In the East vs West match held on Monday, 19 February 2024, East won with a score of 211-186. This coincides with the Fieldhouse Gainbridge in Indianapolis, which was organized, and provided great benefits to the East. Tyrese Haliburton opened the scoring by 1.32 seconds. If you’re eager to know Who won the NBA All-Star Game 2024? continue reading this segment.
After some time in the match, West became more aggressive in the third quarter but still East did not give up. Boston Celtics teammates Jaylen Brown and Jayson Tatum later added a pair of points to lead the team.
The Eastern Conference WINS the 2024 #NBAAllStar Game!#KiaAllStarMVP Damian Lillard leads the way with 39 points and 11 THREES
Jaylen Brown: 36 PTS, 6 3PM, 8 REB
Tyrese Haliburton: 32 PTS, 10 3PM, 7 REB, 6 AST
Karl-Anthony Towns: 50 PTS, 4 3PM, 8 REB pic.twitter.com/Pv2l3jhw7N— NBA (@NBA) February 19, 2024
The East won in a landslide victory by a score of 211–186 with Damian Lillard being the game’s MVP. East finally wins the NBA All-Star Game 2024.
The West won the NBA All-Star Game 2024 with stellar performances from Kevin Durant, Nikola Jokic, Shai Gilgusel-Alexander, and Karl-Anthony Towns. NBA All-Star Game West made his name and the MVP of the NBA All-Star Game was Damian Lillard.
East Players Box Score:-
Some players of the West including LeBron James, Luka Doncic, Anthony Davis, and Kawhi Leonard, failed to score even 10 points in a game. East’s power forward Karl-Anthony Towns was the top scorer in the match with 50 points, 8 rebounds, and 3 assists.
Player | Points | Rebounds | Assets | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
Kevin Durant | 18 | 5 | 5 | 2 | 0 | 3 | 7-12 | 4-8 | 0-0 | -8 |
LeBron James | 8 | 4 | 3 | 0 | 0 | 1 | 4-10 | 0-3 | 0-0 | -13 |
Nikola Jokic | 13 | 4 | 9 | 2 | 0 | 1 | 6-8 | 1-1 | 0-0 | -9 |
Luka Doncic | 7 | 7 | 7 | 0 | 0 | 1 | 3-10 | 1-6 | 0-0 | -16 |
Shai Gilgeous-Alexander | 31 | 4 | 6 | 1 | 0 | 0 | 12-16 | 7-10 | 0-0 | -2 |
Anthony Davis | 6 | 8 | 8 | 0 | 1 | 1 | 3-5 | 0-2 | 0-0 | -7 |
Paul George | 13 | 1 | 2 | 1 | 0 | 1 | 5-9 | 2-4 | 1-1 | -12 |
Kawhi Leonard | 5 | 2 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | -2 |
Karl-Anthony Towns | 50 | 8 | 3 | 0 | 1 | 1 | 23-35 | 4-13 | 0-0 | -6 |
Steph Curry | 16 | 5 | 8 | 0 | 0 | 2 | 6-17 | 4-13 | 0-0 | -23 |
Devin Booker | 15 | 4 | 7 | 2 | 0 | 0 | 7-14 | 1-7 | 0-0 | -12 |
Anthony Edwards | 4 | 1 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | -15 |
West Players Box Score:-
Some players of the West including Bam Adebayo, Paolo Banchero, Trae Young, and Donovan Mitchell, failed to score even 10 points in a game. Damian Lillard was the MVP of the NBA All-Star Games 2024, despite his good performance, the West team did not reach the victory point.
Player | Points | Rebounds | Assets | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
Giannis Antetokounmpo | 23 | 7 | 1 | 0 | 0 | 0 | 11-16 | 0-3 | 1-2 | +17 |
Jayson Tatum | 20 | 3 | 3 | 1 | 1 | 1 | 8-13 | 4-9 | 0-0 | +10 |
Bam Adebayo | 3 | 2 | 2 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | +14 |
Damian Lillard | 39 | 3 | 6 | 1 | 0 | 0 | 14-26 | 11-23 | 0-0 | +13 |
Tyrese Haliburton | 32 | 7 | 6 | 0 | 0 | 3 | 11-15 | 10-14 | 0-0 | +16 |
Paolo Banchero | 6 | 9 | 5 | 0 | 0 | 0 | 3-9 | 0-4 | 0-0 | +13 |
Scottie Barnes | 16 | 8 | 3 | 1 | 0 | 3 | 7-10 | 2-5 | 0-0 | +5 |
Jalen Brunson | 12 | 4 | 5 | 1 | 0 | 1 | 5-12 | 2-9 | 0-0 | +6 |
Trae Young | 5 | 3 | 7 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 | +3 |
Tyrese Maxey | 10 | 3 | 3 | 0 | 0 | 0 | 3-5 | 2-4 | 2-2 | +9 |
Donovan Mitchell | 9 | 7 | 2 | 1 | 0 | 3 | 3-9 | 3-9 | 0-0 | +15 |
Jaylen Brown | 36 | 8 | 3 | 1 | 0 | 1 | 15-23 | 6-12 | 0-0 | +4 |
Read Also:- Josh Berry Parents