Yet again jokic has been the best hostile player in basketball. With a more complete group around him, the consecutive MVP is making fewer efforts, scoring fewer points, and, in some way or another, accomplishing something amazing.
That he’s averaging around 25 points is amazing, since he’s doing it on 70 or more percent genuine shooting and damn close to driving the association in helps. Each across-the-board progressed detail recounts a similar story, and Jokic’s on/off numbers are crazy.
The specialty of his game, in any case, is similarly basically as noteworthy as the science. He is all the while the banner kid for proficiency and perhaps of the most inventive player who has at any point lived.
Personal life
During Jokić’s initial very long time in Denver, he lived in a common apartment with his then-girlfriend and his two more established siblings, Nemanja (b. 1984) and Strahinja (b. 1982). Jokić wedded his long-term girlfriend Natalija Mačešić on October 24, 2020, in his old neighborhood of Sombor. Together they have a daughter who was brought into the world in September 2021.
NBA career statistics
Legend | |||||
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
* | Led the league |
Career Stats
YEAR | TEAM | FPTS | FPTS/G | G | MPG | PPG | APG | RPG | BPG | SPG | 3PG | 3FG% | TOPG |
2022 | DEN | 3,750.0 | 54.3 | 69 | 33.7 | 24.49 | 9.83 | 11.84 | 0.68 | 1.26 | 0.83 | 38.3 | 3.58 |
Projections | DEN | 3,950.9 | 50.3 | 78.6 | 33.7 | 25.35 | 7.94 | 10.41 | 0.65 | 1.16 | 1.32 | 35.6 | 3.18 |
3yr | DEN | 3,555.0 | 50.8 | 70 | 33.6 | 24.83 | 7.76 | 11.73 | 0.73 | 1.34 | 1.24 | 34.8 | 3.36 |
2021 | DEN | 4,082.0 | 55.2 | 74 | 33.4 | 27.08 | 7.89 | 13.77 | 0.85 | 1.47 | 1.31 | 33.7 | 3.80 |
2020 | DEN | 3,797.0 | 52.7 | 72 | 34.6 | 26.36 | 8.32 | 10.83 | 0.67 | 1.32 | 1.28 | 38.8 | 3.08 |
2019 | DEN | 3,094.0 | 42.4 | 73 | 32.0 | 19.95 | 7.01 | 9.74 | 0.60 | 1.16 | 1.10 | 31.4 | 3.10 |
2018 | DEN | 3,544.0 | 44.3 | 80 | 31.3 | 20.05 | 7.25 | 10.81 | 0.69 | 1.35 | 1.04 | 30.7 | 3.10 |
2017 | DEN | 3,045.0 | 40.6 | 75 | 32.5 | 18.47 | 6.11 | 10.71 | 0.81 | 1.20 | 1.48 | 39.6 | 2.80 |
2016 | DEN | 2,602.0 | 35.6 | 73 | 27.9 | 16.73 | 4.92 | 9.84 | 0.75 | 0.84 | 0.62 | 32.4 | 2.34 |
2015 | DEN | 1,759.0 | 22 | 80 | 21.7 | 9.95 | 2.36 | 7.00 | 0.62 | 0.99 | 0.35 | 33.3 | 1.30 |
Career | — | 25,673.0 | 43.1 | 596 | 30.8 | 20.22 | 6.64 | 10.53 | 0.71 | 1.20 | 0.99 | 34.8 | 2.87 |
Read Also:- Bob Myers Stepping Down as Golden State Warriors President