Hello guys here we are again to provide you with information related to cricket. You all have seen cricket and also love it so much. But do you know Who Is The Best Batsman And Bowler of New Zealand in 2023? So if you are interested to know that then you visit the right place. Here we give you the top 5 best bowlers and batsmen of the New Zealand team in 2023.
In this list of top batsmen and bowlers, Kane Williamson is on 1st no. in batsmen and Trent Boult is on no.2 in best bowler. In the following article you can see all the top bowlers and batsmen list.
Top 5 Batsman Of New Zealand In 2023
1. Kane Williamson
Kane Williamson was born on 8th August 1990. He is a professional New Zealand cricketer who plays for the New Zealand national cricket team and is also captain of the New Zealand cricket team. Williamson became the all-time leading scorer of New Zealand in test cricket on 27th February 2023. He is regarded as the greatest batsman of the cricket. Kane is right handed batsman and he also bowls sometimes as off-spinner. He was the captain when NZ won the ICC World Test Championship in 2021.
Stats of Kane Williamson-
Format | Matches | Innings | Not Outs | Runs | High Score | Average | Strike Rate | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
TestTest2010–2010– | 94 | 164 | 16 | 8124 | 251 | 54.9 | 51.5 | 28 | 33 | 897 | 21 |
ODIODI2010–2010– | 161 | 153 | 16 | 6554 | 148 | 47.8 | 81.0 | 13 | 42 | 594 | 51 |
T20IT20I2011–2011– | 87 | 85 | 11 | 2464 | 95 | 33.33 | 123.0 | 0 | 17 | 230 | 57 |
IPLIPL2015–2015– | 77 | 75 | 17 | 2101 | 89 | 36.2 | 126.0 | 0 | 18 | 181 | 64 |
2. Tom Latham
Tom Latham was born on 2 April 1992. He is a professional New Zealand cricket player who plays for the New Zealand national cricket team and is also captain of the ODI and vice-captain in test matches. His father is a former cricketer named Rod Latham. Tom has the highest centuries in tests for the New Zealand team.
Stats Of Tom Latham-
M | Inn | NO | Runs | HS | Avg | SR | 100 | 200 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 74 | 130 | 6 | 5151 | 264 | 10921 | 47.17 | 13 | 2 | 27 | 584 |
ODI | 136 | 124 | 14 | 3850 | 145 | 4515 | 85.27 | 7 | 0 | 22 | 327 |
T20I | 26 | 23 | 3 | 516 | 65 | 474 | 108.86 | 0 | 0 | 3 | 42 |
3. Devon Conway
Devon Conway was born on 8th July 1991. He is a professional South African-born New Zealand player who plays for the New Zealand national cricket team. ICC confirmed that Conway is eligible to play for New Zealand from 28 August 2020. He made his international debut in November 2020.
Stats of Devon Conway-
M | Inn | NO | Runs | HS | Avg | SR | 100 | 200 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | 29 | 1 | 1403 | 200 | 2719 | 51.6 | 4 | 1 | 8 | 177 |
ODI | 24 | 23 | 3 | 1058 | 152 | 1183 | 89.43 | 5 | 0 | 3 | 124 |
T20I | 41 | 38 | 8 | 1248 | 99 | 967 | 129.06 | 0 | 0 | 9 | 119 |
IPL | 23 | 22 | 3 | 924 | 92 | 654 | 141.28 | 0 | 0 | 9 | 99 |
4. Glenn Phillips
Glenn Phillips was born on 6th December 1996. He is a professional New Zealand cricketer born in South Africa and plays for the New Zealand national cricket team. Phillips made his international debut in February 2017.
Stats of Glenn Phillips-
M | Inn | NO | Runs | HS | Avg | SR | 100 | 200 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 0 | 52 | 52 | 119 | 43.7 | 0 | 0 | 1 | 6 |
ODI | 22 | 16 | 1 | 454 | 72 | 503 | 90.26 | 0 | 0 | 2 | 34 |
T20I | 63 | 56 | 8 | 1558 | 108 | 1071 | 145.47 | 2 | 0 | 9 | 109 |
IPL | 8 | 8 | 1 | 65 | 25 | 55 | 118.18 | 0 | 0 | 0 | 3 |
5. Will Young
Will Young was born on 22nd November 1992. He is a professional New Zealand Cricketer who plays for the New Zealand national cricket team. He was captain of the New Zealand U19 Cricket team at the 2012 ICC Under 19 Cricket World Cup.
Stats Of Will Young-
M | Inn | NO | Runs | HS | Avg | SR | 100 | 200 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 13 | 22 | 0 | 582 | 89 | 1350 | 43.11 | 0 | 0 | 6 | 78 |
ODI | 24 | 24 | 3 | 888 | 120 | 1029 | 86.3 | 2 | 0 | 6 | 91 |
T20I | 14 | 13 | 0 | 260 | 56 | 254 | 102.36 | 0 | 0 | 2 | 27 |
Top 5 Bowler Of New Zealand In 2023
1. Trent Boult
Trent Boult was born on 22nd July 1989. He is a professional New Zealand cricketer who plays for the New Zealand national cricket team in all formats. Boult also plays so many T20 leagues like IPL and BBL. He is a left-arm fast-medium bowler. Made his debut for New Zealand in December 2011.
Stats Of Trent Boult-
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 78 | 149 | 17417 | 8717 | 317 | 6/30 | 10/80 | 27.49 | 3.00 | 54.9 | 18 | 10 | 1 |
ODIs | 106 | 105 | 5742 | 4724 | 198 | 7/34 | 7/34 | 23.85 | 4.93 | 29.0 | 10 | 6 | 0 |
T20Is | 55 | 55 | 1257 | 1647 | 74 | 4/13 | 4/13 | 22.25 | 7.86 | 16.9 | 2 | 0 | 0 |
FC | 113 | 206 | 23453 | 11634 | 433 | 6/30 | 10/80 | 26.86 | 2.97 | 54.1 | 21 | 18 | 1 |
List A | 135 | 132 | 7181 | 5953 | 240 | 7/34 | 7/34 | 24.80 | 4.97 | 29.9 | 12 | 6 | 0 |
2. Matt Henry
Matt Henry was born on 14th December 1991. He is a professional New Zealand cricketer who plays for the New Zealand national cricket team. Henry is a right-arm fast medium bowler. He was a member of the 2019-2021 ICC World Test Championship.
Stats Of Matt Henry
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 21 | 41 | 5119 | 2689 | 72 | 7/23 | 9/55 | 37.34 | 3.15 | 71.0 | 4 | 1 | 0 |
ODIs | 77 | 75 | 4062 | 3495 | 136 | 5/30 | 5/30 | 25.69 | 5.16 | 29.8 | 10 | 2 | 0 |
T20Is | 13 | 12 | 276 | 364 | 15 | 3/32 | 3/32 | 24.26 | 7.91 | 18.4 | 0 | 0 | 0 |
List A | 160 | 156 | 8103 | 6933 | 261 | 6/45 | 6/45 | 26.56 | 5.13 | 31.0 | 13 | 4 | 0 |
3. Mitchell Santner
Mitchell Santner was born on 5th February 1992. He is a professional New Zealand cricketer who plays for the New Zealand national cricket team. He plays domestic cricket for the Northern District Cricket team. Santner is bowling all-rounder bats left-handed and bowls left-arm orthodox spin.
Stats Of Mitchell Santner-
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 24 | 40 | 4037 | 1871 | 41 | 3/53 | 5/173 | 45.63 | 2.78 | 98.4 | 0 | 0 | 0 |
ODIs | 96 | 91 | 4439 | 3607 | 98 | 5/50 | 5/50 | 36.80 | 4.87 | 45.2 | 0 | 2 | 0 |
T20Is | 90 | 89 | 1868 | 2206 | 100 | 4/11 | 4/11 | 22.06 | 7.08 | 18.6 | 2 | 0 | 0 |
List A | 126 | 119 | 5867 | 4625 | 135 | 5/50 | 5/50 | 34.25 | 4.72 | 43.4 | 1 | 2 | 0 |
4. Lockie Ferguson
Lockie Ferguson was born on 13th June 1991. He is a professional New Zealand cricketer who plays for the New Zealand national cricket team. He bowls very fast he has the capacity to bowl at the speed of 90mph his fastest bowling speed is 97.7mph means 157.3 km/h.
Stats Of Lockie Ferguson-
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 1 | 66 | 47 | 0 | – | – | – | 4.27 | – | 0 | 0 | 0 |
ODIs | 59 | 58 | 3024 | 2855 | 89 | 5/45 | 5/45 | 32.07 | 5.66 | 33.9 | 2 | 1 | 0 |
T20Is | 33 | 33 | 692 | 903 | 44 | 5/21 | 5/21 | 20.52 | 7.82 | 15.7 | 1 | 1 | 0 |
List A | 97 | 96 | 4914 | 4495 | 160 | 6/27 | 6/27 | 28.09 | 5.48 | 30.7 | 5 | 4 | 0 |
5. Ish Sodhi
Ish Sodhi was born on 31st October 1992. He is a professional New Zealand cricketer born in Punjab, India but plays for the New Zealand national cricket team in all formats. He bowls as right arm leg spin. Ish Sodhi also reached no.1 T20 bowler ranking in 2018.
Stats Of Ish Sodhi-
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 19 | 35 | 3803 | 2319 | 54 | 6/86 | 8/173 | 42.94 | 3.65 | 70.4 | 2 | 1 | 0 |
ODIs | 49 | 46 | 2383 | 2172 | 61 | 6/39 | 6/39 | 35.60 | 5.46 | 39.0 | 1 | 1 | 0 |
T20Is | 102 | 99 | 2119 | 2822 | 126 | 4/28 | 4/28 | 22.39 | 7.99 | 16.8 | 3 | 0 | 0 |
List A | 108 | 102 | 5289 | 4514 | 142 | 6/39 | 6/39 | 31.78 | 5.12 | 37.2 | 3 | 1 | 0 |
Read Also: Top 10 Fastest Balls In Cricket World Cup Of All Time
How To Watch Syed Mushtaq Ali Trophy 2023: Broadcasters List, TV Channel List In India