Rishi Dhawan was born on 19th February 1990. He is a professional Indian cricketer who plays first-class and List-A cricket for the Himachal Pradesh team. In this post, we discuss about Who is Cricketer Rishi Dhawan? Know Everything About Him.
Real name | Rishi Dhawan |
Profession | Cricketer |
Date of Birth | 19 February 1990 |
Age (as 2022) | 32 years old |
Birth Place | Mandi, Himachal Pradesh |
Siblings | Brother: Raghav Dhawan |
Hometown | Mandi, Himachal Pradesh |
Nationality | Indian |
Religion | Hindu |
Coach | Not Known |
Batting Style | Right-handed |
Bowling Style | Right-arm medium-fast |
Net worth | Rs.5crore (Approx.) |
Martial Status | Married |
Children | Rs. 5 crore (Approx.) |
Who is Cricketer Rishi Dhawan?
Rishi Dhawan is a professional Indian cricketer who plays first-class and List-A cricket for the Himachal Pradesh cricket team.
Rishi is a medium-fast bowler and can bat in the middle over. He has played for Kings XI Punjab in the 2008 IPL.
Rishi Dhawan was signed up by the IPL franchise Mumbai Indians in 2013. He was bought by Kolkata Knight Riders in the 2017 IPL Auction for 55 lakhs.
He made his One Day International career on 17th January 2016 against Australia, and his T20 debut on 18th June 2016 against Zimbabwe.
International information | |
---|---|
National side | India (2016) |
ODI debut (cap 208) | 17 January 2016 v Australia |
Last ODI | 23 January 2016 v Australia |
Only T20I (cap 61) | 18 June 2016 v Zimbabwe |
Rishi is the leading scorer for Himachal Pradesh in the 2018-19 Ranji Trophy he scored 519 runs in 8 matches.
Domestic team information | |
---|---|
Years | Team |
2007–present | Himachal Pradesh |
2008 | Kings XI Punjab |
2013 | Mumbai Indians |
2014–2016 | Kings XI Punjab |
2017 | Kolkata Knight Riders |
2022-present | Punjab Kings |
Stats Of Rishi Dhawan
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 2 | 1 | 12 | 9 | 12.00 | 13 | 92.30 | 0 | 0 | 1 | 0 |
T20Is | 1 | 1 | 1 | 1 | 1* | – | 2 | 50.00 | 0 | 0 | 0 | 0 |
FC | 86 | 120 | 20 | 3987 | 128 | 39.87 | 6342 | 62.86 | 5 | 31 | 551 | 21 |
List A | 121 | 100 | 32 | 2615 | 117* | 38.45 | 2754 | 94.95 | 1 | 14 | 260 | 41 |
T20s | 126 | 98 | 45 | 1651 | 72* | 31.15 | 1352 | 122.11 | 0 | 4 | 152 | 39 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5 w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 3 | 150 | 160 | 1 | 1/74 | 1/74 | 160.00 | 6.40 | 150.0 | 0 | 0 |
T20Is | 1 | 1 | 24 | 42 | 1 | 1/42 | 1/42 | 42.00 | 10.50 | 24.0 | 0 | 0 |
FC | 86 | 145 | 17971 | 8832 | 323 | 7/50 | 11/185 | 27.34 | 2.94 | 55.6 | 14 | 21 |
List A | 121 | 118 | 5680 | 5037 | 171 | 6/27 | 6/27 | 29.45 | 5.32 | 33.2 | 7 | 3 |
T20s | 126 | 119 | 2352 | 2965 | 116 | 6/23 | 6/23 | 25.56 | 7.56 | 20.2 | 1 | 0 |
Read Also: Who is Cricketer Prashant Chopra? Know Everything About Him