Prashant Chopra was born on 7th October 1992. He Indian Cricketer. He represented the Himachal Pradesh team in the Ranji Trophy. Here we provide you with information about Who is Cricketer Prashant Chopra? Know Everything About Him.
Personal Life | |
Date of Birth | 7 October 1992 |
Age (as in 2017) | 25 Years |
Birth Place | Solan, Himachal Pradesh |
Zodiac sign/Sun sign | Libra |
Nationality | Indian |
Hometown | Solan, Himachal Pradesh |
School | Sardar Patel Vidhyalya (Himachal Pradesh) |
College/University | Not Known |
Educational Qualification | Not Known |
Coaches/Mentors | Shiv Chopra and Vikram Rathour |
Religion | Hinduism |
Caste | Kshatriya |
Food Habit | Non-Vegetarian |
Hobby | Swimming |
Tattoos | Right Arm and Left Leg |
Who is Cricketer Prashant Chopra?
Prashant Chopra is an Indian Cricketer who was in the 2012 ICC Under 19 Cricket World Cup champion team. He represents Himachal Pradesh in the Ranji Trophy and has a record of most runs by a batsman in the Ranji Trophy season.
Domestic team information | |
---|---|
Years | Team |
2012–present | Himachal Pradesh |
2018–2019 | Rajasthan Royals |
Prashant made 271* runs in the 2017-18 Ranji Trophy in October 2017 on 1st day of the match between Himachal Pradesh and Punjab.
He was the highest scorer in the 2018-19 Vijay Hazare Trophy for the Himachal Pradesh team with a score of 329 runs in 6 matches. In 2018-19 Prashant completed his 3000 runs in first-class cricket.
Rajasthan Royal bought Prashant Chopra in the 2018 IPL Auction. He was named in the squad of India Green in the 2018-19 Duleep Trophy.
Stats Of Prashant Chopra
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 67 | 107 | 4 | 4417 | 338 | 42.88 | 6682 | 66.10 | 13 | 16 | 601 | 50 |
List A | 92 | 90 | 4 | 3400 | 159 | 39.53 | 4131 | 82.30 | 6 | 19 | 381 | 68 |
T20s | 66 | 65 | 8 | 1938 | 99* | 34.00 | 1700 | 113.99 | 0 | 12 | 191 | 44 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 67 | 42 | 1274 | 835 | 19 | 2/3 | 4/82 | 43.94 | 3.93 | 67.0 | 0 | 0 |
List A | 92 | 16 | 307 | 279 | 13 | 4/20 | 4/20 | 21.46 | 5.45 | 23.6 | 1 | 0 |
T20s | 66 | 7 | 66 | 86 | 2 | 2/18 | 2/18 | 43.00 | 7.81 | 33.0 | 0 | 0 |
Read Also: Who is Cricketer Tanmay Agrawal? Know Everything About Him