Today, we returned with the latest news related to Which Country Has the Highest Gold Medal In the Asian Games. The Asian Games is a very prestigious continental multi-sport event in which China has achieved mastery by winning the maximum number of gold medals. Currently, the 19th edition of the Asian Games 2023 season is going on. Along with China, there are many countries that have achieved mastery by winning the maximum number of gold medals in the Asian Games. Next, we will talk about Which Country Has the Highest Gold Medal In the Asian Games.
Since 2010, the host cities have been in charge of organizing both the Asian Games and the Asian Para Games. The latter is a sporting event designed for athletes with disabilities to participate in competitive sports with one another. In this top-quality news segment, Sportsunfold will tell you all the details about Which Country Has the Highest Gold Medal In the Asian Games. If you liked this informative segment, continue reading this segment.
Which Country Has Highest Gold Medal In Asian Games?
The country that has achieved mastery by winning the most gold medals in the Asian Games is China and China is also the country hosting the 2023 season of the Asian Games. China has so far won a total of 1474 gold medals in the Asian Games, along with 994 silver medals and 720 bronze medals, taking the total to 3188 medals.
After China, Japan has achieved mastery in winning the most gold medals in the Asian Games. If we talk about the medals won by Japan, Japan has so far won a total of 1032 gold medals in the Asian Games along with 1037 silver and 985 bronze medals, making it a total of 3054 medals in the history of the Asian Games.
List of Medals Won By All Countries In Asian Games
Below we share the list of medals won by all countries in the history of the Asian Games. Stay with us for any information related to the Asian Games.
Rank | Country | Bronze | Silver | Gold | Total |
1 | China (CHN) | 720 | 994 | 1474 | 3188 |
2 | Japan (JPN) | 985 | 1037 | 1032 | 3054 |
3 | South Korea (KOR) | 827 | 663 | 745 | 2235 |
4 | Iran (IRI) | 197 | 181 | 179 | 557 |
5 | India (IND) | 347 | 228 | 171 | 746 |
6 | Kazakhstan (KAZ) | 247 | 158 | 155 | 560 |
7 | Thailand (THA) | 279 | 175 | 132 | 586 |
8 | North Korea (PRK) | 179 | 144 | 110 | 433 |
9 | Chinese Taipei (TPE) | 276 | 144 | 99 | 519 |
10 | Indonesia (INA) | 235 | 120 | 91 | 446 |
11 | Uzbekistan (UZB) | 140 | 120 | 83 | 343 |
12 | Philippines (PHI) | 230 | 114 | 67 | 411 |
13 | Malaysia (MAS) | 148 | 101 | 63 | 312 |
14 | Pakistan (PAK) | 97 | 63 | 44 | 204 |
15 | Qatar (QAT) | 56 | 31 | 43 | 130 |
16 | Singapore (SIN) | 116 | 58 | 42 | 216 |
17 | Hong Kong (HKG) | 112 | 79 | 38 | 229 |
18 | Bahrain (BHR) | 23 | 25 | 37 | 85 |
19 | Kuwait (KUW) | 34 | 30 | 26 | 90 |
20 | Mongolia (MGL) | 91 | 46 | 25 | 162 |
21 | Saudi Arabia (KSA) | 23 | 13 | 25 | 61 |
22 | Vietnam (VIE) | 93 | 70 | 18 | 181 |
23 | Israel (ISR) | 19 | 16 | 18 | 53 |
24 | Myanmar (MYA) | 55 | 28 | 16 | 99 |
25 | Sri Lanka (SRI) | 20 | 10 | 11 | 41 |
26 | Syria (SYR) | 15 | 8 | 9 | 32 |
27 | Iraq (IRQ) | 23 | 17 | 7 | 47 |
28 | United Arab Emirates (UAE) | 17 | 17 | 7 | 41 |
29 | Jordan (JOR) | 24 | 16 | 5 | 45 |
30 | Lebanon (LBN) | 8 | 5 | 5 | 18 |
31 | Kyrgyzstan (KGZ) | 38 | 23 | 4 | 65 |
32 | Tajikistan (TJK) | 17 | 7 | 4 | 28 |
33 | Turkmenistan (TKM) | 12 | 8 | 3 | 23 |
34 | Cambodia (CAM) | 4 | 2 | 3 | 9 |
35 | Macau (MAC) | 20 | 11 | 2 | 33 |
36 | Bangladesh (BAN) | 6 | 5 | 1 | 12 |
37 | Korea (COR) | 2 | 1 | 1 | 4 |
38 | Oman (OMA) | 3 | 0 | 1 | 4 |
39 | Afghanistan (AFG) | 8 | 5 | 0 | 13 |
40 | Laos (LAO) | 11 | 4 | 0 | 15 |
41 | Nepal (NEP) | 22 | 2 | 0 | 24 |
42 | Brunei (BRU) | 4 | 1 | 0 | 5 |
43 | Yemen (YEM) | 2 | 0 | 0 | 2 |
44 | Palestine (PLE) | 1 | 0 | 0 | 1 |
Totals (44 entries) | 5786 | 4780 | 4796 | 15362 |
Read Also:- Where I Can Watch the Asian Games 2023 Cricket?