What is a PUP list in the NFL?
What is a PUP list in the NFL? If a player ends up preseason injured, he will be added to the “Physically unable to perform” list for the regular season. Players may get placed on this list at any point in the training season. It attracts no penalty.
If the name of a player is there in the PUP list of players what it will indicate? It means the player will neither play nor practice in the initial six weeks of the season. The player will get the opportunity to attend meetings that will be arranged by the team. He/she can make use of the medical and training facilities and other equipment of the team.
PUP list players will not get counted against the 53-man roster. The player will be eligible for the 90-man roster limit.
Such a measure will not get revoked till the time medical staff confirms it. After clearance, the player may return back to the regular spot on the field. There will be a check After six weeks. If medical staff still find the player injured or not completely cured to play, they will be moved out from the PUP list. The name will be added to the injured reserve list.
NFL Injury List – Latest
Arizona | ||
Cardinals | ||
-2 | ||
Player | POS | Status |
M. Williams | TE | Ques Week 1 – Knee |
(Sat, Jun 25) | ||
D. Hopkins | WR | Elig Week 7 – Suspension |
(Thu, May 12) | ||
Atlanta | ||
Falcons | ||
-4 | ||
Player | POS | Status |
D. Jones | LB | Ques Week 1 – Shoulder |
(Thu, Jul 21) | ||
I. Oliver | CB | Ques Week 1 – Knee |
(Sat, Jun 4) | ||
B. Brinkley | LS | Out indefinitely – Undisclosed |
(Tue, May 3) | ||
C. Ridley | WR | out for season – Suspension |
(Mon, Mar 7) | ||
Baltimore | ||
Ravens | ||
-4 | ||
Player | POS | Status |
J. Dobbins | RB | Ques Week 1 – Knee |
(Thu, Jun 30) | ||
T. Bowser | LB | Ques Week 1 – Achilles |
(Thu, May 12) | ||
R. Stanley | T | Prob Week 1 – Ankle |
(Thu, May 12) | ||
M. Peters | CB | Ques Week 1 – Knee |
(Thu, May 12) | ||
Buffalo | ||
Bills | ||
-1 | ||
Player | POS | Status |
T. White | CB | Ques Week 1 – Knee |
(Thu, Jun 23) | ||
Carolina | ||
Panthers | ||
-2 | ||
Player | POS | Status |
S. Smith | WR | Ques Week 1 – Poss. Suspension |
(Thu, May 12) | ||
D. Wilson | LB | Ques Week 1 – Poss. Suspension |
(Thu, May 12) | ||
Chicago | ||
Bears | ||
-4 | ||
Player | POS | Status |
D. Moore | WR | Ques Week 1 – Poss. Suspension |
(Thu, Jul 7) | ||
M. Adams | LB | Que’s week 1 – Suspension |
(Sat, Jun 25) | ||
D. Dozier | OL | Out indefinitely – Leg |
(Tue, Jun 21) | ||
B. Pringle | WR | Ques Week 1 – Poss. Suspension |
(Thu, May 12) | ||
Cincinnati | ||
Bengals | ||
0 | ||
Player | POS | Status |
No injuries to report. | ||
Cleveland | ||
Browns | ||
-2 | ||
Player | POS | Status |
D. Watson | QB | Ques Week 1 – Poss. Suspension |
(Thu, May 12) | ||
J. Conklin | T | Ques Week 1 – Knee |
(Thu, May 12) | ||
Dallas | ||
Cowboys | ||
-4 | ||
Player | POS | Status |
D. Bond | LB | I-R – Knee |
(Fri, Jul 8) | ||
D. Clark | LB | out for season – Spine |
(Wed, May 25) | ||
M. Gallup | WR | Ques Week 1 – Knee |
(Thu, May 12) | ||
K. Joseph | CB | Ques Week 1 – Poss. Suspension |
(Thu, May 12) | ||
Denver | ||
Broncos | ||
-2 | ||
Player | POS | Status |
K. Hamler | WR | Ques Week 1 – Knee |
(Thu, May 12) | ||
J. Judy | WR | Ques Week 1 – Poss. Suspension |
(Thu, May 12) | ||
Detroit | ||
Lions | ||
-3 | ||
Player | POS | Status |
J. Williams | WR | Ques Week 1 – Knee |
(Fri, May 20) | ||
J. Jacobs | CB | Doubt Week 1 – Knee |
(Thu, May 12) | ||
R. Okwaro | LB | Ques Week 1 – Achilles |
(Thu, May 12) | ||
Green Bay | ||
Packers | ||
-2 | ||
Player | POS | Status |
R. Tonya | TE | Ques Week 1 – Knee |
(Thu, Jul 7) | ||
E. Jenkins | G | Ques Week 1 – Knee |
(Tue, Jun 21) | ||
Houston | ||
Texans | ||
-1 | ||
Player | POS | Status |
D. Stingley Jr. | DB | Ques Week 1 – Foot |
(Fri, May 27) | ||
Indianapolis | ||
Colts | ||
0 | ||
Player | POS | Status |
No injuries to report. | ||
Jacksonville | ||
Jaguars | ||
-3 | ||
Player | POS | Status |
J. Robinson | RB | Que’s week 1 – Achilles |
(Sun, Jun 19) | ||
J. Smith | DE | Out indefinitely – Undisclosed |
(Tue, Jun 14) | ||
J. Agnew | WR | Ques Week 1 – Hip |
(Tue, May 31) | ||
Kansas City | ||
Chiefs | ||
0 | ||
Player | POS | Status |
No injuries to report. | ||
Los Angeles | ||
Chargers | ||
-1 | ||
Player | POS | Status |
K. Murray Jr. | LB | Ques Week 1 – Ankle |
(Thu, May 12) | ||
Los Angeles | ||
Rams | ||
-1 | ||
Player | POS | Status |
J. Ramsey | DB | Ques Week 1 – Shoulder |
(Tue, Jun 21) | ||
Las Vegas | ||
Raiders | ||
-4 | ||
Player | POS | Status |
B. Nichols | DT | Que’s week 1 – Knee |
(Thu, Jul 21) | ||
J. Hankins | DT | Que’s week 1 – Knee |
(Thu, Jul 21) | ||
T. Mullen | CB | Ques Week 1 – Foot |
(Thu, Jul 21) | ||
D. Stoner | WR | Ques Week 1 – Undisclosed |
(Thu, Jul 21) | ||
Miami | ||
Dolphins | ||
-1 | ||
Player | POS | Status |
T. Morstead | P | Ques Week 1 – Knee |
(Tue, May 17) | ||
Minnesota | ||
Vikings | ||
0 | ||
Player | POS | Status |
No injuries to report. | ||
New York | ||
Giants | ||
-3 | ||
Player | POS | Status |
D. Bellinger | TE | Ques Week 1 – Quadricep |
(Thu, Jul 21) | ||
J. Hilliard | LB | Elig Week 3 – Suspension |
(Sun, Jun 19) | ||
S. Shepard | WR | Out indefinitely – Achilles |
(Thu, Mar 3) | ||
New York | ||
Jets | ||
-5 | ||
Player | POS | Status |
C. Uzoma | TE | Ques Week 1 – Knee |
(Thu, Jul 21) | ||
D. Saima | OL | Ques Week 1 – Hamstring |
(Thu, Jul 21) | ||
G. Fanta | T | Ques Week 1 – Knee |
(Thu, Jul 21) | ||
C. Lawson | DL | Ques Week 1 – Achilles |
(Thu, Jul 21) | ||
M. Becton | T | Ques Week 1 – Knee |
(Thu, Jul 21) | ||
New England | ||
Patriots | ||
-6 | ||
Player | POS | Status |
J. Peppers | DB | Ques Week 1 – Knee |
(Thu, Jul 21) | ||
R. McMillan | LB | Ques Week 1 – Knee |
(Thu, Jul 21) | ||
J. Jones | DB | Ques Week 1 – Shoulder |
(Thu, Jul 21) | ||
D. Andrews | C | Ques Week 1 – Shoulder |
(Thu, Jul 21) | ||
J. White | RB | Ques Week 1 – Hip |
(Thu, Jul 21) | ||
D. Ekuale | DT | Elig Week 3 – Suspension |
(Mon, Jun 13) | ||
New Orleans | ||
Saints | ||
-4 | ||
Player | POS | Status |
M. Davenport | DE | Ques Week 1 – Finger |
(Thu, Jul 21) | ||
M. Thomas | WR | Ques Week 1 – Ankle |
(Thu, Jul 21) | ||
A. Kamara | RB | Ques Week 1 – Poss. Suspension |
(Thu, May 12) | ||
J. Winston | QB | Prob Week 1 – Knee |
(Thu, May 12) | ||
Philadelphia | ||
Eagles | ||
-2 | ||
Player | POS | Status |
T. Jackson | TE | Out indefinitely – Knee |
(Tue, Jul 12) | ||
S. Bradley | LB | Ques Week 1 – Neck |
(Thu, May 12) | ||
Pittsburgh | ||
Steelers | ||
-1 | ||
Player | POS | Status |
M. Fitzpatrick | S | Out indefinitely – Holdout |
(Wed, Jun 8) | ||
San Francisco | ||
49ers | ||
0 | ||
Player | POS | Status |
No injuries to report. | ||
Seattle | ||
Seahawks | ||
-2 | ||
Player | POS | Status |
D. Metcalf | WR | Out indefinitely – Holdout |
(Tue, Jun 7) | ||
C. Carson | RB | Ques Week 1 – Neck |
(Thu, May 12) | ||
Tampa Bay | ||
Buccaneers | ||
-1 | ||
Player | POS | Status |
C. Godwin | WR | Ques Week 1 – Knee |
(Tue, May 17) | ||
Tennessee | ||
Titans | ||
-1 | ||
Player | POS | Status |
R. Woods | WR | Ques Week 1 – Knee |
(Thu, May 19) | ||
Washington | ||
Commanders | ||
-3 | ||
Player | POS | Status |
L. Thomas | TE | Ques Week 1 – Knee |
(Thu, Jun 23) | ||
C. Young | DE | Ques Week 1 – Knee |
(Thu, Jun 23) | ||
T. McLaurin | WR | Out indefinitely – Holdout |
(Mon, Jun 13) |