One of the six men’s first-class cricket teams in New Zealand that make up New Zealand Cricket is the Wellington Firebirds. Its headquarters are in Wellington. It participates in the Men’s Super Smash Twenty20 competition, The Ford Trophy domestic one-day competition, and the Plunket Shield first class (4-day) competition.
On December 23, Northern Knights and Canterbury will meet for the first time in the Men’s Super Smash T20 League’s 18th season at the Bay Oval in Mount Maunganui. The tournament will be played in a double round-robin format, with 32 matches, including the final. The top three teams will decide who goes to the playoffs.
The elimination final will take place on February 9, 2023, while the Super Smash 2022-23 final will take place on February 11, 2023.
Super Smash 2022-23 Schedule and venue :
Following are the details of the Super Smash 2022-23 Schedule:
Date | Match | Venue | Time(IST) | GMT/Local |
Dec 23, Fri | Northern Knights vs Canterbury, 1st Match | Bay Oval, Mount Maunganui | 11:10 AM | 05:40 AM GMT / 06:40 PM LOCAL |
Dec 24, Sat | Wellington vs Otago, 2nd Match | Basin Reserve, Wellington | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Dec 26, Mon | Canterbury vs Auckland, 3rd Match | Hagley Oval, Christchurch | 10:00 AM | 04:30 AM GMT / 05:30 PM LOCAL |
Dec 27, Tue | Central Districts vs Wellington, 4th Match | Fitzherbert Park, Palmerston North | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Dec 28, Wed | Otago vs Northern Knights, 5th Match | John Davies Oval, Queenstown | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Dec 29, Thu | Otago vs Auckland, 6th Match | John Davies Oval, Queenstown | 8:10 AM | 02:40 AM GMT / 03:40 PM LOCAL |
Dec 30, Fri | Central Districts vs Canterbury, 7th Match | Pukekura Park, New Plymouth | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Dec 31, Sat | Central Districts vs Northern Knights, 8th Match | Pukekura Park, New Plymouth | 6:10 AM | 12:40 AM GMT / 01:40 PM LOCAL |
Jan 01, Sun | Canterbury vs Wellington, 9th Match | Hagley Oval, Christchurch | 6:10 AM | 12:40 AM GMT / 01:40 PM LOCAL |
Jan 02, Mon | Auckland vs Otago, 10th Match | Eden Park Outer Oval, Auckland | 6:10 AM | 12:40 AM GMT / 01:40 PM LOCAL |
Jan 04, Wed | Wellington vs Northern Knights, 11th Match | Basin Reserve, Wellington | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Jan 05, Thu | Central Districts vs Auckland, 12th Match | Pukekura Park, New Plymouth | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Jan 06, Fri | Northern Knights vs Otago, 13th Match | Seddon Park, Hamilton | 7:30 AM | 02:00 AM GMT / 03:00 PM LOCAL |
Jan 07, Sat | Wellington vs Central Districts, 14th Match | Basin Reserve, Wellington | 6:10 AM | 12:40 AM GMT / 01:40 PM LOCAL |
Jan 08, Sun | Auckland vs Canterbury, 15th Match | John Davies Oval, Queenstown | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Jan 13, Fri | Canterbury vs Northern Knights, 16th Match | Hagley Oval, Christchurch | 11:10 AM | 05:40 AM GMT / 06:40 PM LOCAL |
Jan 14, Sat | Auckland vs Central Districts, 17th Match | John Davies Oval, Queenstown | 6:10 AM | 12:40 AM GMT / 01:40 PM LOCAL |
Jan 15, Sun | Otago vs Wellington, 18th Match | University Oval, Dunedin | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Jan 20, Fri | Auckland vs Wellington, 19th Match | John Davies Oval, Queenstown | 8:40 AM | 03:10 AM GMT / 04:10 PM LOCAL |
Jan 21, Sat | Central Districts vs Otago, 20th Match | Saxton Oval, Nelson | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Jan 22, Sun | Northern Knights vs Auckland, 21st Match | Bay Oval, Mount Maunganui | 6:10 AM | 12:40 AM GMT / 01:40 PM LOCAL |
Jan 23, Mon | Wellington vs Canterbury, 22nd Match | Basin Reserve, Wellington | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Jan 27, Fri | Canterbury vs Central Districts, 23rd Match | Hagley Oval, Christchurch | 7:30 AM | 02:00 AM GMT / 03:00 PM LOCAL |
Jan 28, Sat | Northern Knights vs Wellington, 24th Match | Seddon Park, Hamilton | 6:10 AM | 12:40 AM GMT / 01:40 PM LOCAL |
Jan 29, Sun | Otago vs Central Districts, 25th Match | University Oval, Dunedin | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Jan 30, Mon | Auckland vs Northern Knights, 26th Match | John Davies Oval, Queenstown | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Feb 03, Fri | Northern Knights vs Central Districts, 27th Match | Seddon Park, Hamilton | 11:10 AM | 05:40 AM GMT / 06:40 PM LOCAL |
Feb 04, Sat | Canterbury vs Otago, 28th Match | Hagley Oval, Christchurch | 6:10 AM | 12:40 AM GMT / 01:40 PM LOCAL |
Feb 05, Sun | Wellington vs Auckland, 29th Match | Basin Reserve, Wellington | 6:10 AM | 12:40 AM GMT / 01:40 PM LOCAL |
Feb 06, Mon | Otago vs Canterbury, 30th Match | University Oval, Dunedin | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Feb 09, Thu | TBC vs TBC, Elimination Final | TBC, TBC | 5:30 AM | 12:00 AM GMT / 05:30 AM LOCAL |
Feb 11, Sat | TBC vs TBC, Final | TBC, TBC | 5:30 AM | 12:00 AM GMT / 05:30 AM LOCAL |
Super Smash 2022-23 Teams :
- Auckland Aces
- Canterbury Kings
- Central Stags
- Northern Knights
- Otago Volts
- Wellington Firebirds
Super Smash 2022-23 Captains :
Team | Captain |
Central Districts | Tom Bruce |
Canterbury | Cole McConchie |
Auckland | Robert ODonnell |
Wellington | Michael Bracewell |
Otango | Jacob Duffy |
Northern Knights | Anton Devcich |
Wellington Firebirds owner :
Captain | Michael Bracewell and Hamish Bennett |
Coach | Bruce Edgar |
Wellington Firebirds Squad :
- Finn Allen, Hamish Bennett, Lauchie Johns, Jakob Bhula, Michael Bracewell (c/wk), Fraser Colson, Andrew Fletcher, Jamie Gibson, Troy Johnson, lain McPeake, Ollie Newton, Rachin Ravindra, Ben Sears, Michael Snedden, Logan van Beek, Peter Younghusband, Tom Blundell, Devon Conway, Jimmy Neesham