When we talk about Virat Kohli last century in the ODI, then it comes on 15 November 2023. Kohli is a former cricketer who played for team India and is also known as the king of the IPL. Cricket is a popular sport and is loved by scores of people worldwide. There are many freaks who like to know about the various players and their careers.
The famous batsman and heartbeat of many cricket fans, King Kohli, played his debut ODI against Sri Lanka in 2008. So if you are also a sports enthusiast and want to know more about Virat’s career, then this post belongs to you. Here in this blog on Virat Kohli’s ODI century, we will shed light on the total number of 100s scored by him.
Virat Kohli Centuries in ODI
He is one of the most popular cricket players in the world, and he is also always in the bulletins. To light up his career, here we will discuss the centuries Virat Kohli has scored. From the day the King of Cricket Virat Kohli played his debut match, he never looked back. By keeping his performance on top, let’s look at Kohli’s international hundreds over the years.
List of King Kohli Centuries in ODI
No. | Runs | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 107 | Sri Lanka | 4 | 2 | 93.85 | Eden Gardens, Kolkata | Home | 24 Dec 09 | Won |
2 | 102* | Bangladesh | 3 | 2 | 107.37 | Sher-e-Bangla Stadium, Dhaka | Away | 11 Jan 10 | Won |
3 | 118 | Australia | 3 | 2 | 97.52 | ACA–VDCA Cricket Stadium, Visakhapatnam | Home | 20 Oct 10 | Won |
4 | 105 | New Zealand | 3 | 1 | 100.96 | Nehru Stadium, Guwahati | Home | 28 Nov10 | Won |
5 | 100* | Bangladesh | 4 | 1 | 120.48 | Sher-e-Bangla Stadium, Dhaka | Away | 19 Feb11 | Won |
6 | 107 | England | 4 | 1 | 115.05 | Sophia Gardens, Cardiff | Away | 16 Sept11 | Lost |
7 | 112* | England | 4 | 2 | 114.28 | Feroz Shah Kotla Ground, Delhi | Home | 17 Oct11 | Won |
8 | 117 | West Indies | 4 | 2 | 95.12 | ACA–VDCA Cricket Stadium, Visakhapatnam | Home | 2 Dec11 | Won |
9 | 133* | Sri Lanka | 4 | 2 | 154.65 | Bellerive Oval, Hobart | Neutral | 28 Feb12 | Won |
10 | 108 | Sri Lanka | 3 | 1 | 90 | Sher-e-Bangla Stadium, Dhaka | Neutral | 13 March 12 | Won |
11 | 183 | Pakistan | 3 | 2 | 123.64 | Sher-e-Bangla Stadium, Dhaka | Neutral | 18 March 12 | Won |
12 | 106 | Sri Lanka | 3 | 1 | 93.8 | MRIC Stadium, Hambantota | Away | 21 July 12 | Won |
13 | 128* | Sri Lanka | 3 | 2 | 107.56 | R. Premadasa Stadium, Colombo | Away | 31 July 12 | Won |
14 | 102 | West Indies | 3 | 1 | 122.89 | Queen’s Park Oval, Port of Spain | Away | 5 July 13 | Won |
15 | 115 | Zimbabwe | 3 | 2 | 106.48 | Harare Sports Club, Harare | Away | 24 July 13 | Won |
16 | 100* | Australia | 3 | 2 | 192.3 | Sawai Mansingh Stadium, Jaipur | Home | 16 Oct13 | Won |
17 | 115* | Australia | 3 | 2 | 174.24 | VCA Stadium, Nagpur | Home | 30 Oct13 | Won |
18 | 123 | New Zealand | 3 | 2 | 110.81 | McLean Park, Napier | Away | 19 Jan14 | Lost |
19 | 136 | Bangladesh | 3 | 2 | 111.47 | Khan Shaheb Osman Ali Stadium, Fatullah | Away | 26 Feb14 | Won |
20 | 127 | West Indies | 3 | 1 | 111.4 | HPCA Stadium, Dharamshala | Home | 17 Oct14 | Won |
21 | 139* | Sri Lanka | 4 | 2 | 110.31 | JSCA Stadium, Ranchi | Home | 16 Nov14 | Won |
22 | 107 | Pakistan | 3 | 1 | 84.9 | Adelaide Oval, Adelaide | Neutral | 15 Feb15 | Won |
23 | 138 | South Africa | 3 | 1 | 98.57 | M. A. Chidambaram Stadium, Chennai | Home | 22 Oct15 | Won |
24 | 117 | Australia | 3 | 1 | 100 | Melbourne Cricket Ground, Melbourne | Away | 17 Jan16 | Lost |
25 | 106 | Australia | 3 | 2 | 115.21 | Manuka Oval, Canberra | Away | 20 Jan16 | Lost |
26 | 154* | New Zealand | 3 | 2 | 114.92 | IS Bindra Stadium, Mohali | Home | 23 Oct16 | Won |
27 | 122 | England | 3 | 2 | 116.19 | Maharashtra Cricket Association Stadium, Pune | Home | 15 Jan17 | Won |
28 | 111* | West Indies | 3 | 2 | 96.52 | Sabina Park, Kingston | Away | 6 July 17 | Won |
29 | 131 | Sri Lanka | 3 | 1 | 136.45 | R. Premadasa Stadium, Colombo | Away | 31 Aug17 | Won |
30 | 110* | Sri Lanka | 3 | 2 | 94.82 | R. Premadasa Stadium, Colombo | Away | 3 Sept17 | Won |
31 | 121 | New Zealand | 3 | 1 | 96.8 | Wankhede Stadium, Mumbai | Home | 22 Oct17 | Lost |
32 | 113 | New Zealand | 3 | 1 | 106.6 | Green Park Stadium, Kanpur | Home | 29 Oct17 | Won |
33 | 112 | South Africa | 3 | 2 | 94.11 | Kingsmead Cricket Ground, Durban | Away | 1 Feb18 | Won |
34 | 160* | South Africa | 3 | 1 | 100.62 | Newlands Cricket Ground, Cape Town | Away | 7 Feb18 | Won |
35 | 129* | South Africa | 3 | 2 | 134.37 | SuperSport Park, Centurion | Away | 16 Feb18 | Won |
36 | 140 | West Indies | 3 | 2 | 130.84 | ACA Stadium, Guwahati | Home | 21 Oct18 | Won |
37 | 157* | West Indies | 3 | 1 | 121.71 | ACA–VDCA Cricket Stadium, Visakhapatnam | Home | 24 Oct18 | Tied |
38 | 107 | West Indies | 3 | 2 | 89.91 | Maharashtra Cricket Association Stadium, Pune | Home | 27 Oct18 | Lost |
39 | 104 | Australia | 3 | 2 | 92.85 | Adelaide Oval, Adelaide | Away | 15 Jan19 | Won |
40 | 116 | Australia | 3 | 1 | 96.67 | Vidarbha Cricket Association Stadium, Nagpur | Home | 5 March 19 | Won |
41 | 123 | Australia | 3 | 2 | 129.47 | JSCA Stadium, Ranchi | Home | 8 March 19 | Lost |
42 | 120 | West Indies | 3 | 1 | 96 | Queen’s Park Oval, Port of Spain | Away | 11 Aug19 | Won |
43 | 114* | West Indies | 3 | 2 | 115.15 | Queen’s Park Oval, Port of Spain | Away | 14 Aug19 | Won |
44 | 113 | Bangladesh | 3 | 1 | 124.17 | Zohur Ahmed Chowdhury Stadium, Chittagong | Away | 10 Dec 22 | Won |
45 | 113 | Sri Lanka | 3 | 1 | 129.88 | ACA Stadium, Guwahati | Home | 10 Jan23 | Won |
46 | 166* | Sri Lanka | 3 | 1 | 150.9 | Greenfield International Stadium, Thiruvananthapuram | Home | 15 Jan23 | Won |
47 | 122* | Pakistan | 3 | 1 | 129.78 | R. Premadasa Stadium, Colombo | Neutral | 10 Sept23 | Won |
48 | 103* | Bangladesh | 3 | 2 | 106.18 | Maharashtra Cricket Association Stadium, Pune | Home | 19 Oct23 | Won |
49 | 101* | South Africa | 3 | 1 | 83.47 | Eden Gardens, Kolkata | Home | 5 Nov23 | Won |
50 | 117 | New Zealand | 3 | 1 | 103.53 | Wankhede Stadium, Mumbai | Home | 15 Nov23 | Won |
Year-wise Centuries Hit by Virat Kohli in ODI
2008 to 2010
When we look at the centuries hit by King Kohli between the years 2008- 2010. Then he scored only 4 centuries during two years. Virat hit 107 runs in 2009 against Sri Lanka in Kolkata. After that, in 2010, Kohli hit 3 more centuries.
2011 to 2013
Between these two years, Virat Kohli hit 100* in the match of IND vs. BAN at Dhaka. Along with this, the king of IPL Virat Kohli also hit 117 against the West Indies in Vizag during 2011. Although the other year 2012 made Kholi the beast and he hit 8 centuries. In 2013, he scored 6 more 100s in his ODI career.
2014 to 2016
Between 2014 and 2016, Kohli amassed 19 hundreds, establishing his position as the world’s best batsman in all formats.
A great year 2017 – 2018 for Virat Kohli
Virat Kohli ODI Centuries had an amazing 22 international hundreds, including 10 in Test cricket, during his breakthrough years in the game in 2017 and 2018.
The year 2019
During this year, King Kohli hit one century and 5 fifties, but he failed to convert them into 100s.
2020-2021
There was not a single match happening in 2020 because of COVID-19, and in 2021 Kohli failed to hit any century.
2022
In an Asia Cup T20I match against Afghanistan at the Dubai International Cricket Stadium, Virat Kohli hit an undefeated 122 runs off 61 balls, ending his 10-20-day streak without scoring a century in international cricket. India won a Super 4 stage match by 101 runs because of his brilliant century. In December, he got his second century of the year against Bangladesh.
2023
It is the year of Virat Kohli’s last century in ODI. Alongside, if we talk about Virat Kohli net worth, then it’s around 1000 crore INR as per 2K24.
Read Also:- Virat Kohli vs Sachin Tendulkar: Review of Stats in All Formats