Virat Kohli is an Indian professional cricketer, regarded as one of the greatest batsmen of the current era. An intense, zealous, ruthless, and enthusiastic person who has taken India to greater heights with his captaincy and batting. Check Virat Kohli Centuries List Of Virat Kohli Test, ODI Centuries, T20I.
He averages almost 50 in all three formats and the whole cricketing world is terrified and amazed by his ability on the cricket field. The testament of his success and prodigious batting is clear by the number of centuries he has been able to pull off in such a short period of time.
It is astonishing and amazing that the 32-year-old already has 70 international centuries to his name, making the number fifth highest in the world.
Virat Kohli Centuries: List Of Virat Kohli Test, ODI Centuries, T20I
Check out the list of Virat Kohli Test, ODI, and T20 centuries
List of Virat Kohli’s Test Centuries
Kohli’s first test hundred came on 24th January 2012 against Australia in Adelaide, when he scored 116 runs but lost the match. He scored his first century in India against New Zealand in Bangalore and helped India win the game.
He has scored centuries in all the countries he has played. His highest score of 254 came against South Africa at Maharashtra Cricket Stadium in Pune in October 2019
List of Test Centuries
S.No. | Date | Against | Score | Innings | Venue | Result |
1 | 24-Jan-12 | Australia | 116 | 2 | Adelaide Oval, Adelaide | Lost |
2 | 31-Aug-12 | New Zealand | 103 | 2 | M. Chinnaswamy Stadium, Bangalore | Won |
3 | 13-Dec-12 | England | 103 | 2 | Vidarbha Cricket Association Stadium, Nagpur | Drawn |
4 | 22-Feb-13 | Australia | 107 | 2 | M. A. Chidambaram Stadium, Chennai | Won |
5 | 18-Dec-13 | South Africa | 119 | 1 | Wanderers Stadium, Johannesburg | Drawn |
6 | 14-Feb-14 | New Zealand | 105 | 4 | Basin Reserve, Wellington | Drawn |
7 | 09-Dec-14 | Australia | 115 | 2 | Adelaide Oval, Adelaide | Lost |
8 | 09-Dec-14 | Australia | 141 | 4 | Adelaide Oval, Adelaide | Lost |
9 | 26-Dec-14 | Australia | 169 | 2 | Melbourne Cricket Ground, Melbourne | Drawn |
10 | 06-Jan-15 | Australia | 147 | 2 | Sydney Cricket Ground, Sydney | Drawn |
11 | 12-Aug-15 | Sri Lanka | 103 | 2 | Galle International Stadium, Galle | Lost |
12 | 21-Jul-16 | West Indies | 200 | 1 | Sir Vivian Richards Stadium, North Sound | Won |
13 | 08-Oct-16 | New Zealand | 211 | 1 | Holkar Stadium, Indore | Won |
14 | 17-Nov-16 | England | 167 | 1 | ACA-VDCA Cricket Stadium, Visakhapatnam | Won |
15 | 08-Dec-16 | England | 235 | 2 | Wankhede Stadium, Mumbai | Won |
16 | 09-Feb-17 | Bangladesh | 204 | 1 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Won |
17 | 26-Jul-17 | Sri Lanka | 103 | 3 | Galle International Stadium, Galle | Won |
18 | 16-Nov-17 | Sri Lanka | 104 | 3 | Eden Gardens, Kolkata | Drawn |
19 | 24-Nov-17 | Sri Lanka | 213 | 2 | Vidarbha Cricket Association Stadium, Nagpur | Won |
20 | 02-Dec-17 | Sri Lanka | 243 | 1 | Feroz Shah Kotla Ground, Delhi | Drawn |
21 | 13-Jan-18 | South Africa | 153 | 2 | SuperSport Park, Centurion | Lost |
22 | 01-Aug-18 | England | 149 | 2 | Edgbaston Crikcet Ground | Lost |
23 | 18-Aug-18 | England | 103 | 3 | Trent Bridge, Nottingham | Won |
24 | 04-Oct-18 | West Indies | 139 | 1 | Saurashtra Cricket Association Stadium | Won |
25 | 14-Dec-18 | Australia | 123 | 2 | Perth Stadium, Perth | Lost |
26 | 10-Oct-19 | South Africa | 254 | 1 | Maharashtra Cricket Association Stadium, Pune | Won |
27 | 22-Nov-19 | Bangladesh | 131* | 2 | Eden Gardens, Kolkata | Won |
List of Virat Kohli’s ODI Centuries
Virat’s first ODI hundred came against Sri Lana at Eden Gardens scoring 107 with a strike rate of 93.85. In one of the best innings played by him, he scored a sparkling 133 in just 86 balls against Sri Lanka in early 2012 to help India chase 321 in just 36 overs.
ALSO CHECK: Rohit Sharma Centuries List Test, ODI, and T20I
The Indian captain’s highest score came against Pakistan in the 2012 Asia Cup when scored 183 runs to win the match. He is the third captain to make 183 runs after Sourav Ganguly and MS Dhoni. His chasing ability has made him one of the greats of the game with India winning 81 percent of their matches when Kohli scores a hundred in the ODI format.
List of ODI Centuries
S.No. | Date | Against | Score | Innings | Venue | Result |
1 | 24-Dec-09 | Sri Lanka | 107 | 2 | Eden Gardens, Kolkata | Won |
2 | 11-Jan-10 | Bangladesh | 102 | 2 | Shere Bangla National Stadium, Dhaka | Won |
3 | 20-Oct-10 | Australia | 118 | 2 | APCA-VDCA Stadium, Visakhapatnam | Won |
4 | 28-Nov-10 | New Zealand | 105 | 1 | Nehru Stadium, Guwahati | Won |
5 | 19-Feb-11 | Bangladesh | 100 | 1 | Shere Bangla National Stadium, Dhaka | Won |
6 | 16-Sep-11 | England | 107 | 1 | Sophia Gardens, Cardiff | Lost |
7 | 17-Oct-11 | England | 112 | 2 | Feroz Shah Kotla Ground, Delhi | Won |
8 | 02-Dec-11 | West Indies | 117 | 2 | APCA-VDCA Stadium, Visakhapatnam | Won |
9 | 28-Feb-12 | Sri Lanka | 133 | 2 | Bellerive Oval, Hobart | Won |
10 | 13-Mar-12 | Sri Lanka | 108 | 1 | Shere Bangla National Stadium, Dhaka | Won |
11 | 18-Mar-12 | Pakistan | 183 | 2 | Shere Bangla National Stadium, Dhaka | Won |
12 | 21-Jul-12 | Sri Lanka | 106 | 1 | MRIC Stadium, Hambantota | Won |
13 | 31-Jul-12 | Sri Lanka | 128 | 2 | R. Premadasa Stadium, Colombo | Won |
14 | 05-Jul-13 | West Indies | 102 | 1 | Queen’s Park Oval, Port of Spain | Won |
15 | 24-Jul-13 | Zimbabwe | 115 | 2 | Harare Sports Club, Harare | Won |
16 | 16-Oct-13 | Australia | 100 | 2 | Sawai Mansingh Stadium, Jaipur | Won |
17 | 30-Oct-13 | Australia | 115 | 2 | VCA Stadium, Nagpur | Won |
18 | 19-Jan-14 | New Zealand | 123 | 2 | McLean Park, Napier | Lost |
19 | 26-Feb-14 | Bangladesh | 136 | 2 | Khan Shaheb Osman Ali Stadium, Fatullah | Won |
20 | 17-Oct-14 | West Indies | 127 | 1 | HPCA Stadium, Dharamshala | Won |
21 | 16-Nov-14 | Sri Lanka | 139 | 2 | JSCA International Stadium, Ranchi | Won |
22 | 15-Feb-15 | Pakistan | 107 | 1 | Adelaide Oval, Adelaide | Won |
23 | 22-Oct-15 | South Africa | 138 | 1 | M. A. Chidambaram Stadium, Chennai | Won |
24 | 17-Jan-16 | Australia | 117 | 1 | Melbourne Cricket Ground, Melbourne | Lost |
25 | 20-Jan-16 | Australia | 106 | 2 | Manuka Oval, Canberra | Lost |
26 | 23-Oct-16 | New Zealand | 154 | 2 | Punjab Cricket Association IS Bindra Stadium, Mohali | Won |
27 | 15-Jan-17 | England | 122 | 2 | Maharashtra Cricket Association Stadium, Pune | Won |
28 | 06-Jul-17 | West Indies | 111 | 2 | Sabina Park, Kingston | Won |
29 | 31-Aug-17 | Sri Lanka | 131 | 1 | R. Premadasa Stadium, Colombo | Won |
30 | 03-Sep-17 | Sri Lanka | 110 | 2 | R. Premadasa Stadium, Colombo | Won |
31 | 22-Oct-17 | New Zealand | 121 | 1 | Wankhede Stadium, Mumbai | Lost |
32 | 29-Oct-17 | New Zealand | 113 | 1 | Green Park Stadium, Kanpur | Won |
33 | 01-Feb-18 | South Africa | 112 | 2 | Kingsmead Cricket Ground, Durban | Won |
34 | 07-Feb-18 | South Africa | 160 | 1 | Newlands Cricket Ground, Cape Town | Won |
35 | 16-Feb-18 | South Africa | 129 | 2 | SuperSport Park, Centurion | Won |
36 | 21-Oct-18 | West Indies | 140 | 2 | Barsapara Cricket Ground, Guwahati | Won |
37 | 24-Oct-18 | West Indies | 157* | 1 | ACA-VDCA Stadium, Visakhapatnam | Tie |
38 | 27-Oct-18 | West Indies | 107 | 2 | MCA Stadium, Pune | Lost |
39 | 15-Jan-19 | Australia | 104 | 2 | Adelaide Oval, Adelaide | Won |
40 | 05-Mar-19 | Australia | 116 | 1 | Vidarbha Cricket Association Stadium, Nagpur | Won |
41 | 08-Mar-19 | Australia | 123 | 2 | JSCA International Stadium Complex, Ranchi | Lost |
42 | 11-Aug-19 | West Indies | 120 | 1 | Queen’s Park Oval, Port of Spain | Won |
43 | 14-Aug-19 | West Indies | 114* | 2 | Queen’s Park Oval, Port of Spain | Won |
List of Virat Kohli’s T20 Centuries
The Indian captain still has a record book to open in the T20 format of the game since his debut in 2010. He is yet to score a century in this format.
However, in the IPL, he has scored 5 centuries with 4 of those coming in the 2016 IPL when he scored over 900 runs and took his team to the final of the IPL losing to Sunrisers Hyderabad.
List of IPL T20 Centuries
S.No. | Date | Team Played | Against | Score | Venue |
1 | 24-Apr-16 | RCB | GL | 100* | Rajkot |
2 | 07-May-16 | RCB | RPS | 108* | Bengaluru |
3 | 14-May-16 | RCB | GL | 109 | Bengaluru |
4 | 18-May-16 | RCB | KXIP | 113 | Bengaluru |
5 | 19-Apr-19 | RCB | KKR | 100 | Kolkata |