The Vijay Hazare Trophy 2023 Schedule is out now. Vijay Hazare is an Indian Domestic Cricket League in encourages young talent. Today, We will know the Vijay Hazare 2023 Schedule completely. Five Zonel Teams will participate in the Vijay Hazare Trophy 2023 which description is available below. Let’s have a look.
Vijay Hazare Trophy officially known as IDFC First Bank Vijaya Hazare Trophy for sponsorship reasons, formerly known as the Ranji One Day Trophy, is an annual one-day cricket competition at the domestic level. The Vijay Hazare Trophy is regulated under the BCCI and the first time trophy was played in 2002-2003.
Zone | Teams | No. of Teams |
Central | Madhya Pradesh, Railways, Rajasthan, Uttar Pradesh, Vidarbha | 5 |
East | Assam, Bengal, Bihar, Jharkhand, Odisha, Tripura | 6 |
North | Delhi, Haryana, Himachal Pradesh, Jammu & Kashmir, Punjab, Services | 6 |
South | Andhra Pradesh, Goa, Hyderabad, Karnataka, Kerala, Tamil Nadu | 6 |
West | Baroda, Gujarat, Maharashtra, Mumbai, Saurashtra | 5 |
Vijay Hazare Trophy 2023-24 is going to start on 23rd November 2023 and the first match is Haryana vs Uttarakhand Group C at ADSA Railways Cricket Ground.
Vijay Hazare Trophy 2023 Schedule
Date | Time (IST) | Stage | Match | Venue |
Nov 23 | 9:00 AM | Group C | Haryana vs Uttarakhand | ADSA Railways Cricket Ground |
Nov 23 | Group C | Chandigarh vs Mizoram | Gujarat College Ground | |
Nov 23 | Group C | Jammu and Kashmir vs Karnataka | Narendra Modi Stadium B Ground | |
Nov 23 | Group B | Meghalaya vs Vidarbha | Sawai Mansingh Stadium | |
Nov 23 | Group E | Bengal vs Nagaland | Sharad Pawar Cricket Academy BKC | |
Nov 23 | Group B | Chhattisgarh vs Services | Jaipuria Vidyalaya Ground | |
Nov 23 | Group E | Goa vs Madhya Pradesh | Brabourne Stadium | |
Nov 23 | Group B | Hyderabad vs Manipur | Dr Soni Stadium | |
Nov 23 | Group E | Baroda vs Punjab | DadojiKonddev Stadium | |
Nov 23 | Group B | Jharkhand vs Maharashtra | KL Saini Ground | |
Nov 23 | Group D | Arunachal Pradesh vs Rajasthan | Sector 16 Stadium | |
Nov 23 | Group A | Kerala vs Saurashtra | KSCA Cricket Ground | |
Nov 23 | Group C | Bihar vs Delhi | Narendra Modi Stadium A Ground | |
Nov 23 | Group A | Mumbai vs Sikkim | KSCA Cricket (2) Ground | |
Nov 23 | Group D | Assam vs Gujarat | Mahajan Cricket Academy Ground | |
Nov 23 | Group A | Puducherry vs Railways | KSCA Cricket (3) Ground | |
Nov 23 | Group D | Andhra vs Himachal Pradesh | Government Model Senior Secondary School | |
Nov 23 | Group A | Odisha vs Tripura | M.Chinnaswamy Stadium | |
Nov 25 | Group B | Manipur vs Vidarbha | Jaipuria Vidyalaya Ground | |
Nov 25 | Group C | Karnataka vs Uttarakhand | Narendra Modi Stadium | |
Nov 25 | Group C | Chandigarh vs Jammu and Kashmir | Sardar Patel Stadium B Ground | |
Nov 25 | Group C | Bihar vs Haryana | Gujarat College Ground | |
Nov 25 | Group A | Puducherry vs Saurashtra | M.Chinnaswamy Stadium | |
Nov 25 | Group C | Delhi vs Mizoram | ADSA Railways Cricket Ground | |
Nov 25 | Group A | Kerala vs Mumbai | KSCA Cricket Ground | |
Nov 25 | Group D | Himachal Pradesh vs Uttar Pradesh | Mahajan Cricket Academy Ground | |
Nov 25 | Group E | Baroda vs Bengal | Brabourne Stadium | |
Nov 25 | Group B | Chhattisgarh vs Meghalaya | Dr Soni Stadium | |
Nov 25 | Group A | Odisha vs Railways | KSCA Cricket (2) Ground | |
Nov 25 | Group D | Andhra vs Arunachal Pradesh | Sector 16 Stadium | |
Nov 25 | Group A | Sikkim vs Tripura | KSCA Cricket (3) Ground | |
Nov 25 | Group D | Gujarat vs Rajasthan | Government Model Senior Secondary School | |
Nov 25 | Group B | Maharashtra vs Services | Sawai Mansingh Stadium | |
Nov 25 | Group E | Goa vs Tamil Nadu | DadojiKonddev Stadium | |
Nov 25 | Group B | Hyderabad vs Jharkhand | KL Saini Ground | |
Nov 25 | Group E | Madhya Pradesh vs Nagaland | Sharad Pawar Cricket Academy BKC | |
Nov 27 | Group D | Andhra vs Assam | Sector 16 Stadium | |
Nov 27 | Group A | Mumbai vs Railways | M.Chinnaswamy Stadium | |
Nov 27 | Group D | Rajasthan vs Uttar Pradesh | Government Model Senior Secondary School | |
Nov 27 | Group A | Puducherry vs Sikkim | KSCA Cricket (3) Ground | |
Nov 27 | Group D | Arunachal Pradesh vs Gujarat | Mahajan Cricket Academy Ground | |
Nov 27 | Group B | Maharashtra vs Vidarbha | KL Saini Ground | |
Nov 27 | Group E | Madhya Pradesh vs Punjab | Sharad Pawar Cricket Academy BKC | |
Nov 27 | Group B | Jharkhand vs Meghalaya | Dr Soni Stadium | |
Nov 27 | Group A | Kerala vs Odisha | KSCA Cricket (2) Ground | |
Nov 27 | Group C | Mizoram vs Uttarakhand | ADSA Railways Cricket Ground | |
Nov 27 | Group E | Bengal vs Tamil Nadu | Brabourne Stadium | |
Nov 27 | Group B | Chhattisgarh vs Hyderabad | Sawai Mansingh Stadium | |
Nov 27 | Group E | Baroda vs Nagaland | DadojiKonddev Stadium | |
Nov 27 | Group B | Manipur vs Services | Jaipuria Vidyalaya Ground | |
Nov 27 | Group C | Delhi vs Karnataka | Sardar Patel Stadium B Ground | |
Nov 27 | Group C | Bihar vs Jammu and Kashmir | Gujarat College Ground | |
Nov 27 | Group C | Chandigarh vs Haryana | Narendra Modi Stadium | |
Nov 27 | Group A | Saurashtra vs Tripura | KSCA Cricket Ground | |
Nov 29 | Group B | Maharashtra vs Meghalaya | Sawai Mansingh Stadium | |
Nov 29 | Group E | Goa vs Punjab | Brabourne Stadium | |
Nov 29 | Group B | Jharkhand vs Vidarbha | Jaipuria Vidyalaya Ground | |
Nov 29 | Group E | Baroda vs Tamil Nadu | Sharad Pawar Cricket Academy BKC | |
Nov 29 | Group B | Hyderabad vs Services | Dr Soni Stadium | |
Nov 29 | Group E | Bengal vs Madhya Pradesh | DadojiKonddev Stadium | |
Nov 29 | Group B | Chhattisgarh vs Manipur | KL Saini Ground | |
Nov 29 | Group C | Bihar vs Karnataka | Narendra Modi Stadium A Ground | |
Nov 29 | Group D | Andhra vs Rajasthan | Mahajan Cricket Academy Ground | |
Nov 29 | Group A | Railways vs Sikkim | KSCA Cricket Ground | |
Nov 29 | Group C | Delhi vs Jammu and Kashmir | ADSA Railways Cricket Ground | |
Nov 29 | Group C | Chandigarh vs Uttarakhand | Gujarat College Ground | |
Nov 29 | Group A | Odisha vs Saurashtra | M.Chinnaswamy Stadium | |
Nov 29 | Group C | Haryana vs Mizoram | Sardar Patel Stadium B Ground | |
Nov 29 | Group A | Kerala vs Tripura | KSCA Cricket (3) Ground | |
Nov 29 | Group D | Assam vs Himachal Pradesh | Government Model Senior Secondary School | |
Nov 29 | Group A | Mumbai vs Puducherry | KSCA Cricket (2) Ground | |
Nov 29 | Group D | Gujarat vs Uttar Pradesh | Sector 16 Stadium | |
Dec 01 | Group E | Goa vs Nagaland | DadojiKonddev Stadium | |
Dec 01 | Group B | Meghalaya vs Services | KL Saini Ground | |
Dec 01 | Group C | Chandigarh vs Karnataka | ADSA Railways Cricket Ground | |
Dec 01 | Group C | Jammu and Kashmir vs Mizoram | Narendra Modi Stadium | |
Dec 01 | Group C | Delhi vs Haryana | Gujarat College Ground | |
Dec 01 | Group A | Mumbai vs Saurashtra | KSCA Cricket (3) Ground | |
Dec 01 | Group C | Bihar vs Uttarakhand | Sardar Patel Stadium B Ground | |
Dec 01 | Group A | Kerala vs Sikkim | M.Chinnaswamy Stadium | |
Dec 01 | Group B | Chhattisgarh vs Vidarbha | Dr Soni Stadium | |
Dec 01 | Group E | Baroda vs Madhya Pradesh | Brabourne Stadium | |
Dec 01 | Group D | Assam vs Uttar Pradesh | Sector 16 Stadium | |
Dec 01 | Group A | Railways vs Tripura | KSCA Cricket (2) Ground | |
Dec 01 | Group D | Andhra vs Gujarat | Government Model Senior Secondary School | |
Dec 01 | Group A | Odisha vs Puducherry | KSCA Cricket Ground | |
Dec 01 | Group D | Arunachal Pradesh vs Himachal Pradesh | Mahajan Cricket Academy Ground | |
Dec 01 | Group B | Hyderabad vs Maharashtra | Jaipuria Vidyalaya Ground | |
Dec 01 | Group E | Punjab vs Tamil Nadu | Sharad Pawar Cricket Academy BKC | |
Dec 01 | Group B | Jharkhand vs Manipur | Sawai Mansingh Stadium | |
Dec 03 | Group A | Odisha vs Sikkim | KSCA Cricket Ground | |
Dec 03 | Group A | Kerala vs Puducherry | KSCA Cricket (2) Ground | |
Dec 03 | Group D | Arunachal Pradesh vs Assam | Government Model Senior Secondary School | |
Dec 03 | Group A | Mumbai vs Tripura | M.Chinnaswamy Stadium | |
Dec 03 | Group D | Andhra vs Uttar Pradesh | Mahajan Cricket Academy Ground | |
Dec 03 | Group D | Himachal Pradesh vs Rajasthan | Sector 16 Stadium | |
Dec 03 | Group B | Chhattisgarh vs Maharashtra | Jaipuria Vidyalaya Ground | |
Dec 03 | Group E | Nagaland vs Punjab | Brabourne Stadium | |
Dec 03 | Group C | Bihar vs Mizoram | Sardar Patel Stadium B Ground | |
Dec 03 | Group A | Railways vs Saurashtra | KSCA Cricket (3) Ground | |
Dec 03 | Group B | Jharkhand vs Services | Dr Soni Stadium | |
Dec 03 | Group E | Madhya Pradesh vs Tamil Nadu | DadojiKonddev Stadium | |
Dec 03 | Group B | Hyderabad vs Vidarbha | Sawai Mansingh Stadium | |
Dec 03 | Group E | Bengal vs Goa | Sharad Pawar Cricket Academy BKC | |
Dec 03 | Group B | Manipur vs Meghalaya | KL Saini Ground | |
Dec 03 | Group C | Haryana vs Karnataka | ADSA Railways Cricket Ground | |
Dec 03 | Group C | Jammu and Kashmir vs Uttarakhand | Gujarat College Ground | |
Dec 03 | Group C | Chandigarh vs Delhi | Narendra Modi Stadium | |
Dec 05 | Group D | Gujarat vs Himachal Pradesh | Sector 16 Stadium | |
Dec 05 | Group B | Maharashtra vs Manipur | Dr Soni Stadium | |
Dec 05 | Group E | Bengal vs Punjab | DadojiKonddev Stadium | |
Dec 05 | Group B | Chhattisgarh vs Jharkhand | Sawai Mansingh Stadium | |
Dec 05 | Group E | Nagaland vs Tamil Nadu | Brabourne Stadium | |
Dec 05 | Group B | Hyderabad vs Meghalaya | Jaipuria Vidyalaya Ground | |
Dec 05 | Group E | Baroda vs Goa | Sharad Pawar Cricket Academy BKC | |
Dec 05 | Group B | Services vs Vidarbha | KL Saini Ground | |
Dec 05 | Group A | Puducherry vs Tripura | KSCA Cricket Ground | |
Dec 05 | Group D | Arunachal Pradesh vs Uttar Pradesh | Government Model Senior Secondary School | |
Dec 05 | Group C | Karnataka vs Mizoram | Gujarat College Ground | |
Dec 05 | Group C | Haryana vs Jammu and Kashmir | Narendra Modi Stadium | |
Dec 05 | Group C | Bihar vs Chandigarh | ADSA Railways Cricket Ground | |
Dec 05 | Group A | Saurashtra vs Sikkim | KSCA Cricket (2) Ground | |
Dec 05 | Group C | Delhi vs Uttarakhand | Sardar Patel Stadium B Ground | |
Dec 05 | Group A | Kerala vs Railways | M.Chinnaswamy Stadium | |
Dec 05 | Group D | Assam vs Rajasthan | Mahajan Cricket Academy Ground | |
Dec 05 | Group A | Mumbai vs Odisha | KSCA Cricket (3) Ground | |
Dec 09 | Preliminary quarter final | TBC vs TBC | Saurashtra Cricket Association Stadium C | |
Dec 09 | Preliminary quarter final | TBC vs TBC | Saurashtra Cricket Association Stadium | |
Dec 11 | 1st quarter final | TBC vs TBC | Saurashtra Cricket Association Stadium | |
Dec 11 | 2nd quarter final | TBC vs TBC | Saurashtra Cricket Association Stadium C | |
Dec 11 | 3rd quarter final | TBC vs TBC | Sanosara Cricket Ground A | |
Dec 11 | 4th quarter final | TBC vs TBC | Sanosara Cricket Ground B | |
Dec 13 | 1st semi final | TBC vs TBC | Saurashtra Cricket Association Stadium | |
Dec 14 | 2nd semi final | TBC vs TBC | Saurashtra Cricket Association Stadium C | |
Dec 16 | Final | TBC vs TBC | Saurashtra Cricket Association Stadium |
Vijay Hazare Trophy 2023-24 Squads
Rajasthan: Deepak Hooda (c), Deepak Chahar, Rahul Chahar, Khaleel Ahmed, Aniket Chaudhary, Mahipal Lomror, Salman Khan, Kunal Singh, Manav Suthar, Abhijeet Tomar, Samarpit Joshi, Yash Kothari, Arafat Khan, Ram Mohan Chouhan and Deepak Karwasra.
Assam: Riyan Parag (c), Akash Sengupta, Mayukh Hazarika, Rishav Das, Saahil Jain, Sarupam Purkayastha, Sib Sankar Roy, Denish Das, Bishal Roy (Jr), Mrinmoy Dutta, Mukhtar Hussain, Avinav Choudhury, Abir Chakraborty, Kunal Saikia (wk), Sumit Ghadigaonkar (wk).
Mumbai: Ajinkya Rahane (c), Shams Mulani, Prasad Pawar, Hardik Tamore, Tanush Kotian, Tushar Deshpande, Mohit Awasthi, Royston Dias, Sarfaraz Khan, Shivam Dube, Angkrish Raghuvanshi, Suved Parkar, Atharva Ankolekar, Jay Bista, Khizar Dafedar, Saksham Jha, Ajit Yadav.
Tamil Nadu: Dinesh Karthik (c), B. Sai Sudharsan, N. Jagadeesan, Pradosh Ranjan Paul, Vijay Shankar, B. Indrajith, R. Sai Kishore, M. Siddharth, C.V. Varun, Kuldeep Sen, Sandeep Warrier, T. Natarajan, M. Shahrukh Khan, R. Sonu Yadav, B. Aparajith, R. Vimal Khumar.
Meghalaya: Akash Kumar Choudhary, Anish Charak, Bamanbha Shangpliang, Dippu Ch Sangma, Jaskirat Singh Sachdeva, Kishan Lyngdoh, Lerry G Sangma, Lakhan Singh, Md Nafees Siddique, Raj Biswa, Sanvert Kurkalang, Swarajeet Das, Nakul Verma, Rajesh Bishnoi, Tanmay Mishra.
J&K: Shubham Khajuria (c), Qamran Iqbal, Vivrant Sharma, Shubham Pundir, Abdul Samad, Henan Malik, Abid Mushtaq, Auqib Nabi, Fazil Rashid (vc), Sahil Lotra, Abhinav Puri, Lone Nasir, Rasikh Salam, Yudhvir Singh, Umran Malik.
Karnataka: Mayank Agarwal (c), R Samarth (vc), Devdutt Padikkal, Manish Pandey, Abhinav Manohar, Nikin Jose, BR Sharath, Gowtham K, Shubhang Hegde, Vyshak Vijaykumar, Vidwath Kaverappa, Koushik V, Manoj Bhandage, KL Shrijith, J Suchith.
Kerala: Sanju Samson (c), Rohan Kunnummal, Vishnu Vinod, Shreyas Gopal, Sachin Baby, Basil Thampi, Salman Nizar, M Azharudden, NP Basil, S Midhun, Vaishakh Chandran, Abdul Bazith, M Ajnas, Akhin Sathar, Akhil Scaria.
Vidarbha: Atharva Taide (c), Karun Naor, Dhruv Shorey, Jitesh Sharma, Akshay Wadkar, Sanjay Raghunath, Mohit Kale, Akshay Karnewar, Darshan Nalkande, Harsh Dubey, Yash Thakur, Umesh Yadav, Nachiket Bhute, Rajneesh Gurbani, Shubham Dubey, Yash Kadam, Aman Mokhade.
Tripura: Wriddhiman Saha (c), Mura Singh, Sudip Chatterjee, Bikram Das, Abhijit Sarkar, Ganesh Satish, Pallav Das, Rana Datta,Nirupam Sen, Chiranjit Pal, Tushar Saha, Riman Saha, Rajat Dey, Subham Ghose, Joydeep Banik, Bikram Debnath, Joydeb Deb, Ajay Debnath, Kaushal Acharjee, Sankar Pal, Parvez Sultan, Samrat Sinha
Gujarat: Priyank Panchal (c), Aarya Desai, Chirag Gandhi, Urvil Patel, Het Patel, Kshitij Patel, Umang Kumar, Saurav Chauhan, Piyush Chawla, Chintan Gaja, Arzan Nagwaswalla, Jayveer Parmar, Shen Patel, Kathan Patel, Vishal Jayswal.
Maharashtra: Kedar Jadhav (c), Ankeet Bawane, Azim Kazi, Naushad Shaikh, Om Bhosale, Nikhil Naik, Sidharth Mhatre, Prashant Solanki, Satyajeet Bachhav, Vicky Ostwal, Pradeep Dadhe, Rajvardhan Hangargekar, Ramkrishna Ghosh, Sachin Bhosale, Manoj Ingale
Delhi: Yash Dhull (c), Himmat Singh (vc), Ayush Badoni, Anuj Rawat (wk), Kshitiz Sharma, Vaibhav Kandpal, Lakshay Thareja (wk), Jonty Sidhu, Mayank Rawat, Priyansh Arya, Gagan Vats, Lalit Yadav, Hrithik Shokeen, Suyash Sharma, Sumit Mathur, Ishant Sharma, Navdeep Saini, Mayank Yadav, Pranshu Vijayran, Harshit Rana, Divij Mehra, Harsh Tyagi.
Madhya Pradesh: Venkatesh Iyer, Rajat Patidar, Shubham Sharma, Avesh Khan, Kumar Kartikeya, Kulwant Khejroliya, Akshat Raghuvanshi, Saransh Jain, Himanshu Mantri, Aniket Verma, M Hirwani, Rahul Batham, Arshad Khan, Yash Dubey, Harsh Gawli, Ankit Kushwah.
Read Also – IPL 2024 Mini-Auction Schedule, Date, Rules, Type, Venue, Purse, Players List With Price