The 31st edition of the extremely mesmerizing tournament Vijay Hazare Trophy 2023-24 is going on. This is a very interesting List A cricket tournament which is organized every year. This tournament, to be held in round-robin and playoff format, will start on 23 November 2023 and will end on 15 December 2023. India is the host country of the Vijay Hazare Trophy 2023-24 tournament. Next, we will discuss the Vijay Hazare Trophy 2023-24 Points Table.
A total of 38 teams will participate in the tournament starting on November 23 and 25 teams will play a total of 105 matches with each other. This tournament is being included in the administration of BCCI and all its matches will be played in six cities of the same country – Bengaluru, Delhi, and Ahmedabad, Kolkata, Mumbai, Ranchi.
In this segment, Sportsunfold gives you all the important updates about Points. For getting more updates about this interesting tournament’s 31st edition continue reading this segment.
Vijay Hazare Trophy 2023-24 Points Table
Below, We are sharing the points table of all the groups of the 2023-24 season of the Vijay Hazare Trophy.
Group A Points Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR | ||
Kerala | 7 | 5 | 2 | 0 | 0 | 20 | +1.553 | ||
Mumbai | 7 | 5 | 2 | 0 | 0 | 20 | +1.017 | ||
Tripura | 7 | 4 | 3 | 0 | 0 | 16 | +0.563 | ||
Saurashtra | 7 | 4 | 3 | 0 | 0 | 16 | +0.430 | ||
Railways | 7 | 4 | 3 | 0 | 0 | 16 | +0.226 | ||
Odisha | 7 | 4 | 3 | 0 | 0 | 16 | +0.161 | ||
Puducherry | 7 | 2 | 5 | 0 | 0 | 8 | -0.922 | ||
Sikkim | 7 | 0 | 7 | 0 | 0 | 0 | -3.594 | ||
Group B Points Table
Group C Points Table
Group D Points Table
Group D | Mat | Won | Lost | Tied | NR | Pts | NRR | ||
Rajasthan | 6 | 6 | 0 | 0 | 0 | 24 | +1.860 | ||
Gujarat | 6 | 4 | 1 | 0 | 1 | 18 | +0.910 | ||
Uttar Pradesh | 6 | 4 | 2 | 0 | 0 | 16 | +0.825 | ||
Himachal Pradesh | 6 | 3 | 3 | 0 | 0 | 12 | +1.241 | ||
Andhra | 6 | 1 | 4 | 0 | 1 | 6 | -0.769 | ||
Assam | 6 | 1 | 5 | 0 | 0 | 4 | -0.924 | ||
Arunachal Pradesh | 6 | 1 | 5 | 0 | 0 | 4 | -3.212 | ||
Group E Points Table
Group E | Mat | Won | Lost | Tied | NR | Pts | NRR | ||
Bengal | 6 | 5 | 1 | 0 | 0 | 20 | +1.765 | ||
Tamil Nadu | 6 | 5 | 1 | 0 | 0 | 20 | +1.114 | ||
Madhya Pradesh | 6 | 4 | 2 | 0 | 0 | 16 | +0.365 | ||
Punjab | 6 | 3 | 3 | 0 | 0 | 12 | +0.672 | ||
Baroda | 6 | 3 | 3 | 0 | 0 | 12 | +0.070 | ||
Goa | 6 | 1 | 5 | 0 | 0 | 4 | -0.283 | ||
Nagaland | 6 | 0 | 6 | 0 | 0 | 0 | -6.273 | ||
Read Also:- Who is Ivan Pace Jr. Partner? Know Everything About Her