The second edition of the Road Safety world series is scheduled to begin in June 2022. A total of six teams will take part in the RSWS 2022. The final RSWS Schedule will be announced shortly. In the inaugural event, India Legends and Sri Lanka Legends played in the final, and India Legends won that tournament. Check Venue list of Road Safety World Series 2022.
Every year India causes the death of a significant European country on its roads. In India, one person is killed every 4 minutes. In every hundred deaths across the globe, thirty are Indians.
Why is it important to be safe on the road?
It’s even more alarming that, according to the World Research Institute, by 2020. The number of deaths in accidents on the road each year could reach 2.2 million, and 50 percent of them will be Indians.
Each year, more than 150000 people die. And more than 450000 are injured in the country due to road accidents.
Road Safety World Series 2022 Teams
Eight teams will be competing at this year’s Road Safety World Series 2022 with New Zealand Legends being the most recent addition to the tournament:
- India Legends
- South Africa Legends
- West Indies Legends
- Australia Legends
- England Legends
- Sri Lanka Legends
- Bangladesh Legends
- New Zealand Legends
Road Safety World Series 2022 Schedule
Date | Time | Team 1 | Team 2 | Venue | |
4-Jun-22 | 7:00 PM | India Legends | South Africa Legends | Jodhpur | |
5-Jun-22 | 7:00 PM | Bangladesh Legends | Sri Lanka Legends | Indore | |
6-Jun-22 | 7:00 PM | Australia Legends | West Indies Legends | Lucknow | |
7-Jun-22 | 7:00 PM | New Zealand Legends | England Legends | Jodhpur | |
8-Jun-22 | 7:00 PM | India Legends | Bangladesh Legends | Indore | |
9-Jun-22 | 7:00 PM | West Indies Legends | South Africa Legends | Lucknow | |
10-Jun-22 | 7:00 PM | England Legends | Sri Lanka Legends | Jodhpur | |
11-Jun-22 | 7:00 PM | Australia Legends | New Zealand Legends | Indore | |
12-Jun-22 | 7:00 PM | India Legends | West Indies Legends | Lucknow | |
13-Jun-22 | 7:00 PM | Bangladesh Legends | England Legends | Jodhpur | |
14-Jun-22 | 7:00 PM | New Zealand Legends | South Africa Legends | Indore | |
15-Jun-22 | 7:00 PM | Australia Legends | Sri Lanka Legends | Lucknow | |
16-Jun-22 | 7:00 PM | England Legends | India Legends | Jodhpur | |
17-Jun-22 | 7:00 PM | West Indies Legends | New Zealand Legends | Indore | |
18-Jun-22 | 7:00 PM | Australia Legends | Bangladesh Legends | Lucknow | |
19-Jun-22 | 7:00 PM | South Africa Legends | Sri Lanka Legends | Jodhpur | |
20-Jun-22 | 7:00 PM | India Legends | New Zealand Legends | Indore | |
21-Jun-22 | 7:00 PM | Australia Legends | England Legends | Lucknow | |
22-Jun-22 | 7:00 PM | Sri Lanka Legends | West Indies Legends | Jodhpur | |
23-Jun-22 | 7:00 PM | Bangladesh Legends | South Africa Legends | Indore | |
24-Jun-22 | 7:00 PM | Australia Legends | India Legends | Lucknow | |
25-Jun-22 | 7:00 PM | New Zealand Legends | Sri Lanka Legends | Jodhpur | |
26-Jun-22 | 7:00 PM | England Legends | South Africa Legends | Indore | |
27-Jun-22 | 7:00 PM | Bangladesh Legends | West Indies Legends | Lucknow | |
28-Jun-22 | 7:00 PM | India Legends | Sri Lanka Legends | Jodhpur | |
29-Jun-22 | 7:00 PM | Australia Legends | South Africa Legends | Indore | |
30-Jun-22 | 7:00 PM | New Zealand Legends | Bangladesh Legends | Lucknow | |
30-Jun-22 | 7:00 PM | England Legends | West Indies Legends | Jodhpur | |
1-Jul-22 | 7:00 PM | Semifinal 1 | Indore | ||
2-Jul-22 | 7:00 PM | Semifinal 2 | Lucknow | ||
3-Jul-22 | 7:00 PM | Final | Lucknow |
Read Also :- Warwickshire vs Leicestershire, North Group Dream11 Prediction, Head to Head All You Need to Know