Utes are in Top 10 In USA Today Coaches Poll
Utes are in Top 10 In USA Today Coaches Poll: It is one of the most anticipated seasons in Utah football history. The Utes stand at rank 8 in the USA Today preseason coaches poll.
This ranking is the highest preseason ranking Utes has ever received. The previous highest ranking that Utes ever received was #14 in the 2019 preseason AP poll.
The team had 17 starters back that won its first Pac-12 Championship. Through that championship, it earned a trip to the Rose Bowl for the first time. The Utes won a second straight conference championship.
“Personally, I try not to dwell too much on it,” said wide receiver Devaughn Vele. “I am not big on trying to get too big-headed, because if you see it, you start thinking, ‘oh, we’re number eight. We’re a top-10 team.’ It gets to our head, and then you start getting complacent. Now that we’re respected, now we need people to fear us.”
“We try not to pay attention much just because we know it’s all preseason,” added tight end Brant Kuithe. “It doesn’t really matter until you get to the first game, and then after that, it rolls.”
Oregon fell victim to Utah in the Pac-12 Championship Game. Oregon is ranked at 12, while USC comes into the season ranked at 15.
Alabama leads, followed by Ohio State, Clemson, Georgia, and Notre Dame.
The Utes finished the 2021 season with a record of 10-4. They were ranked 12 in the final Associated Press rankings.
The Utes kick off the 2022 season on September 3rd in Florida.
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
1 | Alabama | 0-0 | 1634 | 54 | NR | — | 1/1 |
2 | Ohio State | 0-0 | 1564 | 5 | NR | — | 2/2 |
3 | Georgia | 0-0 | 1542 | 6 | NR | — | 3/3 |
4 | Clemson | 0-0 | 1356 | 0 | NR | — | 4/4 |
5 | Notre Dame | 0-0 | 1284 | 0 | NR | — | 5/5 |
6 | Michigan | 0-0 | 1232 | 0 | NR | — | 6/6 |
7 | Texas A&M | 0-0 | 1219 | 0 | NR | — | 7/7 |
8 | Utah | 0-0 | 1134 | 0 | NR | — | 8/8 |
9 | Oklahoma | 0-0 | 1027 | 0 | NR | — | 9/9 |
10 | Baylor | 0-0 | 891 | 0 | NR | — | 10/10 |
11 | Oklahoma State | 0-0 | 859 | 0 | NR | — | 11/11 |
12 | Oregon | 0-0 | 734 | 0 | NR | — | 12/12 |
13 | NC State | 0-0 | 726 | 0 | NR | — | 13/13 |
14 | Michigan State | 0-0 | 711 | 0 | NR | — | 14/14 |
15 | Southern California | 0-0 | 602 | 0 | NR | — | 15/15 |
16 | Pittsburgh | 0-0 | 450 | 0 | NR | — | 16/16 |
17 | Miami | 0-0 | 433 | 0 | NR | — | 17/17 |
18 | Texas | 0-0 | 383 | 1 | NR | — | 18/18 |
19 | Wake Forest | 0-0 | 381 | 0 | NR | — | 19/19 |
20 | Wisconsin | 0-0 | 369 | 0 | NR | — | 20/20 |
21 | Kentucky | 0-0 | 353 | 0 | NR | — | 21/21 |
22 | Cincinnati | 0-0 | 339 | 0 | NR | — | 22/22 |
23 | Arkansas | 0-0 | 334 | 0 | NR | — | 23/23 |
24 | Mississippi | 0-0 | 327 | 0 | NR | — | 24/24 |
25 | Houston | 0-0 | 257 | 0 | NR | — | 25/25 |
Read Also:- Top 10 baseball players of all time