The US Open championship is a popular tennis championship also known as the US Open. US Open tournament is a hardcourt tennis tournament held in Queens, New York. The tournament was first held on grass courts at the Newport Casino in Newport, Rhode Island in August 1881. Lets we will talk about US Open Winners and Runner-up List of All Time.
The tournament consists of 5 championships: men’s and women’s singles, men’s and women’s doubles, and mixed doubles.
The 142nd edition of the tournament is currently underway. It is the oldest tennis championship in the world. This is widely known as the US National Championship. This is the only tournament in which senior, junior, and wheelchair players also participate.
In this content, SportsUnfold is going to talk to you about the US Open winners and runners-up of all time. Stay tuned to SportsUnfold for more informative and useful news.
US Open Winners and Runner-up All-Time List
Year | Runner-up | Winner | Score |
2023 | |||
2022 | Casper Ruud (Norway) | Carlos Alcaraz (Spain) | 6–4, 2–6, 7–6(7–1), 6–3 |
2021 | Novak Đoković (Serbia) | Daniil Medvedev (Russia) | 6-4, 6-4, 6-4 |
2020 | Alexander Zverev (Germany) | Dominic Thiem (Austria) | 2-6, 4-6, 6-4, 6-3, 7-6(8-6) |
2019 | Daniil Medvedev (Russia) | Rafael Nadal (Spain) | 7–5, 6–3, 5–7, 4–6, 6–4 |
2018 | Juan Martín del Potro (Argentina) | Novak Đoković (Serbia) | 6–3, 7–6(7–4), 6–3 |
2017 | Kevin Anderson (South Africa) | Rafael Nadal (Spain) | 6–3, 6–3, 6–4 |
201-6 | Novak Đoković (Serbia) | Stan Wawrinka (Switzerland) | 6–7(1–7), 6–4, 7–5, 6–3 |
2015 | Roger Federer (Swiz) | Novak Đoković (Serbia) | 6–4, 5–7, 6–4, 6–4 |
2014 | Kei Nishikori (Japan) | Marin Čilić (Croatia) | 6–3, 6–3, 6-3 |
2013 | Novak Đoković (Serbia) | Rafael Nadal (Spain) | 6-2, 3-6, 6-4, 6-1 |
2012 | Novak Đoković (Serbia) | Andy Murray (UK) | 7-6(12-10), 7-5, 2-6, 3-6, 6-2 |
2011 | Rafael Nadal (Spain) | Novak Đoković (Serbia) | 6-2, 6-4, 6-7, 6-1 |
2010 | Novak Đoković (Serbia) | Rafael Nadal (Spain) | 6-4, 5-7, 6-4, 6-2 |
2009 | Roger Federer (Swiz) | Juan Martin del Potro (Arg.) | 3–6, 7–6(7–5), 4–6, 7–6(7–4), 6–2 |
2008 | Andy Murray (UK) | Roger Federer (Swiz) | 6-2 7-5 6-2 |
2007 | Novak Đoković (Serbia) | Roger Federer (Swiz) | 7-6(4) 7-6(2) 6-4 |
2006 | Andy Roddick (USA) | Roger Federer (Swiz) | 6-2 4-6 7-5 6-1 |
2005 | Andre Agassi (USA) | Roger Federer (Swiz) | 6-3 2-6 7-6(1) 6-1 |
2004 | Lleyton Hewitt (Australia) | Roger Federer (Swiz) | 6-0 7-6 6-0 |
2003 | Juan Carlos Ferrero | Andy Roddick (USA) | 6-3 7-6 6-3 |
2002 | Andre Agassi | Pete Sampras | 6-3 6-4 5-7 6-4 |
2001 | Pete Sampras | Lleyton Hewitt | 7-6 (7-4) 6-1, 6-1 |
2000 | Pete Sampras | Marat Safin | 6-4, 6-3, 6-3 |
1999 | T.Martin | Andre Agassi | 6-4,6-7(5), 6-7(2),6-3,6-2 |
1998 | Mark Philippoussis | Patrick Rafter | 6-3 3-6 6-2 6-0 |
199-7 | G. Rusedski | Patrick Rafter | 6-3 6-2 4-6 7-5 |
1996 | M. Chang | Pete Sampras | 6-1 6-4 7-6 |
1995 | A. Agassi | Pete Sampras | 6-4 6-3 4-6 7-5 |
1994 | M. Stich | Andre Agassi | 6-1 7-6 7-5 |
1993 | C. Pioline | Pete Sampras | 6-4 6-4 6-3 |
1992 | P. Sampras | Stefan Edberg | 3-6 6-4 7-6 6-2 |
1991 | J. Courier | Stefan Edberg | 6-2 6-4 6-0 |
1990 | A. Agassi | Pete Sampras | 6-4 6-3 6-2 |
1989 | Ivan Lendl | Boris Becker | 7-6 1-6 6-3 7-6 |
1988 | Ivan Lendl | Mats Wilander | 6-4 4-6 6-3 5-7 6-4 |
1987 | M. Wilander | Ivan Lendl | 6-7 6-0 7-6 6-4 |
198-6 | M. Mecir | Ivan Lendl | 6-4 6-2 6-0 |
1985 | J. McEnroe | Ivan Lendl | 7-6 6-3 6-4 |
1984 | Ivan Lendl | John McEnroe | 6-3 6-4 6-1 |
1983 | Ivan Lendl | Jimmy Connors | 6-3 6-7 7-5 6-0 |
1982 | Ivan Lendl | Jimmy Connors | 6-3 6-2 4-6 6-4 |
1981 | B. Borg | John McEnroe | 4-6 6-2 6-4 6-3 |
1980 | B. Borg | John McEnroe | 7-6 6-1 6-7 5-7 6-4 |
19-7-9 | V. Gerulaitis | John McEnroe | 7-5 6-3 6-3 |
19-78 | B. Borg | Jimmy Connors | 6-4 6-2 6-2 |
19-77 | J. Connors | Guillermo Vilas | 2-6 6-3 7-6 6-0 |
19-7-6 | B. Borg | Jimmy Connors | 6-4 3-6 7-6 6-4 |
19-7-5 | J. Connors | Manuel Orantes | 6-4 6-3 6-3 |
19-74 | K. Rosewall | Jimmy Connors | 6-1 6-0 6-1 |
19-73 | J. Kodes | John Newcombe | 6-4 1-6 4-6 6-2 6-3 |
19-72 | A. Ashe | Ilie Nastase | 3-6 6-3 6-7 6-4 6-3 |
19-71 | J. Kodes | Stan Smith | 3-6 6-3 6-2 7-6 |
19-70 | T. Roche | Ken Rosewall | 2-6 6-4 7-6 6-3 |
1969 | T. Roche | Open – Rod Laver | 7-9 6-1 6-3 6-2 |
1969 | B. Lutz | Amateur – Stan Smith | 9-7 6-3 6-1 |
196-8 | T. Okker | Open – Arthur Ashe | 14-12 5-7 6-3 3-6 6-3 |
196-8 | B. Lutz | Amateur – Arthur Ashe | 4-6 6-3 8-10 6-0 6-4 |
196-7 | C. Graebner | John Newcombe | 6-4 6-4 8-6 |
1966 | J. Newcombe | Fred Stolle | 4-6 12-10 6-3 6-4 |
1965 | C. Drysdale | Manuel Santana | 6-2 7-9 7-5 6-1 |
196-4 | F. Stolle | Roy Emerson | 6-4 6-2 6-4 |
196-3 | F. Froehling | Rafael Osuna | 7-5 6-4 6-2 |
196-2 | R. Emerson | Rod Laver | 6-2 6-4 5-7 6-4 |
196-1 | R. Laver | Roy Emerson | 7-5 6-3 6-2 |
196-0 | R. Laver | Neale Fraser | 6-4 6-4 9-7 |
1959 | A. Olmedo | Neale Fraser | 6-3 5-7 6-2 6-4 |
1958 | M. Anderson | Ashley Cooper | 6-2 3-6 4-6 10-8 8-6 |
195-7 | A. Cooper | Mal Anderson | 10-8 7-5 6-4 |
1956 | L. Hoad | Ken Rosewall | 4-6 6-2 6-3 6-3 |
1955 | K. Rosewall | Tony Trabert | 9-7 6-3 6-3 |
1954 | R. Hartwig | Vic Seixas | 3-6 6-2 6-4 6-4 |
1953 | V. Seixas | Tony Trabert | 6-3 6-2 6-3 |
1952 | G. Mulloy | Frank Sedgman | 6-1 6-2 6-3 |
1951 | V. Seixas | Frank Sedgman | 6-4 6-1 6-1 |
1950 | H. Flam | Arthur Larsen | 6-3 4-6 5-7 6-4 6-3 |
1949 | F. Schroeder | Pancho Gonzales | 1-6-18 2-6 6-1 6-2 6-4 |
1948 | E. Sturgess | Pancho Gonzales | 6-2 6-3 14-12 |
1947 | F. Parker | Jack Kramer | 4-6 2-6 6-1 6-0 6-3 |
194-6 | T. Brown, Jr. | Jack Kramer | 9-7 6-3 6-0 |
1945 | B. Talbert | Frank Parker | 14-12 6-1 6-2 |
1944 | B. Talbert | Frank Parker | 6-4 3-6 6-3 6-3 |
1943 | J. Kramer | Joe Hunt | 6-3 6-8 10-8 6-0 |
1942 | F. Parker | Fred Schroeder | 8-6 7-5 3-6 4-6 6-2 |
1941 | F. Kovacs | Bobby Riggs | 5-7 6-1 6-3 6-3 |
1940 | B. Riggs | Don McNeill | 4-6 6-8 6-3 6-3 7-5 |
1939 | S.W. van Horn | Bobby Riggs | 6-4 6-2 6-4 |
1938 | G. Mako | Don Budge | 6-3 6-8 6-2 6-1 |
1937 | G. von Cramm | Don Budge | 6-1 7-9 6-1 3-6 6-1 |
193-6 | D. Budge | Fred Perry | 2-6 6-2 8-6 1-6 10-8 |
1935 | S. Wood | Wilmer Allison | 6-2 6-2 6-3 |
1934 | W. Allison | Fred Perry | 6-4 6-3 1-6 8-6 |
1933 | J. Crawford | Fred Perry | 6-3 11-13 4-6 6-0 6-1 |
1932 | H. Cochet | Ellsworth Vines | 6-4 6-4 6-4 |
1931 | G. Lott Jr. | Ellsworth Vines | 7-9 6-3 9-7 7-5 |
1930 | F. Shields | John Doeg | 10-8 1-6 6-4 1-6-14 |
1929 | F. Hunter | Bill Tilden | 3-6 6-3 4-6 6-2 6-4 |
1928 | F. Hunter | Henri Cochet | 4-6 6-4 3-6 7-5 6-3 |
1927 | B. Tilden | Rene Lacoste | 11-9 6-3 11-9 |
192-6 | J. Borotra | Rene Lacoste | 6-4 6-0 6-4 |
1925 | B. Johnston | Bill Tilden | 4-6 11-9 6-3 4-6 6-3 |
1924 | B. Johnston | Bill Tilden | 6-1 9-7 6-2 |
1923 | B. Johnston | Bill Tilden | 6-4 6-1 6-4 |
1922 | B. Johnston | Bill Tilden | 4-6 3-6 6-2 6-3 6-4 |
1921 | W. Johnson | Bill Tilden | 6-1 6-3 6-1 |
1920 | B. Johnston | Bill Tilden | 6-1 1-6 7-5 5-7 6-3 |
1919 | B. Tilden | Bill Johnston | 6-4 6-4 6-3 |
1918 | B. Tilden | Lindley Murray | 6-3 6-1 7-5 |
1917 | N. Niles | Lindley Murray | 5-7 8-6 6-3 6-3 |
191-6 | B. Johnston | Dick Williams | 4-6 6-4 06 6-2 6-4 |
1915 | M. McLoughlin | Bill Johnston | 1-6 6-0 7-5 10-8 |
1914 | M. McLoughlin | Dick Williams | 6-3 8-6 10-8 |
1913 | R. Williams | Maurice McLoughlin | 6-4 5-7 6-3 6-1 |
1912 | W.F. Johnson | Maurice McLoughlin | 3-6 2-6 6-2 6-4 6-2 |
1911 | M. McLoughlin | Bill Larned | 6-4 6-4 6-2 |
1910 | T. Bundy | Bill Larned | 6-1 5-7 6-0 6-8 6-1 |
1909 | B. Clothier | Bill Larned | 6-1 6-2 5-7 1-6 6-1 |
1908 | B. Wright | Bill Larned | 6-1 6-2 8-6 |
1907 | R. LeRoy | Bill Larned | 6-2 6-2 6-4 |
1906 | B. Wright | Bill Clothier | 6-3 6-0 6-4 |
1905 | H. Ward | Beals Wright | 6-2 6-1 11-9 |
1904 | B. Clothier | Holcombe Ward | 10-8 6-4 9-7 |
1903 | B. Larned | Laurie Doherty | 6-0 6-3 10-8 |
1902 | R. Doherty | Bill Larned | 4-6 6-2 6-4 8-6 |
1901 | B. Wright | Bill Larned | 6-2 6-8 6-4 6-4 |
1900 | B. Larned | Malcolm Whitman | 6-4 1-6 6-2 6-2 |
1899 | P. Paret | Malcolm Whitman | 6-1 6-2 3-6 7-5 |
1898 | D. Davis | Malcolm Whitman | 3-6 6-2 6-2 6-1 |
189-7 | W. Eaves | Robert Wrenn | 4-6 8-6 6-3 2-6 6-2 |
1896 | F. Hovey | Robert Wrenn | 7-5 3-6 6-0 1-6 6-1 |
1895 | R. Wrenn | Fred Hovey | 6-3 6-2 6-4 |
1894 | M. Goodbody | Robert Wrenn | 6-8 6-1 6-4 6-4 |
1893 | F. Hovey | Robert Wrenn | 6-4 3-6 6-4 6-4 |
1892 | F. Hovey | Oliver Campbell | 7-5 3-6 6-3 7-5 |
1891 | C. Hobart | Oliver Campbell | 2-6 7-5 7-9 6-1 6-2 |
1890 | H. Slocum Jr. | Oliver Campbell | 6-2 4-6 6-3 6-1 |
1889 | Q. Shaw | Henry Slocum Jr. | 6-3 6-1 4-6 6-2 |
1888 | H. Taylor | Henry Slocum Jr. | 6-4 6-1 6-0 |
1887 | H. Slocum Jr. | Richard Sears | 6-1 6-3 6-2 |
188-6 | R. Beeckman | Richard Sears | 4-6 6-1 6-3 6-4 |
1885 | G. Brinley | Richard Sears | 6-3 4-6 6-0 6-3 |
1884 | H. Taylor | Richard Sears | 6-0 1-6 6-0 6-2 |
1883 | J. Dwight | Richard Sears | 6-2 6-0 9-7 |
1882 | C. Clark | Richard Sears | 6-1 6-4 6-0 |
1881 | W. Glyn | Richard Sears | 6-0 6-3 6-2 |
Read Also:- Asia Cup 2023: India vs Pakistan Dream 11 team with complete stats