UEFA Champions League winner list: The 68th season of the UEFA Champions League (UCL) saw Manchester City overcome Inter by a score of 1-0 to claim the title of current Champions League Winner. One of the most successful UCL teams in the past was Manchester City. The final game of the 2023 UEFA Championship took place at Istanbul, Turkey’s Atatürk Olympic Stadium.
A total of 32 clubs are vying to win the UEFA Championship trophy. Learn more about the current UCL winner, the history of UCL winners, and the year-by-year and country-by-country list of UCL winners here.
Manchester City will be the 2023 UEFA Champions League champion.
The Union of Football Associations hosts the UCL, a season-long football tournament that was first played in 1955. 32 of the best football clubs in Europe compete for the championship. The last game, played in late May or early June, determines the Champions League winner, and the championship normally starts in late June.
The champion of the 2022–23 UEFA Champions League is automatically qualified for the 2023–24 UCL group stage. Manchester City, who have won their first Champions League championship, are the current UCL defending champions.
Read More: Pittsburgh Pirates Vs Cincinnati Reds Prediction
Current Champions League Winner
Manchester City won the UCL in 2022–23, and they are defending it this season. With their 1-0 victory over Inter, they won their record-breaking first UCL championship in 2017. One of the Premier League’s most successful football teams, Manchester City has won:
UEFA Champions League winner list 1955 to 2023
Every year, the UEFA Champions League begins in late June. The Atatürk Olympic Stadium in Istanbul, Turkey is the venue for the event this year. The following is the complete UEFA Champions League Winners List from 1955–1956 through 2022–2023:
UCL Season | UCL Winner | Score | Runner-up |
2022-23 | Manchester City | 1-0 | Inter |
2021-22 | Real Madrid | 1-0 | Liverpool |
2020-21 | Chelsea | 1–0 | Manchester City |
2019-20 | Bayern Munich | 1-0 | Paris Saint-Germain |
2018-19 | Liverpool | 2-0 | Tottenham Hotspur |
2017-18 | Real Madrid | 3-1 | Liverpool |
2016-17 | Real Madrid | 4-1 | Juventus |
2015-16 | Real Madrid | 1-1 (5–3) | Atlético Madrid |
2014-15 | Barcelona | 3-1 | Juventus |
2013-14 | Real Madrid | 4-1 | Atlético Madrid |
2012-13 | Bayern Munich | 2-1 | Borussia Dortmund |
2011-12 | Chelsea | 1-1 (4–3) | Bayern Munich |
2010-11 | Barcelona | 3-1 | Manchester United |
2009-10 | Internazionale | 2-0 | Bayern Munich |
2008-09 | Barcelona | 2-0 | Manchester United |
2007-08 | Manchester United | 1-1 (6–5) | Chelsea |
2006-07 | Milan | 2-1 | Liverpool |
2005-06 | Barcelona | 2-1 | Arsenal |
2004-05 | Liverpool | 3-3 | Milan |
2003-04 | Porto | 3-0 | Monaco |
2002-03 | Milan | 0-0 | Juventus |
2001-02 | Real Madrid | 2-1 | Bayer Leverkusen |
2000-01 | Bayern Munich | 1-1 | Valencia |
1999-2000 | Real Madrid | 3-0 | Valencia |
1998-99 | Manchester United | 2-1 | Bayern Munich |
1997-98 | Real Madrid | 1-0 | Juventus |
1996-97 | Borussia Dortmund | 3-1 | Juventus |
1995-96 | Juventus | 1-1 | Ajax |
1994-95 | Ajax | 1-0 | Milan |
1993-94 | Milan | 4-0 | Barcelona |
1992-93 | Marseille | 1-0 | Milan |
1991-92 | Barcelona | 1-0 | Sampdoria |
1990-91 | Red Star Belgrade | 0-0* | Marseille |
1989-90 | Milan | 1-0 | Benfica |
1988-89 | Milan | 4-0 | Steaua Bucureşti |
1987-88 | PSV | 0-0 | Benfica |
1986-87 | Porto | 2-1 | Bayern Munich |
1985-86 | Steaua Bucureşti | 0-0 | Barcelona |
1984-85 | Juventus | 1-0 | Liverpool |
1983-84 | Liverpool | 1-1 | Roma |
1982-83 | Hamburg | 1-0 | Juventus |
1981-82 | Aston Villa | 1-0 | Bayern Munich |
1980-81 | Liverpool | 1-0 | Real Madrid |
1979-80 | Nottingham Forest | 1-0 | Hamburg |
1978-79 | Nottingham Forest | 1-0 | Malmö FF |
1977-78 | Liverpool | 1-0 | Club Brugge |
1976-77 | Liverpool | 3-1 | Borussia Mönchengladbach |
1975-76 | Bayern Munich | 1-0 | Saint-Etienne |
1974-75 | Bayern Munich | 2-0 | Leeds United |
1973-74 | Bayern Munich | 1-1 | Atlético Madrid |
1973-74 Replay | Bayern Munich | 4-0 | Atlético Madrid |
1972-73 | Ajax | 1-0 | Juventus |
1971-72 | Ajax | 2-0 | Internazionale |
1970-71 | Ajax | 2-0 | Panathinaikos |
1969-70 | Feyenoord | 2- | Celtic |
1968-69 | Milan | 4-1 | Ajax |
1967-68 | Manchester United | 4-1 | Benfica |
1966-67 | Celtic | 2-1 | Internazionale |
1965-66 | Real Madrid | 2-1 | Partizan |
1964-65 | Internazionale | 1-0 | Benfica |
1963-64 | Internazionale | 3-1 | Real Madrid |
1962-63 | Milan | 2-1 | Benfica |
1961-62 | Benfica | 5-3 | Real Madrid |
1960-61 | Benfica | 3-2 | Barcelona |
1959-60 | Real Madrid | 7-3 | Eintracht Frankfurt |
1958-59 | Real Madrid | 2-0 | Stade de Reims |
1957-58 | Real Madrid | 3-2 | Milan |
1956-57 | Real Madrid | 2-0 | Fiorentina |
1955-56 | Real Madrid | 4-3 | Stade de Reims |
Read Also: New York Mets Vs Atlanta Braves Prediction