Today, we are going to talk about the complete details of the United Arab Emirates National Cricket Team. The UAE national cricket team is a well-professional cricket team. The UAE team competes at the international level and represents the United Arab Emirates. This team played its first ODI match on 13 April 1994 at Sharjah Cricket Stadium against India. If you all fans eagerly waiting to know about the Salary of the UAE team. Lets we will talk about UAE Cricket Team Players Salary.
If we talk about team stats, This team played a total of 108 ODI matches in its cricket career. The team played 85 Twenty20 Internationals matches. In this news segment, Sportsunfold will provide you with all the information about UAE Cricket Team Players Salary: United Arab Emirates National Cricket Team Players List. To know more details about the UAE national cricket team allow sportsunfold notification and continue reading this segment.
UAE Cricket Team Players Salary
If you are very excited about all the players of the UAE cricket team then I know that you are getting distressed stay with us. Below we have shared the list of all players of the UAE national cricket team.
Muhammad Wasim is the captain of the UAE national cricket team in the one-day format and also the captain of the T20I. The team is trained by coach Mudassar Nazar.
Below we have mentioned the complete list of United Arab Emirates national cricket team players and salary information. To know all the details about the UAE Cricket Team continue reading this segment.
Player Name | Batting Role | Bowling Role | T20 Salary | ODI Salary | |
BATTERS | |||||
Muhammad Waseem | Right-handed | Right-arm medium | $200k | $1.2k | $2.5k |
Chundangapoyil Rizwan | Right-handed | Right-arm leg break | $75k | $1.2k | $2.5k |
Asif Khan | Right-handed | Right-arm off-break | $75k | $1.2k | $2.5k |
Alishan Sharafu | Right-handed | Right-arm medium | $75k | $1.2k | $2.5k |
Rameez Shahzad | Right-handed | Right-arm off-break | $75k | $1.2k | $2.5k |
Ethan D’Souza | Left-handed | Right-arm off-break | $50k | $1.2k | $2.5k |
Fahad Nawaz | Right-handed | Slow left-arm orthodox | $50k | $1.2k | $2.5k |
Ansh Tandon | Left-handed | Right-arm off-break | $50k | $1.2k | $2.5k |
All-Rounders | |||||
Rohan Mustafa | Left-handed | Right-arm off-break | $100k | $1.2k | $2.5k |
Basil Hameed | Right-handed | Right-arm off break | $100k | $1.2k | $2.5k |
Aryan Lakra | Left-handed | Slow left-arm orthodox | $50k | $1.2k | $2.5k |
Zawar Farid | Right-handed | Right-arm medium | $50k | $1.2k | $2.5k |
Wicket-Keepers | |||||
Vriitya Aravind | Right-handed | Slow left-arm orthodox | $50k | $1.2k | $2.5k |
Aryansh Sharma | Right-handed | Slow left-arm orthodox | $50k | $1.2k | $2.5k |
Spin Bowlers | |||||
Aayan Afzal Khan | Right-handed | Slow left-arm orthodox | $50k | $1.2k | $2.5k |
Karthik Meiyappan | Right-handed | Right-arm leg break | N/A | N/A | N/A |
Pace Bowlers | |||||
Junaid Siddique | Right-handed | Right-arm medium-fast | $100k | $1.2k | $2.5k |
Zahoor Khan | Right-handed | Right-arm medium-fast | $100k | $1.2k | $2.5k |
Sanchit Sharma | Right-handed | Right-arm medium | $50k | $1.2k | $2.5k |
Ali Naseer | Left-handed | Right-arm medium | $50k | $1.2k | $2.5k |
Muhammad Jawadullah | Right-handed | Left-arm medium-fast | $50k | $1.2k | $2.5k |
Akif Raja | Left-handed | Right-arm medium-fast | $50k | $1.2k | $2.5k |
Read Also:- Greg Chappell Net Worth 2023: Ex-Indian Coach Facing Financial Issues