The Consensus among the fantasy Football Gurus is that Christian McCaffrey will be the best running back option in 2023.
The running position appears to be devalued in the NFL. Fantasy football has been turning out, how to do things and that’s almost reflective.
The fantasy football season has officially begun, and the running back market is becoming hazy. Who are the best running backs to lock in as your fantasy football starting running back? I list my running backs to select in fantasy football in this article for this year.
The list of Top Running backs for fantasy football 2023
RANK | PLAYER | TEAM |
1 | Christian McCaffrey | SF |
2 | Austin Ekeler | LAC |
3 | Bijan Robinson | ATL |
4 | Nick Chubb | CLE |
5 | Tony Pollard | DAL |
6 | Saquon Barkley | NYG |
7 | Derrick Henry | TEN |
8 | Jonathan Taylor | IND |
9 | Jahmyr Gibbs | DET |
10 | Josh Jacobs | LV |
11 | Rhamondre Stevenson | NE |
12 | Aaron Jones | GB |
13 | Travis Etienne Jr. | JAX |
14 | Alexander Mattison | MIN |
15 | Najee Harris | PIT |
16 | Joe Mixon | CIN |
17 | Breece Hall (INJ) | NYJ |
18 | Cam Akers | LAR |
19 | Miles Sanders | CAR |
20 | Kenneth Walker III (INJ) | SEA |
21 | J.K. Dobbins | BAL |
22 | James Conner | ARI |
23 | Dameon Pierce | HOU |
24 | James Cook | BUF |
25 | Alvin Kamara* | NO |
26 | David Montgomery | DET |
27 | Isiah Pacheco | KC |
28 | Rachaad White | TB |
29 | Javonte Williams (INJ) | DEN |
30 | Khalil Herbert | CHI |
31 | D’Andre Swift | PHI |
32 | Raheem Mostert | MIA |
33 | Dalvin Cook | NYJ |
34 | De’Von Achane | MIA |
35 | Antonio Gibson | WAS |
36 | Brian Robinson Jr. | WAS |
37 | Zach Charbonnet | SEA |
38 | AJ Dillon | GB |
39 | Samaje Perine | DEN |
40 | Jerick McKinnon | KC |
41 | Jamaal Williams | NO |
42 | Ezekiel Elliott | NE |
43 | Elijah Mitchell (INJ) | SF |
44 | Jaylen Warren | PIT |
45 | Chuba Hubbard | CAR |
46 | Tyjae Spears | TEN |
47 | Roschon Johnson | CHI |
48 | Kenneth Gainwell | PHI |
49 | Devin Singletary | HOU |
50 | Damien Harris | BUF |
51 | Tank Bigsby | JAX |
52 | Jeff Wilson Jr. | MIA |
53 | Zamir White | LV |
54 | Tyler Allgeier | ATL |
55 | Rashaad Penny | PHI |
56 | Jerome Ford (INJ) | CLE |
57 | Gus Edwards | BAL |
58 | Ty Chandler | MIN |
59 | Leonard Fournette | FA |
60 | Kendre Miller (INJ) | NO |
61 | D’Onta Foreman | CHI |
62 | Joshua Kelley | LAC |
63 | Keaontay Ingram | ARI |
64 | Kareem Hunt | FA |
65 | Trayveon Williams (INJ) | CIN |
66 | Chase Brown | CIN |
67 | Malik Davis | DAL |
68 | Cordarrelle Patterson | ATL |
69 | Clyde Edwards-Helaire | KC |
70 | Jordan Mason | SF |
71 | Zach Evans | LAR |
72 | Evan Hull | IND |
73 | Chase Edmonds | TB |
74 | Matt Breida | NYG |
75 | Latavius Murray | BUF |
76 | Isaiah Spiller | LAC |
77 | Craig Reynolds | DET |
78 | Israel Abanikanda | NYJ |
79 | Deneric Prince | KC |
80 | Kyren Williams | LAR |
81 | Zack Moss (INJ) | IND |
82 | Eric Gray | NYG |
83 | Ke’Shawn Vaughn | TB |
84 | Sean Tucker | TB |
85 | Deuce Vaughn | DAL |
86 | Tyrion Davis-Price | SF |
87 | JaMycal Hasty | JAX |
88 | Deon Jackson | IND |
89 | DeWayne McBride | MIN |
90 | Kenny McIntosh (INJ) | SEA |
91 | Chris Rodriguez Jr. | WAS |
92 | Rico Dowdle | DAL |
93 | Darrel Williams | NO |
94 | Damien Williams | LV |
95 | James Robinson | NYG |
96 | Pierre Strong Jr. | NE |
97 | Ty Montgomery (INJ) | NE |
98 | Kene Nwangwu | MIN |
99 | Chris Evans | CIN |
100 | Anthony McFarland Jr. | PIT |
101 | Michael Carter | NYJ |
102 | Zonovan Knight | NYJ |
103 | Kenyan Drake | IND |
104 | Melvin Gordon III | BAL |
105 | Ameer Abdullah | LV |
106 | Raheem Blackshear | CAR |
107 | Tyler Goodson | GB |
108 | Trey Sermon | PHI |
109 | Corey Clement | ARI |
110 | Darrell Henderson Jr. | FA |
111 | Dontrell Hilliard | FA |
112 | Mike Boone | HOU |
113 | D’Ernest Johnson | JAX |
114 | Lew Nichols III | GB |
115 | Keaton Mitchell | BAL |
116 | Hassan Haskins | TEN |
117 | Myles Gaskin | MIA |
118 | Justice Hill | BAL |
119 | Mohamed Ibrahim | DET |
120 | DeeJay Dallas | SEA |
Read Also:- List of Formula One (F1) Race Winners