The Australian Football League is the premier and only fully professional competition of rules football in Australia. Its other name is basically the Victorian Football League (VFL). AFL season was founded in 1896 from the Victorian Football Association. Tony Lockett has kicked the most goals in AFL history and leads the goals ranking list. So today we are going to talk about the Top 50 AFL Goalkickers.
AFL was founded 126 years ago on 2 October 1896. A total of 18 teams partook in this league. The league bears a very famous title, Carlton Essendon. Next, we bring you the list of all-time AFL goalkickers, as well as the finals and teams for all matches.
There are also some AFL players making their league debut with a club. Who increased the popularity of the game and supported the league a lot. There are currently 18 teams competing in the AFL competition. An unnamed Tasmanian team joined the league in 2018.
It is a 24-round season that runs from March to September. The “Minor Premiership” award is given to the best-recorded player in the last May of the season.
In this news article, SportsUnfold reveals the top 50 AFL goal-kickers of all time. Don’t forget to allow SportsUnfold’s notification for more such interesting and hellish news.
List of 50 AFL Goal Kickers
AFL football career has brought a lot of rewards too, we tell you. Let’s move on to the Top 50 AFL Goal Kickers of All Time.
- “Brownlow Medal” for the League’s Fairest and Best Player
- “Coleman Medal” for hitting the most goals in a home and away season
- “Norm Smith Medal” for the best player in the Grand Final.
# | Player | Games | Goals | Club(s) | Average per season | Average per game | Career span |
1 | Tony Lockett | 281 | 1360 | St Kilda (1983–1994; 898 goals, 183 games)‡ | 75.56 | 4.84 | 1983–1999, 2002 |
Sydney (1995–1999, 2002; 462 goals, 98 games) | |||||||
2 | Gordon Coventry | 306 | 1299‡ | Collingwood‡ | 72.17 | 4.25 | 1920–1937 |
3 | Jason Dunstall | 269 | 1254‡ | Hawthorn‡ | 89.57 | 4.66 | 1985–1998 |
4 | Lance Franklin | 354 | 1066 | Hawthorn (2005–2013; 580 goals, 182 games) | 58.17 | 3.01 | 2005–2023 |
Sydney (2014–2023; 486 goals, 172 games) | |||||||
5 | Doug Wade | 267 | 1057 | Geelong (1961–1972; 834 goals, 208 games) | 70.47 | 3.96 | 1961–1975 |
North Melbourne (1973–1975; 223 goals, 59 games) | |||||||
6 | Gary Ablett Sr. | 248 | 1031 | Hawthorn (1982; 10 goals, 6 games) | 68.73 | 4.16 | 1982, 1984–1997 |
Geelong (1984–1997; 1021 goals, 242 games)‡ | |||||||
7 | Jack Titus | 294 | 970‡ | Richmond‡ | 53.89 | 3.30 | 1926–1943 |
8 | Matthew Lloyd | 270 | 926‡ | Essendon‡ | 61.73 | 3.43 | 1995–2009 |
9 | Leigh Matthews | 332 | 915 | Hawthorn | 53.82 | 2.76 | 1969–1985 |
10 | Peter McKenna | 191 | 874 | Collingwood (1965–1975; 838 goals, 180 games) | 72.83 | 4.58 | 1965–1975, 1977 |
Carlton (1977; 36 goals, 11 games) | |||||||
11 | Bernie Quinlan | 366 | 817 | Footscray (1969–1977; 241 goals, 177 games) | 45.39 | 2.23 | 1969–1986 |
Fitzroy (1978–1986; 576 goals, 189 games) | |||||||
12 | Matthew Richardson | 282 | 800 | Richmond | 47.06 | 2.84 | 1993–2009 |
13 | Jack Riewoldt | 345 | 785 | Richmond | 47.19 | 2.28 | 2007–present |
14 | Tom Hawkins | 346 | 779 | Geelong | 45.75 | 2.25 | 2007–present |
15 | Kevin Bartlett | 403 | 778 | Richmond | 40.95 | 1.93 | 1965–1983 |
16 | Saverio Rocca | 257 | 748 | Collingwood (1992–2000; 514 goals, 156 games) | 49.87 | 2.91 | 1992–2006 |
Kangaroos (2001–2006; 234 goals, 101 games) | |||||||
17 | Barry Hall | 289 | 746 | St Kilda (1996–2001; 144 goals, 88 games) | 46.63 | 2.58 | 1996–2011 |
Sydney (2002–2009; 467 goals, 162 games) | |||||||
Western Bulldogs (2010–2011; 135 goals, 39 games) | |||||||
18 | Stephen Kernahan | 251 | 738‡ | Carlton‡ | 61.50 | 2.94 | 1986–1997 |
19 | Bill Mohr | 195 | 735 | St Kilda | 56.54 | 3.77 | 1929–1941 |
20 | Peter Hudson | 129 | 727 | Hawthorn | 80.78 | 5.64 | 1967–1974, 1977 |
Wayne Carey | 272 | 727 | North Melbourne/Kangaroos (1989–2001; 671 goals, 244 games)‡ | 48.47 | 2.67 | 1989–2001, 2003–2004 | |
Adelaide (2003–2004; 46 goals, 28 games) | |||||||
22 | Josh Kennedy | 293 | 723 | Carlton (2006–2007; 11 goals, 22 games) | 42.53 | 2.47 | 2006–2022 |
West Coast (2008–2022; 712 goals, 271 games)‡ | |||||||
23 | Harry Vallence | 204 | 722 | Carlton | 55.54 | 3.54 | 1926–1938 |
24 | Nick Riewoldt | 336 | 718 | St Kilda | 42.24 | 2.14 | 2001–2017 |
25 | Dick Lee | 230 | 707 | Collingwood | 41.59 | 3.07 | 1906–1922 |
26 | Matthew Pavlich | 353 | 700‡ | Fremantle‡ | 41.18 | 1.98 | 2000–2016 |
27 | Bob Pratt | 158 | 681‡ | South Melbourne‡ | 61.91 | 4.31 | 1930–1939, 1946 |
28 | Jack Moriarty | 170 | 662 | Essendon (1922; 36 goals, 13 games) | 60.18 | 3.89 | 1922, 1924–1933 |
Fitzroy (1924–1933; 626 goals, 157 games)‡ | |||||||
29 | Eddie Betts | 350 | 640 | Carlton (2005–2013, 2020–2021; 330 goals, 218 games) | 37.65 | 1.83 | 2005–2021 |
Adelaide (2014–2019; 310 goals, 132 games) | |||||||
30 | Alastair Lynch | 306 | 633 | Fitzroy (1988–1993; 173 goals, 120 games) | 37.24 | 2.07 | 1988–2004 |
Brisbane Bears (1994–1996; 89 goals, 32 games) | |||||||
Brisbane Lions (1997–2004; 371 goals, 154 games) | |||||||
31 | David Neitz | 306 | 631‡ | Melbourne‡ | 39.44 | 2.06 | 1993–2008 |
32 | Michael Moncrieff | 224 | 629 | Hawthorn | 48.38 | 2.81 | 1971–1983 |
33 | Brendan Fevola | 204 | 623 | Carlton (1999–2009; 575 goals, 187 games) | 51.92 | 3.05 | 1999–2010 |
Brisbane Lions (2010; 48 goals, 17 games) | |||||||
34 | Michael Roach | 200 | 607 | Richmond | 46.69 | 3.04 | 1977–1989 |
35 | Taylor Walker | 257 | 599‡ | Adelaide‡ | 35.73 | 2.33 | 2008–present |
36 | Stewart Loewe | 321 | 594 | St Kilda | 34.94 | 1.85 | 1986–2002 |
Jonathan Brown | 256 | 594‡ | Brisbane Lions‡ | 39.60 | 2.32 | 2000–2014 | |
38 | Kelvin Templeton | 177 | 593 | Footscray (1974–1982; 494 goals, 143 games) | 49.42 | 3.35 | 1974–1985 |
Melbourne (1983–1985; 99 goals, 34 games) | |||||||
39 | Tony Modra | 165 | 588 | Adelaide (1992–1998; 440 goals, 118 games) | 58.80 | 3.56 | 1992–2001 |
Fremantle (1999–2001; 148 goals, 47 games) | |||||||
40 | Jarryd Roughead | 283 | 578 | Hawthorn | 38.53 | 2.04 | 2005–2019 |
41 | Jeremy Cameron | 228 | 577 | Greater Western Sydney (2012–2020; 427 goals, 171 games)‡ | 48.27 | 2.53 | 2012–present |
Geelong (2021–present; 150 goals, 57 games) | |||||||
42 | Simon Madden | 378 | 575 | Essendon | 30.26 | 1.52 | 1974–1992 |
Simon Beasley | 154 | 575‡ | Footscray‡ | 71.88 | 3.73 | 1982–1989 | |
44 | Richard Osborne | 283 | 574 | Fitzroy (1982–1992; 411 goals, 187 games) | 33.76 | 2.03 | 1982–1998 |
Sydney (1993; 39 goals, 16 games) | |||||||
Footscray (1994–1996; 98 goals, 51 games) | |||||||
Collingwood (1997–1998; 26 goals, 29 games) | |||||||
Stephen Milne | 275 | 574 | St Kilda | 44.15 | 2.09 | 2001–2013 | |
46 | Norm Smith | 227 | 572 | Melbourne (1935–1948; 546 goals, 210 games) | 35.75 | 2.52 | 1935–1950 |
Fitzroy (1949–1950; 26 goals, 17 games) | |||||||
47 | Paul Salmon | 324 | 561 | Essendon (1983–1995, 2002; 520 goals, 224 games) | 29.53 | 1.73 | 1983–2000, 2002 |
Hawthorn (1996–2000; 41 goals, 100 games) | |||||||
48 | Brad Johnson | 364 | 558 | Footscray/Western Bulldogs | 32.82 | 1.53 | 1994–2010 |
49 | Chris Grant | 341 | 554 | Footscray/Western Bulldogs | 30.78 | 1.62 | 1990–2007 |
50 | Peter Daicos | 250 | 549 | Collingwood | 36.60 | 2.20 | 1979–1993 |
Fraser Gehrig | 260 | 549 | West Coast (1995–2000; 159 goals, 115 games) | 39.21 | 2.11 | 1995–2008 | |
St Kilda (2001–2008; 390 goals, 145 games) | |||||||
Warren Tredrea | 255 | 549‡ | Port Adelaide‡ | 39.21 | 2.15 | 1997–2010 | |
53 | Dick Harris | 196 | 548 | Richmond | 49.82 | 2.80 | 1934–1944 |
54 | Lindsay White | 142 | 540 | Geelong (1941, 1944–1950; 429 goals, 117 games) | 54.00 | 3.80 | 1941–1950 |
South Melbourne (1942–1943; 111 goals, 25 games) | |||||||
55 | John Coleman | 98 | 537 | Essendon | 89.50 | 5.48 | 1949–1954 |
56 | Brian Taylor | 140 | 527 | Richmond (1980–1984; 156 goals, 43 games) | 47.91 | 3.76 | 1980–1990 |
Collingwood (1985–1990; 371 goals, 97 games) | |||||||
57 | Daniel Bradshaw | 231 | 524 | Brisbane Bears (1996; 0 goals, 3 games) | 34.93 | 2.27 | 1996–2010 |
Brisbane Lions (1997–2009; 496 goals, 219 games) | |||||||
Sydney (2010; 28 goals, 9 games) | |||||||
58 | Luke Breust | 278 | 523 | Hawthorn | 40.08 | 1.88 | 2011–present |
59 | Michael O’Loughlin | 303 | 521 | Sydney | 34.73 | 1.72 | 1995–2009 |
60 | Brent Harvey | 432 | 518 | North Melbourne/Kangaroos | 20.57 | 1.20 | 1996–2016 |
61 | Steve Johnson | 293 | 516 | Geelong (2002–2015; 452 goals, 253 games) | 32.25 | 1.75 | 2002–2017 |
Greater Western Sydney (2016–2017; 64 goals, 40 games) | |||||||
62 | Peter Sumich | 150 | 514 | West Coast | 57.11 | 3.43 | 1989–1997 |
63 | John Longmire | 200 | 511 | North Melbourne/Kangaroos | 42.58 | 2.56 | 1988–1999 |
64 | Jack Darling | 274 | 505 | West Coast | 40.33 | 1.84 | 2011–present |
Read Also:- Top 10 IPL Teams with the Most Fans Following