Top 25 rankings for Week 3 College football
Top 25 rankings for Week 3 College football: With the start of Week 3, notable games are being scheduled (Football season) for No. 12 BYU at No. 25 Oregon and No. 24 Texas A&M vs. No. 13 Miami.
The college football Top 25 for Week 3
- No. 1 Georgia | 12 p.m. | ESPN
- No. 2 Alabama vs. UL Monroe | 4 p.m. | SEC Network
- No. 3 Ohio State vs. Toledo | 7 p.m. | FOX
- No. 4 Michigan vs. UConn | 12 p.m. | ABC
- No. 5 Clemson vs. Louisiana Tech | 8 p.m. | ACC Network
- No. 6 Oklahoma at Nebraska | 12 p.m. | FOX
- No. 7 USC vs. Fresno State | 10:30 p.m. | FOX
- No. 8 Oklahoma State vs. Arkansas-Pine Bluff | 7 p.m. | Big 12/ESPN+
- No. 9 Kentucky vs. Youngstown State | 12 p.m. | SEC Network
- No. 10 Arkansas vs. Missouri State | 7 p.m. | ESPN+/SECN+
- No. 11 Michigan State at Washington | 7:30 p.m. | ABC
- No. 12 BYU at No. 25 Oregon | 3:30 p.m. | FOX
- No. 13 Miami (Fla.) at No. 24 Texas A&M | 9 p.m. | ESPN
- No. 14 Utah vs. San Diego State | 10 p.m. | ESPN2
- No. 15 Tennessee vs. Akron | 7 p.m. | ESPN+/SECN+
- No. 16 NC State vs. Texas Tech | 7 p.m. | ESPN2
- No. 17 Baylor vs. Texas State | 12 p.m. | FS1
- No. 18 Florida vs. South Florida | 7:30 p.m. | SEC Network
- No. 19 Wake Forest vs. Liberty | 5 p.m. | ACC Network
- No. 20 Ole Miss at Georgia Tech | 3:30 p.m. | ABC
- No. 21 Texas vs. UTSA | 8 p.m. | Longhorn Network
- No. 22 Penn State at Auburn | 3:30 p.m. | CBS
- No. 23 Pitt at Western Michigan | 7:30 p.m. | ESPNU
Top Rankings Till 25
RANK | SCHOOL | POINTS | PREVIOUS | RECORD |
1 | Georgia (53) | 1,561 | 2 | 2-0 |
2 | Alabama (9) | 1,496 | 1 | 2-0 |
3 | Ohio State (1) | 1,475 | 3 | 2-0 |
4 | Michigan | 1,359 | 4 | 2-0 |
5 | Clemson | 1,285 | 5 | 2-0 |
6 | Oklahoma | 1,209 | 7 | 2-0 |
7 | Southern California | 1,139 | 10 | 2-0 |
8 | Oklahoma State | 1,004 | 11 | 2-0 |
9 | Kentucky | 992 | 20 | 2-0 |
10 | Arkansas | 938 | 16 | 2-0 |
11 | Michigan State | 902 | 14 | 2-0 |
12 | BYU | 880 | 21 | 2-0 |
13 | Miami (Fla.) | 772 | 15 | 2-0 |
14 | Utah | 673 | 13 | 1-1 |
15 | Tennessee | 658 | 24 | 2-0 |
16 | NC State | 623 | 18 | 2-0 |
17 | Baylor | 562 | 9 | 1-1 |
18 | Florida | 484 | 12 | 1-1 |
19 | Wake Forest | 449 | 23 | 2-0 |
20 | Ole Miss | 411 | 22 | 2-0 |
21 | Texas | 276 | NR | 1-1 |
22 | Penn State | 271 | NR | 2-0 |
23 | Pitt | 160 | 17 | 1-1 |
24 | Texas A&M | 145 | 6 | 1-1 |
25 | Oregon | 89 | NR | 1-1 |
College football scores for Week 2
- No. 1 Alabama 20, Texas 19
- No. 2 Georgia 33, Samford 0
- No. 3 Ohio 45, Arkansas 12
- No. 4 Michigan 56, Hawai’i 10
- No. 5 Clemson 35, Furman 12
- Appalachian State 17, No. 6 Texas A&M 14
- No. 7 Oklahoma 33, Kent State 3
- Marshall 26, No. 8 Notre Dame 21
- No. 21 BYU 26, No. 9 Baylor 20
- No. 10 USC 41, Stanford 28
- No. 11 Oklahoma 34, Arizona 17
- No. 20 Kentucky 26, No. 12 Florida 20
- No. 13 Utah 73, Southern Utah 7
- No. 14 Michigan 52, Akron 0
- No. 15 Miami 30, S.Miss 7
- No. 16 Arkansas 44, South Carolina 30
- No. 24 Tennessee 34, No. 17 Pitt 27 (OT)
- No. 18 NC 55, Charleston 3
- Washington State 17, No. 19 Wisconsin 14
- Texas Tech 33, No. 25 Houston 30 (2OT)
College football scores for Week 1
- No. 12 Oklahoma 58, Central Michigan 44
- No. 17 Pittsburgh 38, West Virginia 31
- No. 22 Wake Forest 44, VMI 10
- No. 15 Michigan 35, W.Michigan 13
- No. 1 Alabama 55, Utah 0
- No. 2 Ohio 21, No. 5 Notre Dame 10
- No. 3 Georgia 49, No. 11 Oregon 3
- Florida 29, No. 7 Utah 26
- No. 8 Michigan 51, Colorado State 7
- No. 9 Oklahoma 45, UTEP 13
- No. 10 Baylor 69, Albany 10
- No. 13 NC 21, Carolina 20
- No. 14 USC 66, Rice 14
- No. 16 Miami 70, Bethune-Cookman 13
- No. 18 Wisconsin 38, Illinois 0
- No. 19 Arkansas 31, No. 23 Cincinnati 24
- No. 20 Kentucky 37, Miami (Ohio) 13
- No. 21 Ole Miss 28, Troy 10
- No. 24 Houston 37, UTSA 35 (3OT)
- No. 25 BYU 50, South Florida 21