Top 10 most expensive sport franchise in the world
Top 10 most expensive sport franchise in the world. The American magazine Forbes ranks the most valuable sports teams in the world every year. These teams come from association football, American football, baseball, and basketball. In 2016, the Dallas Cowboys of the National Football League (NFL) became the first team to be worth more than $4 billion. They were also the first non-association football team to top the list since it began in 2010. In addition, both Manchester United (from 2010 to 2012) and Real Madrid (from 2013 to 2015) have been named the most valuable team three times before.
Current rankings
Rank | Team | Sport | League | Value (USD billion) | Growth (2016–20) |
#1 | Dallas Cowboys | American football | NFL | $5.700 | 43% |
#2 | New York Yankees | Baseball | MLB | $5.250 | 56% |
#3 | New York Knicks | Basketball | NBA | $5.000 | 67% |
#4 | FC Barcelona | Association football | La Liga | $4.760 | 34% |
#5 | Real Madrid | Association football | La Liga | $4.750 | 30% |
#6 | Golden State Warriors | Basketball | NBA | $4.700 | 147% |
#7 | Los Angeles Lakers | Basketball | NBA | $4.600 | 70% |
#8 | Denver Broncos | American football | NFL | $4.500 | 65% |
#9 | New England Patriots | American football | NFL | $4.400 | 38% |
#10 | New York Giants | American football | NFL | $4.300 | 54% |
#11 | Bayern Munich | Association football | Bundesliga | $4.210 | 57% |
#12 | Manchester United | Association football | Premier League | $4.200 | 27% |
#13 | Liverpool | Association football | Premier League | $4.100 | 165% |
#13 | Los Angeles Rams | American football | NFL | $4.000 | 176% |
Manchester City | Association football | Premier League | $4.000 | 108% | |
#15 | San Francisco 49ers | American football | NFL | $3.800 | 41% |
#16 | Los Angeles Dodgers | Baseball | MLB | $3.570 | 43% |
#17 | New York Jets | American football | NFL | $3.550 | 37% |
#18 | Chicago Bears | American football | NFL | $3.530 | 44% |
#19 | Washington Commanders | American football | NFL | $3.500 | 23% |
#20 | Boston Red Sox | Baseball | MLB | $3.470 | 51% |
#21 | Philadelphia Eagles | American football | NFL | $3.400 | 42% |
#22 | Chicago Cubs | Baseball | MLB | $3.360 | 53% |
#23 | Houston Texans | American football | NFL | $3.300 | 32% |
Chicago Bulls | Basketball | NBA | $3.300 | 43% | |
#23 | Boston Celtics | Basketball | NBA | $3.200 | 52% |
#23 | Chelsea | Association football | Premier League | $3.200 | 93% |
#28 | San Francisco Giants | Baseball | MLB | $3.180 | 41% |
#29 | Las Vegas Raiders | American football | NFL | $3.100 | 117% |
#30 | Seattle Seahawks | American football | NFL | $3.080 | 64% |
#31 | Green Bay Packers | American football | NFL | $3.050 | 56% |
#32 | Pittsburgh Steelers | American football | NFL | $3.000 | 58% |
#33 | Baltimore Ravens | American football | NFL | $2.980 | 54% |
#34 | Minnesota Vikings | American football | NFL | $2.950 | 86% |
#35 | Miami Dolphins | American football | NFL | $2.900 | 57% |
#36 | Atlanta Falcons | American football | NFL | $2.880 | 72% |
#37 | Indianapolis Colts | American football | NFL | $2.850 | 52% |
#38 | Arsenal | Association football | Premier League | $2.800 | 39% |
#39 | Los Angeles Clippers | Basketball | NBA | $2.750 | 38% |
#40 | Brooklyn Nets | Basketball | NBA | $2.650 | 56% |
#41 | Los Angeles Chargers | American football | NFL | $2.600 | 70% |
#42 | Carolina Panthers | American football | NFL | $2.550 | 63% |
#43 | Kansas City Chiefs | American football | NFL | $2.500 | 63% |
Houston Rockets | Basketball | NBA | $2.500 | 67% | |
Paris Saint-Germain | Association football | Ligue 1 | $2.500 | 207% | |
#46 | New Orleans Saints | American football | NFL | $2.480 | 63% |
#47 | Jacksonville Jaguars | American football | NFL | $2.450 | 66% |
New York Mets | Baseball | MLB | $2.450 | 48% | |
Dallas Mavericks | Basketball | NBA | $2.450 | 75% | |
#50 | Cleveland Browns | American football | NFL | $2.350 | 57% |
The yearly number one
Year | Team | Sport | League | Value (USD billion) |
2021 | Dallas Cowboys | American football | NFL | $5.700 |
2020 | $5.500 | |||
2019 | $5.000 | |||
2018 | $4.800 | |||
2017 | $4.200 | |||
2016 | $4.000 | |||
2015 | Real Madrid | Association football | La Liga | $3.260 |
2014 | $3.440 | |||
2013 | $3.300 | |||
2012 | Manchester United | Association football | Premier League | $2.230 |
2011 | $1.860 | |||
2010 | $1.830 |