After defeating Chattogram Challengers by eight wickets at the Sher-e-Bangla National Stadium in Dhaka, the Sylhet Strikers moved to the top of the current Bangladesh Premier League (BPL) 2023 points table. After being asked to bat first, the Challengers only managed 89 runs and lost nine wickets in 20 overs.
On 23 pitches, Afif Hossain, the only batter with any intent, hit three fours and scored 25 runs. Mohammad Amir, on the other hand, moved him to stop the knock. Additionally, the Challengers’ score was the lowest in BPL history. Fast bowler Rejaur Rahman Raja emerged as the standout Strikers’ bowler upon his return, posting figures of 4/14.
The captain, Mashrafe Mortaza, was also thrifty, allowing only 18 runs to be scored in four overs and taking just one wicket. Zakir Hasan and Najmul Hossain Shanto scored 63 runs for the second wicket as the Challengers answered by losing Colin Ackermann right off the bat. Shanto won the match on 43 with three fours and one six, while Zakir was eliminated on 27.
Bangladesh Premier League T20 Opening Batsman 2023 :
Players | TEAM | MAT | INN | RUNS | AVG | SR | 4s | 6s | 100s | 50s | NO |
Najmul Hossain Shanto | Sylhet Strikers | 2 | 2 | 91 | 91.00 | 112.35 | 8 | 2 | 0 | 0 | 1 |
Zakir Hasan | Sylhet Strikers | 2 | 2 | 70 | 35.00 | 179.49 | 6 | 4 | 0 | 0 | 0 |
Rony Talukdar | Rangpur Riders | 1 | 1 | 67 | 67.00 | 216.13 | 11 | 1 | 0 | 1 | 0 |
Shakib Al Hasan | Fortune Barishal | 1 | 1 | 67 | 67.00 | 209.38 | 7 | 4 | 0 | 1 | 0 |
Towhid Hridoy | Sylhet Strikers | 2 | 1 | 55 | 55.00 | 161.76 | 7 | 1 | 0 | 1 | 0 |
Nasir Hossain | Dhaka Dominators | 1 | 1 | 36 | – | 100.00 | 4 | 0 | 0 | 0 | 1 |
PC de Silva | Fortune Barishal | 1 | 1 | 36 | 36.00 | 144.00 | 6 | 1 | 0 | 0 | 0 |
Imrul Kayes | Comilla Victorians | 1 | 1 | 35 | 35.00 | 152.17 | 4 | 1 | 0 | 0 | 0 |
S Malik | Rangpur Riders | 1 | 1 | 33 | 33.00 | 126.92 | 1 | 1 | 0 | 0 | 0 |
Mushfiqur Rahim | Sylhet Strikers | 2 | 2 | 29 | – | 152.63 | 4 | 1 | 0 | 0 | 2 |
Najmul Hossain Shanto is the leading run-scorer of the tournament after his Shakib Al Has Zakir Hasan could have aided in the victory of his team, Shakib Al Has Before Mohammad Amir beat Afif Hossain, he showed a lot of promise.