Tom Brady a well-known American former professional football player, was born on 3 August 1977 in San Mateo, California, U.S. He played 20 seasons as a Quarterback for the New England Patriots of the National Football League (NFL). In the history of football, he is widely regarded as one of the greatest football players of all time. Here you know Top Brady Height.
Tom Brady was named for many awards and honors in his professional career including seven times Super Bowl Champion, five times Super Bowl MVP, three times NFL Most Valuable Player, two times NFL Offensive Player of the Year, and more. Here Sportsunfold gives you all the information about Tom Brady Height, Age, Wiki, Net Worth, Wife, Parents, and Stats.
Tom Brady Height
The professional footballer Tom Brady is 6 feet 4 inches, in centimeters in height is 193. His weight is around 102 kg, which is around 224 lbs.
Height | in centimeters- 193 cm in Feet Inches- 6 ft 4 in |
Weight | in Kilograms- 102 kg in Pounds- 224 lbs |
Body Size | Chest: 46 Inches Waist: 37 Inches Biceps: 16 Inches |
Hair Color | Black |
Eye Color | Black |
Tom Brady Wife
Tom Brady married his wife Gisele Bündchen, but the couple has now separated. Recently there was news that footballer Tom Brady, while roasting his marriage life, made fun of jokes related to his marriage life. Tom’s ex-wife Gisele Bündchen is very angry about this. This joke of Brady has also had a mental impact on his child John Edward Thomas Moynahan.
Tom Brady Age, Wiki
Tom Brady is a well-known American former footballer, who played as a quarterback for the New England Patriots. He was born on 3 August 1997 in San Mateo, California, U.S. As of 2024, he is only 46 years old personality. In the 6th round of the NFL Draft 2000, he was selected by the New England Patriots as the 199th overall pick. Brady played with New England Patriots and Tampa Bay Buccaneers teams in his football career. He won many professional awards and achievements, including the Bert Bell Award, New England Patriots Hall of Fame, and more.
Full Name | Thomas Edward Patrick Brady Jr. |
Profession | American former football quarterback |
Date of Birth | August 3, 1977 |
Birthplace | San Mateo, California, U.S. |
Age | 46 Years |
Nationality | American |
Zodiac Sign | Leo |
Role | Top-order batter |
Debut | 9 October 2016 |
Tom Brady Net Worth
According to several news sources, the American former footballer Tom Brady net worth is estimated to be around $300 million, which includes his career income, endorsements, contracts, bonuses, and investments. As per sources, he receives an annual salary is around $15 million.
Tom Brady Parents
Tom Brady was born to Tom Brady Sr. father and Galynn Patricia Brady mother in San Mateo, California, U.S. He has three siblings Maureen Brady, Nancy Brady, and Julie Brady.
Stats
SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | SACK | RTG |
2000 | NEW ENGLAND PATRIOTS | 1 | 1 | 3 | 33.3 | 6 | 2.0 | 0 | 0 | 42.4 |
2001 | NEW ENGLAND PATRIOTS | 15 | 264 | 413 | 63.9 | 2,843 | 6.9 | 18 | 41 | 86.5 |
2002 | NEW ENGLAND PATRIOTS | 16 | 373 | 601 | 62.1 | 3,764 | 6.3 | 28 | 31 | 85.7 |
2003 | NEW ENGLAND PATRIOTS | 16 | 317 | 527 | 60.2 | 3,620 | 6.9 | 23 | 32 | 85.9 |
2004 | NEW ENGLAND PATRIOTS | 16 | 288 | 474 | 60.8 | 3,692 | 7.8 | 28 | 26 | 92.6 |
2005 | NEW ENGLAND PATRIOTS | 16 | 334 | 530 | 63.0 | 4,110 | 7.8 | 26 | 26 | 92.3 |
2006 | NEW ENGLAND PATRIOTS | 16 | 319 | 516 | 61.8 | 3,529 | 6.8 | 24 | 26 | 87.9 |
2007 | NEW ENGLAND PATRIOTS | 16 | 398 | 578 | 68.9 | 4,806 | 8.3 | 50 | 21 | 117.2 |
2008 | NEW ENGLAND PATRIOTS | 1 | 7 | 11 | 63.6 | 76 | 6.9 | 0 | 0 | 83.9 |
2009 | NEW ENGLAND PATRIOTS | 16 | 371 | 565 | 65.7 | 4,398 | 7.8 | 28 | 16 | 96.2 |
2010 | NEW ENGLAND PATRIOTS | 16 | 324 | 492 | 65.9 | 3,900 | 7.9 | 36 | 25 | 111.0 |
2011 | NEW ENGLAND PATRIOTS | 16 | 401 | 611 | 65.6 | 5,235 | 8.6 | 39 | 32 | 105.6 |
2012 | NEW ENGLAND PATRIOTS | 16 | 401 | 637 | 63.0 | 4,827 | 7.6 | 34 | 27 | 98.7 |
2013 | NEW ENGLAND PATRIOTS | 16 | 380 | 628 | 60.5 | 4,343 | 6.9 | 25 | 40 | 87.3 |
2014 | NEW ENGLAND PATRIOTS | 16 | 373 | 582 | 64.1 | 4,109 | 7.1 | 33 | 21 | 97.4 |
2015 | NEW ENGLAND PATRIOTS | 16 | 402 | 624 | 64.4 | 4,770 | 7.6 | 36 | 38 | 102.2 |
2016 | NEW ENGLAND PATRIOTS | 12 | 291 | 432 | 67.4 | 3,554 | 8.2 | 28 | 15 | 112.2 |
2017 | NEW ENGLAND PATRIOTS | 16 | 385 | 581 | 66.3 | 4,577 | 7.9 | 32 | 35 | 102.8 |
2018 | NEW ENGLAND PATRIOTS | 16 | 375 | 570 | 65.8 | 4,355 | 7.6 | 29 | 21 | 97.7 |
2019 | NEW ENGLAND PATRIOTS | 16 | 373 | 613 | 60.8 | 4,057 | 6.6 | 24 | 27 | 88.0 |
2020 | TAMPA BAY BUCCANEERS | 16 | 401 | 610 | 65.7 | 4,633 | 7.6 | 40 | 21 | 102.2 |
2021 | TAMPA BAY BUCCANEERS | 17 | 485 | 719 | 67.5 | 5,316 | 7.4 | 43 | 22 | 102.1 |
2022 | TAMPA BAY BUCCANEERS | 17 | 490 | 733 | 66.8 | 4,694 | 6.4 | 25 | 22 | 90.7 |
Career | 335 | 7753 | 12050 | 64.3 | 89,214 | 7.4 | 649 | 565 | 97.2 |
Social Media Accounts
Click Here | |
Click Here |
Read Also:- Victor Wembanyama Parents