The Current Men’s T20I Team Rankings
The Current Men’s T20I Team Rankings. T20I can be best described as one of the newly-introduced formats of cricket in the segment of general one-day matches. Popular as T20 cricket or Twenty20 cricket is basically a short format cricket match with limited 20 overs of play from both sides. The overall duration of the game is 80 minutes per innings. Half-an-hour intervals are given in between. T20I managed to create a strong impact in the minds of cricket lovers and many new nations are already in this cricket format. There are almost 70+ nations which made a place in the Men’s T20I Team Rankings list.
Current Ranks of the nations in the T20I format:
Rank | Names of Team | Matches Played | Points Earned | Rating Score |
1 | India | 35 | 9,372 | 268 |
2 | England | 28 | 7,432 | 265 |
3 | Pakistan | 30 | 7,826 | 261 |
4 | South Africa | 30 | 7,675 | 256 |
5 | Australia | 36 | 9,009 | 250 |
6 | New Zealand | 28 | 6,996 | 250 |
7 | West Indies | 36 | 8,624 | 240 |
8 | Bangladesh | 33 | 7,680 | 233 |
9 | Sri Lanka | 36 | 8,310 | 231 |
10 | Afghanistan | 17 | 3,882 | 228 |
11 | UAE | 21 | 4,030 | 192 |
12 | Zimbabwe | 31 | 5,809 | 187 |
13 | Nepal | 25 | 4,624 | 185 |
14 | Ireland | 35 | 6,439 | 184 |
15 | Namibia | 29 | 5,321 | 183 |
16 | Scotland | 19 | 3,475 | 183 |
17 | Oman | 19 | 3,238 | 170 |
18 | Netherlands | 17 | 2,841 | 167 |
19 | Papua New Guinea | 17 | 2,575 | 151 |
20 | Singapore | 8 | 1,194 | 149 |
21 | Jersey | 18 | 2,329 | 129 |
22 | Canada | 17 | 2,176 | 128 |
23 | Qatar | 13 | 1,643 | 126 |
24 | Hong Kong | 10 | 1,155 | 116 |
25 | Uganda | 26 | 2,952 | 114 |
26 | United States | 11 | 1,225 | 111 |
27 | Bahrain | 11 | 1,153 | 105 |
28 | Kuwait | 10 | 1,044 | 104 |
29 | Italy | 10 | 1,015 | 102 |
30 | Kenya | 17 | 1,694 | 100 |
31 | Malaysia | 18 | 1,716 | 95 |
32 | Saudi Arabia | 6 | 562 | 94 |
33 | Tanzania | 10 | 895 | 90 |
34 | Bermuda | 12 | 1,053 | 88 |
35 | Germany | 30 | 2,527 | 84 |
36 | Spain | 12 | 1,006 | 84 |
37 | Guernsey | 12 | 839 | 70 |
38 | Denmark | 16 | 1,090 | 68 |
39 | Cayman Islands | 8 | 529 | 66 |
40 | Romania | 19 | 1,238 | 65 |
41 | Nigeria | 23 | 1,482 | 64 |
42 | Botswana | 8 | 502 | 63 |
43 | Belgium | 15 | 934 | 62 |
44 | Austria | 17 | 990 | 58 |
45 | Vanuatu | 5 | 270 | 54 |
46 | Portugal | 6 | 322 | 54 |
47 | Norway | 12 | 632 | 53 |
48 | Argentina | 9 | 435 | 48 |
49 | Malawi | 9 | 408 | 45 |
50 | Finland | 10 | 436 | 44 |
51 | Switzerland | 6 | 255 | 43 |
52 | Ghana | 13 | 541 | 42 |
53 | Sweden | 11 | 452 | 41 |
54 | Luxembourg | 14 | 556 | 40 |
55 | Malta | 29 | 1,044 | 36 |
56 | Hungary | 12 | 427 | 36 |
57 | Czech Republic | 19 | 635 | 33 |
58 | Sierra Leone | 10 | 331 | 33 |
59 | Cyprus | 6 | 154 | 26 |
60 | Bahamas | 11 | 260 | 24 |
61 | Belize | 6 | 132 | 22 |
62 | Panama | 6 | 125 | 21 |
63 | Rwanda | 11 | 206 | 19 |
64 | Greece | 5 | 86 | 17 |
65 | Thailand | 4 | 59 | 15 |
66 | Seychelles | 6 | 54 | 9 |
67 | Maldives | 9 | 51 | 6 |
68 | Mozambique | 7 | 38 | 5 |
69 | Bulgaria | 22 | 110 | 5 |
70 | Gibraltar | 17 | 4 | 0 |
71 | Estonia | 6 | 0 | 0 |
72 | Serbia | 5 | 0 | 0 |
73 | Lesotho | 6 | 0 | 0 |
74 | Eswatini | 6 | 0 | 0 |
There are many T20I matches that are scheduled or in progress for this year, and changes in the ranking will be made accordingly.
Read Also:- IND-W vs SL-w 1st ODI: Match review