In the second match of the Lanka Premier League 2022, the Kandy Falcons defeated the Colombo Stars. This game took place at the Mahinda Rajapaksa International Stadium in Hambantota. The Falcons won it with two points to get off to a winning start.
Angelo Mathews, captain of the Colombo Stars, won the toss and chose to bowl first. As a result of Andre Fletcher’s stunning century (102* off 67 balls) and Pathum Nissanka’s fifty (71off 41), the Falcons scored a staggering 199 runs. The Stars’ sole wicket went to Seekkuge Prasanna.
With 200 on the line, none of the Stars’ batters got going because they kept losing wickets and were eventually run out on 90. Wanindu Hasaranga took four wickets, and Fabian Allen contributed with a couple of scalps as they won the game completely.
Lanka Premier League Wickets Players Name :
Sr | Player | M | Inn | Over | Wkts | Ave | Eco |
1 | Samit Patel (GG) | 10 | 10 | 38.0 | 16 | 13.68 | 5.76 |
2 | Maheesh Theekshana (JK) | 10 | 10 | 39.0 | 16 | 16.75 | 6.87 |
3 | Imran Tahir (DA) | 10 | 9 | 35.0 | 15 | 14.00 | 6.00 |
4 | Jayden Seales (JK) | 7 | 6 | 20.2 | 15 | 10.60 | 7.87 |
5 | Seekkuge Prasanna (CK) | 8 | 8 | 31.0 | 13 | 15.61 | 6.54 |
6 | Dushmantha Chameera (CK) | 9 | 9 | 30.0 | 13 | 20.53 | 8.90 |
7 | Nuwan Thushara (GG) | 8 | 8 | 23.4 | 12 | 16.00 | 8.20 |
8 | Wanindu Hasaranga (JK) | 10 | 10 | 36.0 | 11 | 22.27 | 6.80 |
9 | Jeffrey Vandersay (CK) | 4 | 4 | 16.0 | 11 | 10.63 | 7.31 |
10 | Nimesh Vimukthi (KF) | 6 | 6 | 20.0 | 10 | 11.40 | 5.70 |
11 | Naveen-ul-Haq (CK) | 9 | 9 | 30.5 | 10 | 21.20 | 6.95 |
12 | Nuwan Pradeep (DA) | 8 | 7 | 24.0 | 10 | 23.40 | 9.75 |
13 | Wahab Riaz (JK) | 5 | 5 | 15.5 | 9 | 16.22 | 9.41 |
14 | Noor Ahmad (GG) | 8 | 8 | 30.0 | 8 | 24.25 | 6.46 |
15 | Chaturanga de Silva (JK) | 9 | 7 | 17.0 | 7 | 17.28 | 7.11 |
16 | Sachindu Colombage (KF) | 7 | 6 | 21.0 | 7 | 21.85 | 7.28 |
17 | Ramesh Mendis (DA) | 10 | 8 | 22.2 | 7 | 25.57 | 8.06 |
18 | Suranga Lakmal (JK) | 9 | 9 | 25.2 | 7 | 33.85 | 9.40 |
19 | Al-Amin Hossain (KF) | 6 | 6 | 17.0 | 7 | 24.71 | 10.17 |
20 | Tharindu Ratnayake (DA) | 6 | 6 | 18.2 | 6 | 19.00 | 6.26 |
Dush The leg spinner finished with four wickets and scored a hat trick against the Stars. In his three innings, he gave up only 14 runs and led the Falcons from the front. Hasaranga is followed by Binura Fernando of Jaffna Kings, who has taken the most wickets.
In his first match, in which he played against the Galle Gladiators, the pacer took three wickets and was a big reason why they won. In his three overs, he only gave up 22 runs and bowled a maiden. Fabian Allen sits underneath Fernando in the most wickets rundown of the Lanka Head Association 2022.
Against the Colombo Stars, the left-arm spinner took two wickets while only allowing one run to be scored. When he takes the field again, he will be eager to add a few more to the Kandy Falcons’ core team.