The sixth season of the T10 League in Abu Dhabi will take place in November and December of 2022. The first game of the next T10 League 2022 will take place on November 23, while the championship game will take place on December 4.
Hazratullah Zazai leads the Abu Dhabi T10 league in runs scored with 348 in 11 games. Zazai got 66 runs in 37 balls, but it wasn’t enough to win the match against Team Abu Dhabi. Rahmanullah Gurbaz, a fellow countryman who has 329 runs in 12 games, is next to him. Next with 323 runs in 11 games is Phil Salt.
With 19 wickets apiece, Wanindu Hasaranga and Dominic Drakes are tied for first place. In Qualifier 2, Drakes defeated Team Abu Dhabi and was named Player of the Match after taking four wickets. Third on the list, Marchant de Lange has taken 14 wickets in ten games.
Most runs | |||||||||||||
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
Hazratullah Zazai | 12 | 12 | 5 | 353 | 66* | 50.42 | 176 | 200.56 | 0 | 3 | 1 | 29 | 24 |
(Bangla Tigers) | |||||||||||||
PD Salt | 12 | 12 | 1 | 344 | 63* | 31.27 | 143 | 240.55 | 0 | 3 | 0 | 28 | 29 |
(Team Abu Dhabi) | |||||||||||||
Rahmanullah Gurbaz | 13 | 13 | 1 | 343 | 70 | 28.58 | 160 | 214.37 | 0 | 3 | 2 | 25 | 30 |
(Delhi Bulls) | |||||||||||||
LS Livingstone | 13 | 13 | 1 | 309 | 68* | 25.75 | 147 | 210.20 | 0 | 2 | 1 | 14 | 30 |
(Team Abu Dhabi) | |||||||||||||
R Powell | 10 | 9 | 0 | 305 | 63 | 33.88 | 159 | 191.82 | 0 | 2 | 0 | 15 | 27 |
(Northern Warriors) | |||||||||||||
T Kohler-Cadmore | 12 | 12 | 2 | 288 | 96 | 28.80 | 144 | 200.00 | 0 | 3 | 1 | 28 | 17 |
(Deccan Gladiators) | |||||||||||||
PBB Rajapaksa | 9 | 9 | 2 | 249 | 64* | 35.57 | 129 | 193.02 | 0 | 3 | 2 | 20 | 21 |
(Chennai Braves) | |||||||||||||
MM Ali | 10 | 10 | 1 | 249 | 77* | 27.66 | 121 | 205.78 | 0 | 1 | 1 | 17 | 20 |
(Northern Warriors) | |||||||||||||
AD Russell | 12 | 12 | 6 | 247 | 90* | 41.16 | 117 | 211.11 | 0 | 1 | 1 | 25 | 17 |
(Deccan Gladiators) | |||||||||||||
PR Stirling | 12 | 12 | 0 | 213 | 59 | 17.75 | 97 | 219.58 | 0 | 2 | 3 | 20 | 18 |
(Team Abu Dhabi) | |||||||||||||
K Lewis | 10 | 10 | 1 | 197 | 65* | 21.88 | 101 | 195.04 | 0 | 1 | 2 | 14 | 17 |
(Northern Warriors) | |||||||||||||
CH Gayle | 8 | 8 | 4 | 190 | 52* | 47.50 | 107 | 177.57 | 0 | 1 | 0 | 12 | 14 |
(Team Abu Dhabi) | |||||||||||||
AK Perera | 10 | 8 | 1 | 187 | 60 | 26.71 | 111 | 168.46 | 0 | 1 | 1 | 23 | 4 |
(Chennai Braves) | |||||||||||||
T Banton | 8 | 8 | 1 | 180 | 46* | 25.71 | 98 | 183.67 | 0 | 0 | 1 | 22 | 8 |
(Deccan Gladiators) | |||||||||||||
WG Jacks | 12 | 11 | 4 | 179 | 57* | 25.57 | 94 | 190.42 | 0 | 1 | 2 | 20 | 11 |
(Bangla Tigers) | |||||||||||||
EJG Morgan | 13 | 12 | 4 | 174 | 35 | 21.75 | 99 | 175.75 | 0 | 0 | 0 | 11 | 11 |
(Delhi Bulls) | |||||||||||||
SE Rutherford | 11 | 10 | 1 | 173 | 52 | 19.22 | 88 | 196.59 | 0 | 1 | 2 | 16 | 12 |
(Delhi Bulls) | |||||||||||||
CA Ingram | 13 | 13 | 7 | 164 | 61 | 27.33 | 87 | 188.50 | 0 | 1 | 1 | 11 | 13 |
(Team Abu Dhabi) | |||||||||||||
Mohammad Shahzad | 7 | 7 | 1 | 159 | 54* | 26.50 | 101 | 157.42 | 0 | 2 | 0 | 20 | 7 |
(Chennai Braves) | |||||||||||||
J Charles | 12 | 12 | 0 | 151 | 36 | 12.58 | 88 | 171.59 | 0 | 0 | 1 | 17 | 9 |
(Bangla Tigers) | |||||||||||||
D Wiese | 12 | 7 | 5 | 149 | 31* | 74.50 | 66 | 225.75 | 0 | 0 | 0 | 7 | 14 |
(Deccan Gladiators) | |||||||||||||
R Shepherd | 11 | 9 | 5 | 142 | 39* | 35.50 | 71 | 200.00 | 0 | 0 | 0 | 15 | 9 |
(Delhi Bulls) | |||||||||||||
OF Smith | 12 | 7 | 4 | 139 | 34 | 46.33 | 49 | 283.67 | 0 | 0 | 1 | 11 | 13 |
(Deccan Gladiators) | |||||||||||||
TJ Moores | 12 | 7 | 2 | 138 | 47* | 27.60 | 72 | 191.66 | 0 | 0 | 1 | 12 | 10 |
(Deccan Gladiators) | |||||||||||||
RS Bopara | 9 | 8 | 2 | 134 | 51 | 22.33 | 72 | 186.11 | 0 | 1 | 0 | 14 | 7 |
(Chennai Braves) | |||||||||||||
F du Plessis | 11 | 8 | 2 | 119 | 38* | 19.83 | 72 | 165.27 | 0 | 0 | 1 | 11 | 6 |
(Bangla Tigers) | |||||||||||||
SR Patel | 9 | 8 | 3 | 117 | 21* | 23.40 | 78 | 150.00 | 0 | 0 | 0 | 10 | 4 |
(Northern Warriors) | |||||||||||||
C Hemraj | 5 | 5 | 1 | 101 | 42 | 25.25 | 48 | 210.41 | 0 | 0 | 0 | 7 | 9 |
(Delhi Bulls) | |||||||||||||
M Deyal | 9 | 7 | 2 | 100 | 29 | 20.00 | 76 | 131.57 | 0 | 0 | 1 | 10 | 4 |
(Chennai Braves) | |||||||||||||
LJ Wright | 6 | 5 | 1 | 93 | 40* | 23.25 | 56 | 166.07 | 0 | 0 | 0 | 12 | 3 |
(Delhi Bulls) | |||||||||||||
J Overton | 12 | 9 | 3 | 92 | 33* | 15.33 | 48 | 191.66 | 0 | 0 | 1 | 7 | 6 |
(Team Abu Dhabi) | |||||||||||||
I Udana | 10 | 4 | 1 | 83 | 33 | 27.66 | 42 | 197.61 | 0 | 0 | 0 | 6 | 6 |
(Bangla Tigers) | |||||||||||||
DJ Bravo | 13 | 9 | 3 | 82 | 43 | 13.66 | 56 | 146.42 | 0 | 0 | 1 | 8 | 3 |
(Delhi Bulls) | |||||||||||||
RR Rossouw | 5 | 5 | 0 | 77 | 48 | 15.40 | 43 | 179.06 | 0 | 0 | 0 | 6 | 5 |
(Delhi Bulls) | |||||||||||||
RA Whiteley | 8 | 6 | 2 | 72 | 26* | 18.00 | 45 | 160.00 | 0 | 0 | 0 | 5 | 4 |
(Northern Warriors) | |||||||||||||
BAC Howell | 11 | 7 | 3 | 72 | 35* | 18.00 | 44 | 163.63 | 0 | 0 | 0 | 6 | 2 |
(Bangla Tigers) | |||||||||||||
Umair Ali | 10 | 6 | 2 | 67 | 39* | 16.75 | 30 | 223.33 | 0 | 0 | 2 | 3 | 7 |
(Northern Warriors) | |||||||||||||
Anwar Ali | 8 | 5 | 0 | 65 | 42 | 13.00 | 38 | 171.05 | 0 | 0 | 0 | 2 | 6 |
(Deccan Gladiators) | |||||||||||||
MD Shanaka | 9 | 8 | 3 | 60 | 23* | 12.00 | 37 | 162.16 | 0 | 0 | 1 | 5 | 4 |
(Chennai Braves) | |||||||||||||
Mohammad Hafeez | 7 | 5 | 0 | 57 | 31 | 11.40 | 43 | 132.55 | 0 | 0 | 0 | 6 | 2 |
(Delhi Bulls) | |||||||||||||
Karim Janat | 8 | 5 | 0 | 51 | 17 | 10.20 | 30 | 170.00 | 0 | 0 | 0 | 2 | 4 |
(Bangla Tigers) | |||||||||||||
PWH de Silva | 12 | 2 | 1 | 45 | 30 | 45.00 | 24 | 187.50 | 0 | 0 | 0 | 6 | 2 |
(Deccan Gladiators) | |||||||||||||
Najibullah Zadran | 8 | 6 | 0 | 45 | 35 | 7.50 | 25 | 180.00 | 0 | 0 | 1 | 3 | 4 |
(Deccan Gladiators) | |||||||||||||
AU Rashid | 12 | 5 | 5 | 42 | 15* | – | 28 | 150.00 | 0 | 0 | 0 | 2 | 3 |
(Delhi Bulls) | |||||||||||||
ADS Fletcher | 5 | 4 | 0 | 33 | 24 | 8.25 | 21 | 157.14 | 0 | 0 | 0 | 4 | 2 |
(Bangla Tigers) | |||||||||||||
WU Tharanga | 1 | 1 | 0 | 32 | 32 | 32.00 | 14 | 228.57 | 0 | 0 | 0 | 7 | 0 |
(Northern Warriors) | |||||||||||||
Samiullah Shinwari | 8 | 4 | 2 | 31 | 20 | 15.50 | 23 | 134.78 | 0 | 0 | 1 | 3 | 1 |
(Chennai Braves) | |||||||||||||
DC Drakes | 12 | 7 | 2 | 31 | 16 | 6.20 | 21 | 147.61 | 0 | 0 | 2 | 4 | 1 |
(Delhi Bulls) | |||||||||||||
M de Lange | 11 | 6 | 3 | 29 | 11* | 9.66 | 29 | 100.00 | 0 | 0 | 1 | 2 | 0 |
(Team Abu Dhabi) | |||||||||||||
DR Briggs | 12 | 5 | 2 | 28 | 19* | 9.33 | 21 | 133.33 | 0 | 0 | 1 | 2 | 2 |
(Team Abu Dhabi) |
Top 3 players to score more
Liam Livingstone
One of the players who adopted the white-ball revolution in England Cricket was the Batting Allrounder. In the 2021–22 Abu Dhabi T10 League, Liam Stephen Livingstone would score 309 runs for the Team Abu Dhabi, ranking him among the team’s top run scorers. He had a strike rate of 210.20 and averaged 25.75 runs per dismissal during the competition. Fourth batsman to finish with the most runs scored in the T10 League in 2021–2022 thanks to two fifty-plus scores.
Rahmanullah Gurbaz
Rahmanullah Gurbaz, the third-place finisher in the T10 League 2021–22 run race, was an Afghanistan wicketkeeper-batsman who would go on to score 343 runs in 13 matches, including three fifty-sixes, with a strike rate of 214.37 and an average score of 28.58 for each completed innings. The Delhi Bulls finished the season in the top two.
Phil Salt
The England cricketer would be the team Abu Dhabi’s leading run scorer in the 2021–22 Abu Dhabi T10 League tournament because he made several crucial runs throughout the competition. He scored 344 runs in only 12 matches with a strike rate of 240.55 (the highest among the top run scorers) and an average of 31.27 for every finished innings, including three fifty+ scores in the league tournament. In the T10 League 2021–22, Philip Dean Salt would rank second among players who scored the most runs.