Teams that will take part in the 44th Chess Olympiad are announced!
Teams that will take part in the 44th Chess Olympiad are announced! The teams that will be in the 44th Chess Olympiad have been excitedly announced, from July 28 to August 10. There will be 187 teams in the Open section and 162 teams in the Women’s section. Every time the Chess Olympiad is held, it gets more significant, and the 44th one, which will be held in Chennai, will be the biggest yet.
Open Section Teams
# | Team | Av. Rt. | Captain |
1 | USA | 2771 | Donaldson, John |
2 | Azerbaijan | 2705 | Abasov, Nijat |
3 | India | 2696 | Narayanan, Srinath |
4 | Norway | 2692 | Haarr, Jon Kristian |
5 | Spain | 2687 | Magem Badals, Jordi |
6 | Poland | 2683 | Socko, Bartosz |
7 | Netherlands | 2672 | Smeets, Jan |
8 | Ukraine | 2666 | Sulypa, Oleksandr |
9 | Germany | 2664 | Gustafsson, Jan |
10 | England | 2662 | Pein, Malcolm |
11 | India 2 | 2649 | Ramesh, R B |
12 | Armenia | 2642 | Pashikian, Arman |
13 | Iran | 2636 | Pourramezanali, Amirreza |
14 | Uzbekistan | 2625 | Sokolov, Ivan |
15 | France | 2621 | Maze, Sebastien |
16 | Hungary | 2621 | Acs, Peter |
17 | Czech Republic | 2612 | Simacek, Pavel |
18 | Croatia | 2611 | Kozul, Zdenko |
19 | Romania | 2605 | Miron, Lucian-Costin |
20 | Turkey | 2602 | Kanmazalp, Ogulcan |
21 | Greece | 2602 | Nikolaidis, Ioannis |
22 | Israel | 2598 | Glaz, Ilana David |
23 | Serbia | 2595 | Perunovic, Miodrag |
24 | Georgia | 2580 | Sturua, Zurab |
25 | Italy | 2574 | Van Wely, Loek |
26 | Denmark | 2566 | Hansen, Sune Berg |
27 | Brazil | 2563 | Priyadharshan, Kannappan |
28 | Australia | 2559 | Rodgers, Jack |
29 | Argentina | 2558 | Hungaski, Robert |
30 | Bulgaria | 2557 | |
31 | Sweden | 2556 | Ahlander, Bjorn |
32 | Cuba | 2552 | Oscar Perez Garcia, Rodney |
33 | Austria | 2546 | Predojevic, Borki |
34 | Slovakia | 2543 | Movsesian, Sergei |
35 | Lithuania | 2540 | Vaznonis, Donatas |
36 | Switzerland | 2534 | Hindermann, Felix |
37 | Peru | 2533 | Gutierrez, Renzo |
38 | Egypt | 2530 | Mohamed, Farag Amrou |
39 | Kazakhstan | 2526 | Ibrayev, Nurlan |
40 | Montenegro | 2521 | Kosic, Dragan |
41 | Slovenia | 2510 | Sebenik, Matej |
42 | Chile | 2510 | Garcia Cardenas, Pablo |
43 | Iceland | 2509 | Petursson, Margeir |
44 | Canada | 2496 | Plotkin, Victor |
45 | Mongolia | 2478 | Gan-Od, Sereenen |
46 | Indonesia | 2472 | Majella, Rudijanto |
47 | Turkmenistan | 2469 | Kakabayev, Mergen |
48 | Paraguay | 2467 | Riquelme, Andres |
49 | Moldova | 2462 | |
50 | Uruguay | 2460 | Rivera, Daniel |
51 | Belgium | 2460 | Hovhannisyan, Mher |
52 | Colombia | 2456 | Mosquera, Miguel |
53 | Philippines | 2452 | Torre, Eugenio |
54 | Portugal | 2440 | Galvao, Henrique |
55 | Albania | 2434 | Muco, Fatos |
56 | Finland | 2433 | Keinanen, Toivo |
57 | Singapore | 2427 | Kvon, Andrey |
58 | Estonia | 2414 | Kaido, Kulaots |
59 | Andorra | 2398 | Martinez Balastegui, Marti |
60 | Ireland | 2396 | Jackson, Carl |
61 | Faroe Islands | 2394 | Gaard, Ingolf |
62 | North Macedonia | 2389 | Nedev, Trajko |
63 | Mexico | 2389 | Della Morte, Pablo |
64 | Latvia | 2382 | Ungurs, Edgars |
65 | Bangladesh | 2380 | Mallick, Masudur Rahman |
66 | Ecuador | 2370 | Noboa, Silva Kevin |
67 | Kosovo | 2343 | Fejzullahu, Afrim |
68 | Scotland | 2342 | Minnican, Alan |
69 | South Africa | 2342 | Grover, Sahaj |
70 | Kyrgyzstan | 2337 | Imanaliev, Talaibek |
71 | Bolivia | 2324 | Munoz Contreras, Nelson |
72 | Venezuela | 2317 | Palacios, Lanza Antonio |
73 | Zambia | 2314 | Banda, Aaron |
74 | Malaysia | 2304 | Subramaniam, Sumant |
75 | Dominican Republic | 2286 | Mazara Ruiz, Adan Manuel |
76 | Costa Rica | 2280 | Fernandez Sanchez, Mario Andres |
77 | Tunisia | 2270 | Bouaziz, Mehdi |
78 | Nigeria | 2263 | Akhiwu, Eugene Ehidiamhen |
79 | Luxembuorg | 2263 | David, Alberto |
80 | Japan | 2258 | Stojanovic, Mihajlo |
81 | Yemen | 2257 | Abdulla, Ba Mallm |
82 | Guatemala | 2249 | Leyva, Hector |
83 | Panama | 2246 | Collantes, Juan Ramon |
84 | Iraq | 2244 | Al-Sahlanee, Hayder A. Jaafar |
85 | New Zealand | 2242 | Bojkov, Dejan |
86 | Tajikistan | 2242 | Hisoriev, Shorahmat |
87 | South Korea | 2228 | Song, Jinwoo |
88 | El Salvador | 2222 | Castillo, Nelson |
89 | Monaco | 2216 | Loseva, Yulia |
90 | Uganda | 2216 | Teeba, Jorden |
91 | Trinidad & Tobago | 2213 | Hunte, Keelan |
92 | Angola | 2209 | Domingos, Catarino |
93 | Zimbabwe | 2208 | Moyo, Lloyd |
94 | Lebanon | 2198 | Khodashenas, Mersad |
95 | Wales | 2192 | Hunt, Adam C |
96 | Syria | 2191 | Hamad, Alsaed |
97 | Algeria | 2189 | Badreddine Khelfallah, Omar |
98 | Jordan | 2180 | Kruppa, Yuri |
99 | Thailand | 2176 | Pitirotjirathon, Jirapak |
100 | Sudan | 2161 | Delchev, Aleksander |
101 | Cyprus | 2148 | Antoniou, Stathis |
102 | Nicaragua | 2147 | Rocha, Maximiliano |
103 | United Arab Emirates | 2146 | Erdogdu, Mert |
104 | Madagascar | 2143 | Ramalanjaona, Andrianantenaina |
105 | Pakistan | 2114 | Amer, Karim |
106 | Nepal | 2110 | Bogati, Dhan Bahadur |
107 | Jamaica | 2107 | Pitterson, Jomo |
108 | South Sudan | 2101 | Henry, John |
109 | Ethiopia | 2091 | Birhanu, Tegegn Mehadem |
110 | Puerto Rico | 2089 | Cuenca Jimenez, Jose Fernando |
111 | Sri Lanka | 2086 | Barsov, Alexei |
112 | Botswana | 2069 | Thompson, Modisane |
113 | Honduras | 2049 | Colindres, Javier Medina |
114 | Netherlands Antilles | 2046 | Curiel, David |
115 | Malta | 2040 | Novak, Atilla Robert |
116 | Malawi | 2028 | Sharra, Leonard |
117 | Haiti | 2026 | Luxama, Jacques Muller |
118 | Suriname | 2019 | Kaslan, Marlon |
119 | Qatar | 2010 | Kuzmin, Alexey |
120 | Namibia | 2009 | Mishra, Neeraj-Kumar |
121 | Libya | 2008 | Abokrais, Kaled |
122 | Cape Verde | 2004 | Carapinha, Francisco Manuel |
123 | Barbados | 1998 | Gurevich, Mikhail |
124 | Myanmar | 1995 | Maung, Maung Kyaw Zaw Hein |
125 | Liechtenstein | 1982 | Frick, Renato |
126 | Mali | 1977 | Doumbia, Amadou |
127 | Jersey | 1968 | Mooney, Graham |
128 | Mauritania | 1961 | Mohamed Salem, Yahi |
129 | Bahrain | 1957 | Abdulgaffar, Jamal |
130 | Afghanistan | 1949 | Farazi, Khaibar |
131 | Saudi Arabia | 1935 | Haddouche, Mohamed |
132 | Chinese Taipei | 1932 | Tsai, Yao-Hung |
133 | Somalia | 1931 | Mohamoud Farah, Mustafa |
134 | Kenya | 1928 | Magana, Ben |
135 | Ghana | 1918 | Ribli, Zoltan |
136 | Cote d’Ivoire | 1917 | Mosso, Guy Serge |
137 | Liberia | 1905 | Tamba, William Saa |
138 | Sao Tome and Principe | 1897 | Sharma, Hemant |
139 | Hong Kong | 1895 | Lam, Chi Wang Raymond |
140 | Palestine | 1893 | Sader, Naji |
141 | Guam | 1888 | Tirador, Elias |
142 | Mozambique | 1887 | Alice, Mateus Felizardo Viageiro |
143 | Kuwait | 1865 | Abdel Razik, Khaled |
144 | Mauritius | 1865 | Bhowany, Koomaren |
145 | Oman | 1865 | |
146 | Aruba | 1863 | Bueno Perez, Lazaro Antonio |
147 | Saint Lucia | 1862 | Comas, Martin |
148 | Togo | 1859 | Numatsi, Yawotsu Dzigba |
149 | Senegal | 1838 | Izeta Txabarri, Felix |
150 | Gambia | 1836 | Kenmure, Jamie |
151 | Guyana | 1826 | Mars, Davion |
152 | Maldives | 1807 | Li, Jackson |
153 | San Marino | 1797 | Caruso, Augusto |
154 | Bermuda | 1796 | Dimitrijevic, Aleksandra |
155 | Palau | 1779 | Cabunagan, Tito |
156 | Bahamas | 1777 | Gonzalez, Renier |
157 | Tanzania | 1763 | Mussa, Mangula |
158 | Nauru | 1762 | Depaune, Inza |
159 | Rwanda | 1736 | Nkuyubwatsi, Eddy Christian |
160 | Cameroon | 1707 | Fouda Tocko, Paul Aristide |
161 | Timor-Leste | 1704 | dos Reis, Tito |
162 | Lesotho | 1692 | Mphetole, Mona |
163 | Sierra Leone | 1670 | Lwebuga, Ronald |
164 | Brunei Darussalam | 1657 | Hj, Sulaiman Amir Fakhry |
165 | Eswatini | 1657 | Siame, William |
166 | Papua New Guinea | 1641 | McCoy, Tom |
167 | Gabon | 1608 | Bongo, Akanga Ndjila Barthelemy |
168 | Guernsey | 1602 | Akshat, Khamparia |
169 | Fiji | 1591 | Arvind, Goru |
170 | Cayman Islands | 1586 | Tracey, Shaun M |
171 | Burundi | 1555 | Ntagasigumwami, Deo |
172 | Eritrea | 1549 | Debesai, Zerabruk Sahlu |
173 | Democratic Republic of the Congo | 1546 | Esungi, Guy Botetsi |
174 | US Virgin Islands | 1492 | Smith, Michael |
175 | Djibouti | 1470 | Ismael, Mohamed Goumaneh |
176 | Central African Republic | 1436 | Kourakoumba, Florent |
177 | Seychelles | 1371 | Hoareau, Benjamin |
178 | Saint Vincent and the Grenadines | 1222 | Enemchukwu Chinedu, Benjamin |
179 | Dominica | 1204 | Phadke, Sohan |
180 | British Virgin Islands | 1154 | Sava, Christiansen-Danut-Eugen |
181 | Laos | 1063 | Muth, Matthias Potisarath |
182 | Bhutan | 1000 | Palden Dorji, Thinley |
183 | Chad | 1000 | Hachim Bachar, Mahamat |
184 | Comoros | 1000 | Chamsidine, Bacar Salim |
185 | Equatorial Guinea | 1000 | Gatjens Capche, Angel Estanislao |
186 | Niger | 1000 | Boureima, Adamou Noma |
187 | Saint Kitts and Nevis | 1000 | Kelkar, Abishek |
Women’s Section Teams
# | Team | Av. Rt. | Captain |
1 | India | 2486 | Kunte, Abhijit |
2 | Ukraine | 2478 | Brodsky, Michail |
3 | Georgia | 2475 | Jojua, Davit |
4 | Kazakhstan | 2441 | Kotsur, Pavel |
5 | Poland | 2423 | Dziuba, Marcin |
6 | France | 2400 | Gozzoli, Yannick |
7 | Azerbaijan | 2399 | Mamedov, Nidjat |
8 | United States of America | 2390 | Khachiyan, Melikset |
9 | Germany | 2383 | Yakovich, Yuri |
10 | Bulgaria | 2367 | Arnaudov, G. Petar |
11 | Armenia | 2367 | Andriasian Zaven |
12 | India 2 | 2351 | Swapnil, S. Dhopade |
13 | Hungary | 2342 | Papp, Gabor |
14 | Spain | 2327 | Martinez Martin, David |
15 | Cuba | 2324 | Alvarez Pedraza, Aramis |
16 | Netherlands | 2312 | Bosch, Jeroen |
17 | Serbia | 2312 | Chelushkina, Irina |
18 | Indonesia | 2304 | Lumondong, Lisa Karlina |
19 | Israel | 2289 | Botvinnik, Ilia |
20 | Romania | 2283 | Szabo, Gergely-Andras-Gyula |
21 | England | 2274 | D’Costa, Lorin |
22 | Slovakia | 2265 | Stohl, Igor |
23 | Czech Republic | 2260 | Polak, Tomas |
24 | Vietnam | 2259 | Nguyen, Minh Thang |
25 | Italy | 2251 | Bellia, Fabrizio |
26 | Slovenia | 2245 | Grosar, Aljosa |
27 | Greece | 2236 | Kotronias, Vesileios |
28 | Turkey | 2220 | Mikhalchishin, Adrian |
29 | Mongolia | 2220 | Tserendorj, Batsaikhan |
30 | Switzerland | 2219 | Novkovic, Milan |
31 | Estonia | 2215 | Kulaots, Kaido |
32 | Peru | 2212 | Pacheco, Marco |
33 | Colombia | 2207 | Rios, Cristhian Camilo |
34 | Sweden | 2196 | Bellon Lopez, Juan Manuel |
35 | Australia | 2195 | Sandler, Leonid |
36 | Brazil | 2186 | Ankit, R. Rajpara |
37 | Austria | 2185 | Baumegger, Siegfried |
38 | Iran | 2168 | Hashemi, Amir Erfan |
39 | Philippines | 2165 | Gonzales, Jayson |
40 | Argentina | 2154 | Iermito, Sebastian |
41 | Lithuania | 2148 | Vaznonis, Donatas |
42 | Canada | 2139 | Thavandiran, Shiyam |
43 | Croatia | 2117 | Kovacevic, Blazimir |
44 | Finland | 2113 | Nazarova, Anastasia |
45 | Uzbekistan | 2094 | Egin, Vladimir |
46 | Denmark | 2085 | Sylvan, Jacob |
47 | Norway | 2079 | Kaasen, Tor Fredrik |
48 | Egypt | 2078 | Ezat, Mohamed |
49 | Belgium | 2054 | Goossens, Hanne |
50 | Latvia | 2054 | Maklakova, Nellija |
51 | Ireland | 2045 | O`Donnell, Conor |
52 | Malaysia | 2038 | Mok, Tze-Meng |
53 | Moldova | 2033 | Slovineanu, Viacheslav |
54 | Mexico | 2005 | Sanchez Enriquez, Oscar Gerardo |
55 | Singapore | 1999 | Luther, Thomas |
56 | Chile | 1990 | Valdes Escobar, Alvaro |
57 | Venezuela | 1977 | Sanchez Castillo, Sarai Carolina |
58 | Portugal | 1962 | Rocha, Sergio |
59 | Bolivia | 1952 | Monroy Carrizo, Javier |
60 | Iceland | 1951 | Johannesson, Ingvar Thor |
61 | Algeria | 1946 | Nassr, Nacer |
62 | Turkmenistan | 1944 | Turayev, Shahruh |
63 | Costa Rica | 1926 | Gonzalez Acosta, Bernal |
64 | Bangladesh | 1917 | Chowdhury, Mahmuda Hoque |
65 | Ecuador | 1916 | Heredia Serrano, Carla |
66 | Montenegro | 1911 | Milovic, Aleksandra |
67 | Paraguay | 1889 | Gonzalez Mancuello, Elisa |
68 | Nigeria | 1882 | Adedayo-Adeosun, Olabowale Doyin |
69 | Angola | 1874 | Assis, Antonio Henriques |
70 | Albania | 1865 | Zadrima, Aldo |
71 | North Macedonia | 1863 | Andonovski, Ljubisa |
72 | Scotland | 1850 | Minnican, Alan |
73 | Lebanon | 1836 | Shamieh, Jamal |
74 | New Zealand | 1835 | Van Riemsdijk, Herman C. |
75 | Dominican Republic | 1832 | Del Rosario Moreno, Carlos |
76 | El Salvador | 1828 | Meza Paz, Luis Rafael |
77 | Uruguay | 1808 | Moccero, Eduardo |
78 | Nicaragua | 1798 | Granados Diaz, Maria Esther |
79 | Kyrgyzstan | 1780 | Shyngys Kyzy, Aizharkyn |
80 | Tajikistan | 1775 | Odinaeva, Saodat |
81 | South Africa | 1764 | Jurgensen, Graham |
82 | Iraq | 1762 | Abdullah, Mahdi Attiyah |
83 | Syria | 1762 | Azam, Zeno |
84 | Monaco | 1753 | Berezovska, Svetlana |
85 | United Arab Emirates | 1734 | Arencibia Rodriguez, Walter |
86 | Puerto Rico | 1733 | Rivera De Jesus, Donato |
87 | Zambia | 1723 | Mukumbo, Sydney |
88 | Botswana | 1690 | Pilane Masego, Sylvia |
89 | Guatemala | 1683 | Leyva, Hector |
90 | Wales | 1673 | Healey, Michael W |
91 | Panama | 1656 | Mathews Romero, Cesar |
92 | Japan | 1656 | Petrov, Marian |
93 | Uganda | 1651 | Otim, Isaac Jonathan |
94 | Zimbabwe | 1648 | Gora, Tapiwa |
95 | Hong Kong | 1623 | Kwok, Yuen Shan |
96 | Jamaica | 1609 | Matthews, Shane |
97 | Sri Lanka | 1592 | Perera, GK Nilu Nadeeka |
98 | South Korea | 1581 | You, Garam |
99 | Kenya | 1577 | Andiwoh, Moses |
100 | Libya | 1568 | Alabed, Hadhom Mohamed M. |
101 | Nepal | 1565 | Niraula, Bhupendra |
102 | Andorra | 1561 | Garcia Paolicchi, Raul |
103 | Madagascar | 1547 | Ramorasata, Andrianina |
104 | Honduras | 1546 | Garay Munoz, Mario Gerardo |
105 | Thailand | 1535 | Chongstitwattana, Cholapat |
106 | Suriname | 1519 | Frijde, Reyna |
107 | Haiti | 1517 | Gedeus, Steven Daniel |
108 | Malta | 1513 | Sammut Briffa, Peter |
109 | Oman | 1511 | |
110 | Mozambique | 1494 | Soca, Roberto Tiago |
111 | Palestine | 1488 | Ezzedein, Khaled |
112 | Barbados | 1485 | Davies, Nigel R |
113 | Ethiopia | 1457 | Reda, Tofik Berhe |
114 | Fiji | 1449 | Lyons, Ryan Joshua |
115 | Timor-Leste | 1441 | dos Santos, Elfiana |
116 | Tunisia | 1435 | Bouaziz, Mehdi |
117 | Guam | 1418 | Szekely, Zoltan |
118 | Trinidad & Tobago | 1401 | Cupid, Kevin |
119 | Kosovo | 1392 | Ermeni, Bekim |
120 | Pakistan | 1359 | Janjua, Raja Muhammad Gauhar Iqbal |
121 | Malawi | 1342 | Mwangupili, Francisco |
122 | Sudan | 1341 | Anwar, Mohamed |
123 | Namibia | 1336 | Mueller, Leonhard |
124 | Chinese Taipei | 1322 | Shih, Ching-An |
125 | Cyprus | 1316 | Bryan, Mark |
126 | Cape Verde | 1316 | Neves, Diogo Alexandre |
127 | Lesotho | 1312 | Moseli, Phera |
128 | Ghana | 1302 | |
129 | Aruba | 1290 | Tromp, Hubert Randolf |
130 | Senegal | 1289 | Ba, El Hadji Saidou Nourou |
131 | Bahamas | 1265 | Ferguson, Joseph |
132 | Palau | 1263 | Mission, Baby Edna |
133 | Kuwait | 1257 | Alkout, Eman |
134 | Myanmar | 1245 | Htun, Min Thu Yein |
135 | Eswatini | 1212 | Sharma, Dinesh K. |
136 | Mauritius | 1193 | Ying, Patrick Li |
137 | Guyana | 1184 | Mohr, Georg |
138 | Eritrea | 1181 | Dirar, Khaled Hassen |
139 | Togo | 1180 | Botsoe, Koffi |
140 | Cameroon | 1149 | Djomou Kouahou, Maximilien |
141 | Maldives | 1147 | Abdul Raheem, Zeeshan |
142 | Jersey | 1134 | Zapata, Alonso |
143 | Bahrain | 1131 | Ali, Alsulaiti |
144 | Liberia | 1114 | Kondoh, Foday W. |
145 | Sao Tome and Principe | 1109 | Costa, Marcelino Tavares Batista |
146 | Cote d’Ivoire | 1078 | Zirimba, Paul |
147 | Tanzania | 1033 | Mustafa, Ebrahim |
148 | Sierra Leone | 1002 | Kamara, Sarah |
149 | Bhutan | 1000 | Pem, Kuenzang |
150 | Burundi | 1000 | Ingabire, Alain-Michel |
151 | Central African Republic | 1000 | Gamba, Merveille-Gloria |
152 | Comoros | 1000 | Farhana, Said Ali |
153 | Djibouti | 1000 | Hassan, Kadir Ali |
154 | Gabon | 1000 | Bongo, Akanga Ndjila Barthelemy |
155 | Gambia | 1000 | Kenmure, Jamie |
156 | Laos | 1000 | Somchanda, Vong Thong |
157 | Mali | 1000 | Camara, Salimata dite Mama |
158 | Rwanda | 1000 | Ngoga, Eustache |
159 | Saudi Arabia | 1000 | Masrahi, Abdulrahman A |
160 | Seychelles | 1000 | Aizenberg, Lior |
161 | Somalia | 1000 | Muhumad, Mahad Dahir |
162 | South Sudan | 1000 | Deng, Aluel Elizabeth Akuei |
Image Sources – Source Link