Super Smash 2023-24: Top run-scorers and wicket-takers following Auckland Aces against Wellington Firebirds (Updated) featuring Martin Guptill and Benjamin Lister.
Super Smash 2023-24: Top run-scorers and wicket-takers
On Thursday, January 4, the Auckland Aces faced the Wellington Firebirds in the 13th game of the Super Smash 2023-24 at Auckland’s Eden Park Outer Oval.
Wellington won the toss and chose to bowl first. Finn Allen and Mattin Guptill got things going in Auckland.
Read Also: 3 things South Africa must do to dominate Day 2 of the second SA versus IND 2024 Test
Allen was bowled after a half-century, but Guptill went on to score an unbroken 85 off 52 balls, including five fours and six sixes.
Auckland finished with a daunting score of 192-6. Ben Sears was Wellington’s best bowler, with 2-32 in three overs.
Wellington got off to a bad start, losing half of their wickets before reaching 100 runs. With 32 off 38, Muhammad Abbas accomplished some damage control, but it wasn’t enough. Wellington were finally dismissed for 139 runs in 18.3 overs.
With 4-26 in 3.3 overs, Auckland’s most successful bowler was Benjamin Lister. Danru Ferns and Louis Delport each took three wickets. Guptill was named Player of the Match for his scorching innings.
Here is the Super Smash 2023-24: Top run-scorers and wicket-takers following Auckland Aces against Wellington Firebirds.
List of the Most Runs in Super Smash 2023-24
Sr. No | Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
1 | TB Robinson (WELL) | 4 | 4 | 1 | 210 | 139 | 70 | 105 | 200 | 1 | – | 20 | 12 |
2 | MJ Guptill (AUCK) | 3 | 3 | 1 | 139 | 85 | 69.5 | 89 | 156.17 | – | 1 | 11 | 8 |
3 | JA Raval (ND) | 3 | 3 | 0 | 130 | 62 | 43.33 | 86 | 151.16 | – | 2 | 14 | 3 |
4 | CE McConchie (CANT) | 4 | 3 | 1 | 118 | 79* | 59 | 80 | 147.5 | – | 1 | 9 | 8 |
5 | DAJ Bracewell (CD) | 3 | 3 | 1 | 113 | 93 | 56.5 | 49 | 230.61 | – | 1 | 12 | 6 |
6 | D Cleaver (CD) | 3 | 3 | 0 | 100 | 47 | 33.33 | 77 | 129.87 | – | – | 12 | 2 |
7 | HD Rutherford (OTAGO) | 5 | 4 | 0 | 97 | 52 | 24.25 | 71 | 136.61 | – | 1 | 12 | 2 |
8 | RR O’Donnell (AUCK) | 3 | 3 | 1 | 89 | 54 | 44.5 | 77 | 115.58 | – | 1 | 7 | 4 |
9 | D Foxcroft (OTAGO) | 5 | 4 | 0 | 88 | 51 | 22 | 66 | 133.33 | – | 1 | 8 | 3 |
10 | MJG Rippon (CANT) | 4 | 3 | 2 | 83 | 58 | 83 | 60 | 138.33 | – | 1 | 6 | 3 |
After his match-winning knock, Martin Guptil knocked Jeet Raval out of second place. He has 139 runs and a strike rate of 156.17 in three games. Raval is third with 130 runs at a 43.33 average.
Cole McConchie has dropped to fourth place, allowing 118 runs in four innings while striking out 147.50 batters.
With 113 runs in three games at an average of 56.50 and a strike rate of 230.61, Doug Bracewell is the fifth-highest run-scorer.
List of Most Wickets in Super Smash 2023-24
Sr. No | Player | Mat | Inns | Overs | MD | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
1 | PF Younghusband (WELL) | 4 | 4 | 15 | – | 100 | 9 | 3/21 | 11.11 | 6.66 | 10 | – | – |
2 | DK Ferns (AUCK) | 3 | 3 | 12 | – | 85 | 8 | 3/26 | 10.62 | 7.08 | 9 | – | – |
3 | NG Smith (WELL) | 4 | 4 | 15 | 1 | 88 | 8 | 4/5 | 11 | 5.86 | 11.25 | 1 | – |
4 | L Delport (AUCK) | 3 | 3 | 11 | – | 79 | 7 | 3/16 | 11.28 | 7.18 | 9.42 | – | – |
5 | BG Lister (AUCK) | 3 | 3 | 10.3 | – | 83 | 7 | 4/26 | 11.85 | 7.9 | 9 | 1 | – |
6 | JR Lennox (CD) | 3 | 3 | 11 | – | 79 | 6 | 4/15 | 13.16 | 7.18 | 11 | 1 | – |
7 | T Muller (OTAGO) | 5 | 4 | 11 | – | 99 | 6 | 3/33 | 16.5 | 9 | 11 | – | – |
8 | SC Kuggeleijn (ND) | 3 | 3 | 10 | – | 66 | 5 | 2/17 | 13.2 | 6.6 | 12 | – | – |
9 | IG McPeake (WELL) | 3 | 3 | 9.5 | – | 79 | 5 | 3/35 | 15.8 | 8.03 | 11.8 | – | – |
10 | ZGF Foulkes (CANT) | 4 | 3 | 12 | – | 89 | 5 | 3/33 | 17.8 | 7.41 | 14.4 |
Peter Younghusband has risen from second to first place in the Super Smash, taking nine wickets in four games at an average of 11.11.
Danru Ferns has risen to second place from fifth after taking three wickets against Wellington. He has eight wickets at an average of 10.62 in three games.
Read Also: List of Tests ODIs and T20Is of Sri Lanka cricket team 2024
Nathan Smith has dropped from first to third place with eight wickets. Louis Delport has risen six positions to become the fourth-highest wicket-taker. Benjamin Lister has also risen to fifth place. Delport and Lister have both taken seven wickets.