The Auckland Specialists, Canterbury Masters, Central Stags, Northern Daring, Otago Volts, and Wellington Firebirds will be the standard six gatherings in Truly Pound 2022/23. With four victories each, Auckland Specialists and Wellington Firebirds are the resistance’s best gatherings, while Northern Intense are the defending champions.
Truly Squash 2022-23 will be streamed live: Streak Game will live stream each Pound 2022-23 game, and allowed to air TVNZ in New Zealand will live stream 32 of the games. 64 games will be played at 10 regions across 10 metropolitan associations from December 23 to January 1, including a particularly anticipated doubleheader at Nelson’s Saxton Oval.
The Really Pound T20 Cup will feature 30 matches someplace in the scope of 2020 and 21. The completion of the time games will be available to the truly three social affairs out of a measure of six. The opposition has a twofold helpful exertion, and the vitally three gatherings happen to the furthest limit of the time games.
The Pulverize 2022-23 plan: 64 matches, including 32 twofold headers among individuals, will be played at 10 scenes in 10 metropolitan regions starting on December 23. One of these settings is Nelson’s Saxton Oval, which has been present and not accessible for a long time.
The Squash 2022-23 keep going will be held tight February 11, 2023, while the removal keeps going will be held tight February 9, 2023.
Super Smash 2022-23 Schedule And Fixtures :
Date | Match | Venue | Time(IST) | GMT/Local |
Dec 23, Fri | Northern Knights vs Canterbury, 1st Match | Bay Oval, Mount Maunganui | 11:10 AM | 05:40 AM GMT / 06:40 PM LOCAL |
Dec 24, Sat | Wellington vs Otago, 2nd Match | Basin Reserve, Wellington | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Dec 26, Mon | Canterbury vs Auckland, 3rd Match | Hagley Oval, Christchurch | 10:00 AM | 04:30 AM GMT / 05:30 PM LOCAL |
Dec 27, Tue | Central Districts vs Wellington, 4th Match | Fitzherbert Park, Palmerston North | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Dec 28, Wed | Otago vs Northern Knights, 5th Match | John Davies Oval, Queenstown | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Dec 29, Thu | Otago vs Auckland, 6th Match | John Davies Oval, Queenstown | 8:10 AM | 02:40 AM GMT / 03:40 PM LOCAL |
Dec 30, Fri | Central Districts vs Canterbury, 7th Match | Pukekura Park, New Plymouth | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Dec 31, Sat | Central Districts vs Northern Knights, 8th Match | Pukekura Park, New Plymouth | 6:10 AM | 12:40 AM GMT / 01:40 PM LOCAL |
Jan 01, Sun | Canterbury vs Wellington, 9th Match | Hagley Oval, Christchurch | 6:10 AM | 12:40 AM GMT / 01:40 PM LOCAL |
Jan 02, Mon | Auckland vs Otago, 10th Match | Eden Park Outer Oval, Auckland | 6:10 AM | 12:40 AM GMT / 01:40 PM LOCAL |
Jan 04, Wed | Wellington vs Northern Knights, 11th Match | Basin Reserve, Wellington | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Jan 05, Thu | Central Districts vs Auckland, 12th Match | Pukekura Park, New Plymouth | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Jan 06, Fri | Northern Knights vs Otago, 13th Match | Seddon Park, Hamilton | 7:30 AM | 02:00 AM GMT / 03:00 PM LOCAL |
Jan 07, Sat | Wellington vs Central Districts, 14th Match | Basin Reserve, Wellington | 6:10 AM | 12:40 AM GMT / 01:40 PM LOCAL |
Jan 08, Sun | Auckland vs Canterbury, 15th Match | John Davies Oval, Queenstown | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Jan 13, Fri | Canterbury vs Northern Knights, 16th Match | Hagley Oval, Christchurch | 11:10 AM | 05:40 AM GMT / 06:40 PM LOCAL |
Jan 14, Sat | Auckland vs Central Districts, 17th Match | John Davies Oval, Queenstown | 6:10 AM | 12:40 AM GMT / 01:40 PM LOCAL |
Jan 15, Sun | Otago vs Wellington, 18th Match | University Oval, Dunedin | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Jan 20, Fri | Auckland vs Wellington, 19th Match | John Davies Oval, Queenstown | 8:40 AM | 03:10 AM GMT / 04:10 PM LOCAL |
Jan 21, Sat | Central Districts vs Otago, 20th Match | Saxton Oval, Nelson | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Jan 22, Sun | Northern Knights vs Auckland, 21st Match | Bay Oval, Mount Maunganui | 6:10 AM | 12:40 AM GMT / 01:40 PM LOCAL |
Jan 23, Mon | Wellington vs Canterbury, 22nd Match | Basin Reserve, Wellington | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Jan 27, Fri | Canterbury vs Central Districts, 23rd Match | Hagley Oval, Christchurch | 7:30 AM | 02:00 AM GMT / 03:00 PM LOCAL |
Jan 28, Sat | Northern Knights vs Wellington, 24th Match | Seddon Park, Hamilton | 6:10 AM | 12:40 AM GMT / 01:40 PM LOCAL |
Jan 29, Sun | Otago vs Central Districts, 25th Match | University Oval, Dunedin | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Jan 30, Mon | Auckland vs Northern Knights, 26th Match | John Davies Oval, Queenstown | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Feb 03, Fri | Northern Knights vs Central Districts, 27th Match | Seddon Park, Hamilton | 11:10 AM | 05:40 AM GMT / 06:40 PM LOCAL |
Feb 04, Sat | Canterbury vs Otago, 28th Match | Hagley Oval, Christchurch | 6:10 AM | 12:40 AM GMT / 01:40 PM LOCAL |
Feb 05, Sun | Wellington vs Auckland, 29th Match | Basin Reserve, Wellington | 6:10 AM | 12:40 AM GMT / 01:40 PM LOCAL |
Feb 06, Mon | Otago vs Canterbury, 30th Match | University Oval, Dunedin | 7:10 AM | 01:40 AM GMT / 02:40 PM LOCAL |
Feb 09, Thu | TBC vs TBC, Elimination Final | TBC, TBC | 5:30 AM | 12:00 AM GMT / 05:30 AM LOCAL |
Feb 11, Sat | TBC vs TBC, Final | TBC, TBC | 5:30 AM | 12:00 AM GMT / 05:30 AM LOCAL |
Super Smash 2022-23 Team Squads :
Auckland Aces
- Graeme Beghin, Jamie Brown, Robbie O’Donnell (c), Mark Chapman, Louis Delport, Danru Ferns, Ben Horne (wk), Ben Lister, Matt McEwan, Colin Munro, Will O’Donnell, Glenn Phillips, Ollie Pringle, Sean Solia, Will Somerville, Ross ter Braak, Lockie Ferguson, Martin Guptill, Kyle Jamieson
Canterbury Kings
- Todd Astle, Chad Bowes, Cole McConchie (c), Jack Boyle, Leo Carter, Sean Davey, Cam Fletcher (wk), Andrew Hazeldine, Tyler Lortan, Ken McClure, Daryl Mitchell, Ed Nuttall, Fraser Sheat, Henry Shipley, Theo van Woerkom, Will Williams, Matt Henry, Tom Latham, Henry Nicholls
Central Stags
- Doug Bracewell, Tom Bruce (c), Brad Schmulian, Josh Clarkson, Dane Cleaver (wk), Greg Hay, Jayden Lennox, Christian Leopard, Adam Milne, Seth Rance, Ben Smith, Blair Tickner, Ray Toole, Ben WheeleR, Bayley Wiggins, George Worker, Ajaz Patel, Ross Taylor, Will Young
Northern Knights
- James Baker, Peter Bocock, Dean Brownlie, Zak Gibson, Joe Carter, Katene Clarke, Henry Cooper, Anton Devcich (c), Matthew Fisher, Brett Hampton, Scott Kuggeleijn, Brett Randell, Jeet Raval, Tim Seifert (wk), Anurag Verma, Joe Walker, Trent Boult, Colin de Grandhomme, Mitchell Santner, Ish Sodhi, Tim Southee, Neil Wagner, BJ Watling, Kane Williamson
Otago Volts
- Matt Bacon, Neil Broom, Max Chu, Jarrod McKay, Jacob Duffy (c), Josh Finnie, Dean Foxcroft, Camden Hawkins, Anaru Kitchen, Nick Kelly, Dale PhillipS, Hamish Rutherford, Mitch Renwick (wk), Michael Rippon, Michael Rae, Nathan Smith
Wellington Firebirds
- Finn Allen, Hamish Bennett, Lauchie Johns, Jakob Bhula, Michael Bracewell (c/wk), Fraser Colson, Andrew Fletcher, Jamie Gibson, Troy Johnson, lain McPeake, Ollie Newton, Rachin Ravindra, Ben Sears, Michael Snedden, Logan van Beek, Peter Younghusband, Tom Blundell, Devon Conway, Jimmy Neesham
Super Smash 2022-23 Broadcast :
Men’s Crush Live Streaming, Live Scores, and Highlights are only open on Hotstar. Live Rambling of the persistent legends, the Northern Difficult, will take on the Canterbury Rulers Dealt with Oval at the Cello Bowl Save in the essential round. The Wellington Burst will take on the Otago Shines.
- In India: FanCode will just transmit the matches in India.
- In New Zealand: Streak Games will live transmission the games, and live streaming is available on NZC Official.
- In the UK: The Pulverize is being shown on BT Game.
Super Smash 2022-23 Live Streaming Channel :
Location | Broadcaster |
India | FanCode |
New Zealand | Spark Sport, TVNZ |
USA | WillowTV |
South Africa | Super Sport |
UK | BT Sport |