The Indian Premier League is a highly regarded cricket tournament organized annually by the Board of Control for Cricket in India. The tournament features Twenty20 cricket, and players are recognized and honored with awards according to their performance. Some of the awards given to players include the Orange Cap, Purple Cap, Emerging Player MVP, and more.
We understand that people are searching for information regarding Orange Cap and Purple Cap Holders in IPL 2024 and we are here to help. This blog will provide all the authentic information you need, so keep reading and supporting us. If you are interested in IPL then this article is especially for you.
Also Read :- Dhruv Jurel Biography, Age, Wiki, Family, Girlfriend, Net Worth
Orange Cap and Purple Cap Holders in IPL 2024
Indian cricketer Virat Kohli has got the Orange Cap award in the Indian Premier League 2024 season. Kohli has scored an impressive total of 203 runs in four matches so far in the season. Meanwhile, Mohit Sharma has been named the Purple Cap holder for the same season. Rahman has taken seven wickets in the season and has scored 106 runs during his 12 overs. Gujarat’s Mohit Sharma is now the purple cap holder after he took one wicket in the GT vs PBKS match on 4 April 2024.
Purple and Orange Cap Winner In IPL History
The bowler with the most wickets in a season wins the Purple Cap. Below we provide the list of the PURPLE CAP Season list –
Year | Player | Team | Matches | Wickets | Average | Strike rate | Economy | BBI |
2023 | Mohammed Shami | GT | 17 | 28 | 18.64 | 13.92 | 8.03 | 4/11 |
2022 | Yuzvendra Chahal | RR | 17 | 27 | 19.51 | 15.11 | 7.75 | 5/40 |
2021 | Harshal Patel | RCB | 15 | 32 | 14.34 | 10.56 | 8.14 | 5/27 |
2020 | Kagiso Rabada | DC | 17 | 30 | 18.26 | 13.30 | 8.34 | 4/24 |
2019 | Imran Tahir | CSK | 17 | 26 | 16.57 | 14.84 | 6.69 | 4/12 |
2018 | Andrew Tye | KXIP | 14 | 24 | 18.66 | 14.00 | 8.00 | 4/16 |
2017 | Bhuvneshwar Kumar | SRH | 14 | 26 | 14.19 | 12.00 | 7.05 | 5/19 |
2016 | Bhuvneshwar Kumar | SRH | 17 | 23 | 21.30 | 17.20 | 7.42 | 4/29 |
2015 | Dwayne Bravo | CSK | 17 | 26 | 16.38 | 12.00 | 8.14 | 3/22 |
2014 | Mohit Sharma | CSK | 16 | 23 | 19.65 | 14.00 | 8.39 | 4/14 |
2013 | Dwayne Bravo | CSK | 18 | 32 | 15.53 | 11.70 | 7.95 | 4/42 |
2012 | Morne Morkel | DD | 16 | 25 | 18.12 | 15.10 | 7.19 | 4/20 |
2011 | Lasith Malinga | MI | 16 | 28 | 13.39 | 13.50 | 5.95 | 5/13 |
2010 | Pragyan Ojha | DC | 16 | 21 | 20.42 | 16.80 | 7.29 | 3/26 |
2009 | RP Singh | DC | 16 | 23 | 18.13 | 15.50 | 6.98 | 4/22 |
2008 | Sohail Tanvir | RR | 11 | 22 | 12.09 | 11.22 | 6.46 | 6/14 |
The Orange Cap is given to the players who score the most runs in one season. Below we provide the list of ORANGE CAP Season list –
Year | Player | Team | Runs | Average | Strike rate | 50 | 100 | HS |
2023 | Shubhman Gill | GT | 890 | 59.33 | 157.80 | 4 | 3 | 129 |
2022 | Jos Buttler | RR | 863 | 57.53 | 149.05 | 4 | 4 | 116 |
2021 | Ruturaj Gaikwad | CSK | 635 | 45.35 | 136.26 | 4 | 1 | 101* |
2020 | KL Rahul | KXIP | 670 | 55.83 | 129.34 | 5 | 1 | 132* |
2019 | David Warner | SRH | 692 | 69.20 | 143.87 | 8 | 1 | 100 |
2018 | Kane Williamson | SRH | 735 | 52.50 | 142.44 | 8 | 0 | 84 |
2017 | David Warner | SRH | 641 | 58.27 | 141.81 | 4 | 1 | 126 |
2016 | Virat Kohli | RCB | 973 | 81.08 | 152.03 | 7 | 4 | 113 |
2015 | David Warner | SRH | 562 | 43.23 | 156.54 | 7 | 0 | 91 |
2014 | Robin Uthappa | KKR | 660 | 44.00 | 137.78 | 5 | 0 | 83 |
2013 | Michael Hussey | CSK | 733 | 52.35 | 129.50 | 6 | 0 | 95 |
2012 | Chris Gayle | RCB | 733 | 61.08 | 160.74 | 7 | 1 | 128 |
2011 | Chris Gayle | RCB | 608 | 67.55 | 183.13 | 3 | 2 | 107 |
2010 | Sachin Tendulkar | MI | 618 | 47.53 | 132.61 | 5 | 0 | 89 |
2009 | Matthew Hayden | CSK | 572 | 52.00 | 144.81 | 5 | 0 | 89 |
2008 | Shaun Marsh | KXIP | 616 | 68.44 | 139.68 | 5 | 1 | 115 |
View this post on Instagram
Read More – Chase Hunter Parents