The Old Trafford Cricket Ground is a cricket ground located in Old Trafford, Greater Manchester, England. The ground was constructed in 1857 as Manchester Cricket Club’s home games. This ground is the second oldest Test venue after The Oval, which played the first Ashes Test in 1884. The IS ground also holds the record for hosting the most World Cup matches (17) and hosting the most semi-finals. The venue is especially used for large-scale concerts. The maximum capacity of the ground is 50,000. After the redevelopment of the ground, the concert capacity of the ground has increased to 65000. Lets we will talk about Old Trafford Cricket Ground.
In this news article, SportsUnfold will tell you about Old Trafford Cricket Ground capacity, records, weather conditions, pitch report, boundary length, One Day International records, location, and facts. Don’t forget to allow SportsUnfold’s notification for more such informative and useful news content.
Old Trafford Cricket Ground Records
Test Matches Records
Team 1 | Team 2 | Winner | Ground | Margin | Match Date | Scorecard |
England | Australia | drawn | Manchester (75) | – | Jul 10-12, 1884 | Test # 14 |
England | Australia | England | Manchester (75) | 4 wickets | Jul 5-7, 1886 | Test # 22 |
England | Australia | England | Manchester (75) | inns & 21 runs | Aug 30-31, 1888 | Test # 30 |
England | Australia | drawn | Manchester (75) | – | Aug 24-26, 1893 | Test # 41 |
England | Australia | Australia | Manchester (75) | 3 wickets | Jul 16-18, 1896 | Test # 51 |
England | Australia | drawn | Manchester (75) | – | Jul 17-19, 1899 | Test # 63 |
England | Australia | Australia | Manchester (75) | 3 runs | Jul 24-26, 1902 | Test # 73 |
England | Australia | England | Manchester (75) | inns & 80 runs | Jul 24-26, 1905 | Test # 86 |
England | Australia | drawn | Manchester (75) | – | Jul 26-28, 1909 | Test # 104 |
Australia | South Africa | Australia | Manchester (75) | inns & 88 runs | May 27-28, 1912 | Test # 121 |
England | Australia | drawn | Manchester (75) | – | Jul 29-31, 1912 | Test # 126 |
England | Australia | drawn | Manchester (75) | – | Jul 23-26, 1921 | Test # 143 |
England | South Africa | drawn | Manchester (75) | – | Jul 26-29, 1924 | Test # 156 |
England | Australia | drawn | Manchester (75) | – | Jul 24-27, 1926 | Test # 166 |
England | West Indies | England | Manchester (75) | inns & 30 runs | Jul 21-24, 1928 | Test # 174 |
England | South Africa | England | Manchester (75) | inns & 32 runs | Jul 27-30, 1929 | Test # 184 |
England | Australia | drawn | Manchester (75) | – | Jul 25-29, 1930 | Test # 197 |
England | New Zealand | drawn | Manchester (75) | – | Aug 15-18, 1931 | Test # 211 |
England | West Indies | drawn | Manchester (75) | – | Jul 22-25, 1933 | Test # 228 |
England | Australia | drawn | Manchester (75) | – | Jul 6-10, 1934 | Test # 235 |
England | South Africa | drawn | Manchester (75) | – | Jul 27-30, 1935 | Test # 245 |
England | India | drawn | Manchester (75) | – | Jul 25-28, 1936 | Test # 253 |
England | New Zealand | England | Manchester (75) | 130 runs | Jul 24-27, 1937 | Test # 261 |
England | West Indies | drawn | Manchester (75) | – | Jul 22-25, 1939 | Test # 273 |
England | India | drawn | Manchester (75) | – | Jul 20-23, 1946 | Test # 277 |
England | South Africa | England | Manchester (75) | 7 wickets | Jul 5-9, 1947 | Test # 287 |
England | Australia | drawn | Manchester (75) | – | Jul 8-13, 1948 | Test # 301 |
England | New Zealand | drawn | Manchester (75) | – | Jul 23-26, 1949 | Test # 316 |
England | West Indies | England | Manchester (75) | 202 runs | Jun 8-12, 1950 | Test # 323 |
England | South Africa | England | Manchester (75) | 9 wickets | Jul 5-10, 1951 | Test # 336 |
England | India | England | Manchester (75) | inns & 207 runs | Jul 17-19, 1952 | Test # 353 |
England | Australia | drawn | Manchester (75) | – | Jul 9-14, 1953 | Test # 374 |
England | Pakistan | drawn | Manchester (75) | – | Jul 22-27, 1954 | Test # 389 |
England | South Africa | South Africa | Manchester (75) | 3 wickets | Jul 7-12, 1955 | Test # 410 |
England | Australia | England | Manchester (75) | inns & 170 runs | Jul 26-31, 1956 | Test # 428 |
England | New Zealand | England | Manchester (75) | inns & 13 runs | Jul 24-29, 1958 | Test # 457 |
England | India | England | Manchester (75) | 171 runs | Jul 23-28, 1959 | Test # 477 |
England | South Africa | drawn | Manchester (75) | – | Jul 21-26, 1960 | Test # 495 |
England | Australia | Australia | Manchester (75) | 54 runs | Jul 27-Aug 1, 1961 | Test # 510 |
England | West Indies | West Indies | Manchester (75) | 10 wickets | Jun 6-10, 1963 | Test # 543 |
England | Australia | drawn | Manchester (75) | – | Jul 23-28, 1964 | Test # 564 |
England | West Indies | West Indies | Manchester (75) | inns & 40 runs | Jun 2-4, 1966 | Test # 605 |
England | Australia | Australia | Manchester (75) | 159 runs | Jun 6-11, 1968 | Test # 637 |
England | West Indies | England | Manchester (75) | 10 wickets | Jun 12-17, 1969 | Test # 653 |
England | India | drawn | Manchester (75) | – | Aug 5-10, 1971 | Test # 691 |
England | Australia | England | Manchester (75) | 89 runs | Jun 8-13, 1972 | Test # 698 |
England | India | England | Manchester (75) | 113 runs | Jun 6-11, 1974 | Test # 739 |
England | West Indies | West Indies | Manchester (75) | 425 runs | Jul 8-13, 1976 | Test # 779 |
England | Australia | England | Manchester (75) | 9 wickets | Jul 7-12, 1977 | Test # 805 |
England | West Indies | drawn | Manchester (75) | – | Jul 10-15, 1980 | Test # 882 |
England | Australia | England | Manchester (75) | 103 runs | Aug 13-17, 1981 | Test # 907 |
England | India | drawn | Manchester (75) | – | Jun 24-28, 1982 | Test # 929 |
England | West Indies | West Indies | Manchester (75) | inns & 64 runs | Jul 26-31, 1984 | Test # 992 |
England | Australia | drawn | Manchester (75) | – | Aug 1-6, 1985 | Test # 1020 |
England | Pakistan | drawn | Manchester (75) | – | Jun 4-9, 1987 | Test # 1075 |
England | West Indies | West Indies | Manchester (75) | inns & 156 runs | Jun 30-Jul 5, 1988 | Test # 1100 |
England | Australia | Australia | Manchester (75) | 9 wickets | Jul 27-Aug 1, 1989 | Test # 1124 |
England | India | drawn | Manchester (75) | – | Aug 9-14, 1990 | Test # 1149 |
England | Pakistan | drawn | Manchester (75) | – | Jul 2-7, 1992 | Test # 1191 |
England | Australia | Australia | Manchester (75) | 179 runs | Jun 3-7, 1993 | Test # 1223 |
England | New Zealand | drawn | Manchester (75) | – | Jun 30-Jul 5, 1994 | Test # 1262 |
England | West Indies | England | Manchester (75) | 6 wickets | Jul 27-30, 1995 | Test # 1301 |
England | Australia | Australia | Manchester (75) | 268 runs | Jul 3-7, 1997 | Test # 1372 |
England | South Africa | drawn | Manchester (75) | – | Jul 2-6, 1998 | Test # 1420 |
England | New Zealand | drawn | Manchester (75) | – | Aug 5-9, 1999 | Test # 1457 |
England | West Indies | drawn | Manchester (75) | – | Aug 3-7, 2000 | Test # 1506 |
England | Pakistan | Pakistan | Manchester (75) | 108 runs | May 31-Jun 4, 2001 | Test # 1547 |
England | Sri Lanka | England | Manchester (75) | 10 wickets | Jun 13-17, 2002 | Test # 1606 |
England | West Indies | England | Manchester (75) | 7 wickets | Aug 12-16, 2004 | Test # 1711 |
England | Australia | drawn | Manchester (75) | – | Aug 11-15, 2005 | Test # 1760 |
England | Pakistan | England | Manchester (75) | inns & 120 runs | Jul 27-29, 2006 | Test # 1811 |
England | West Indies | England | Manchester (75) | 60 runs | Jun 7-11, 2007 | Test # 1835 |
England | New Zealand | England | Manchester (75) | 6 wickets | May 23-26, 2008 | Test # 1876 |
England | Bangladesh | England | Manchester (75) | inns & 80 runs | Jun 4-6, 2010 | Test # 1959 |
England | Australia | drawn | Manchester (75) | – | Aug 1-5, 2013 | Test # 2092 |
England | India | England | Manchester (75) | inns & 54 runs | Aug 7-9, 2014 | Test # 2134 |
England | Pakistan | England | Manchester (75) | 330 runs | Jul 22-25, 2016 | Test # 2208 |
England | South Africa | England | Manchester (75) | 177 runs | Aug 4-7, 2017 | Test # 2268 |
England | Australia | Australia | Manchester (75) | 185 runs | Sep 4-8, 2019 | Test # 2360 |
England | West Indies | England | Manchester (75) | 113 runs | Jul 16-20, 2020 | Test # 2389 |
England | West Indies | England | Manchester (75) | 269 runs | Jul 24-28, 2020 | Test # 2390 |
England | Pakistan | England | Manchester (75) | 3 wickets | Aug 5-8, 2020 | Test # 2391 |
England | South Africa | England | Manchester (75) | inns & 85 runs | Aug 25-27, 2022 | Test # 2475 |
England | Australia | drawn | Manchester (75) | – | Jul 19-23, 2023 | Test # 2512 |
T20 International Records
Team 1 | Team 2 | Winner | Margin | Match Date | Scorecard |
England | New Zealand | England | 9 wickets | Jun 13, 2008 | T20I # 56 |
England | Australia | no result | – | Aug 30, 2009 | T20I # 119 |
England | India | England | 6 wickets | Aug 31, 2011 | T20I # 204 |
England | South Africa | no result | – | Sep 10, 2012 | T20I # 260 |
England | New Zealand | England | 56 runs | Jun 23, 2015 | T20I # 423 |
England | Pakistan | Pakistan | 9 wickets | Sep 7, 2016 | T20I # 566 |
England | India | India | 8 wickets | Jul 3, 2018 | T20I # 684 |
England | Pakistan | no result | – | Aug 28, 2020 | T20I # 1087 |
England | Pakistan | England | 5 wickets | Aug 30, 2020 | T20I # 1093 |
England | Pakistan | Pakistan | 5 runs | Sep 1, 2020 | T20I # 1094 |
England | Pakistan | England | 3 wickets | Jul 20, 2021 | T20I # 1195 |
England | New Zealand | England | 95 runs | Sep 1, 2023 | T20I # 2229 |
Women Test Matches Records
Team 1 | Team 2 | Winner | Margin | Match Date | Scorecard |
ENG WMN | AUS WMN | drawn | – | Jun 19-21, 1976 | Women’s Test # 49 |
Women’s T20 International Records
Team 1 | Team 2 | Winner | Margin | Match Date | Scorecard |
ENG WMN | WI WMN | ENG WMN | 28 runs | Sep 10, 2012 | Women’s T20I # 159 |
Minor Matches Records
Team 1 | Team 2 | Winner | Margin | Match Date | Scorecard |
ENG WMN | AUS WMN | drawn | – | Jun 19-21, 1976 | Women’s Test # 49 |
England YC | India YC | drawn | – | Sep 2-4, 1981 | Youth Test # 23 |
England YC | N.Zealand YC | drawn | – | Sep 8-11, 1989 | Youth Test # 69 |
England YC | Australia YC | drawn | – | Sep 9-12, 1991 | Youth Test # 88 |
England U19 | W Indies U19 | drawn | – | Sep 10-13, 1993 | Youth Test # 104 |
England U19 | NZ U19 | drawn | – | Aug 1-4, 1996 | Youth Test # 141 |
Lancs 2nd XI | Yorks 2nd XI | Lancs 2nd XI | 6 wickets | Jun 7-9, 2005 | – |
Lancs 2nd XI | Notts 2nd XI | Lancs 2nd XI | 7 wickets | Aug 29-30, 2005 | – |
Lancashire | Durham | Lancashire | 21 runs | Apr 11, 2007 | – |
Lancashire | Durham | Durham | 134 runs | Apr 12, 2007 | – |
Lancs 2nd XI | Durham 2nd | Lancs 2nd XI | 1 wicket | May 8-10, 2007 | – |
Lancs 2nd XI | Surr 2nd XI | drawn | – | Sep 16-18, 2009 | – |
Lancs 2nd XI | Derby 2nd XI | Lancs 2nd XI | inns & 29 runs | Aug 17-19, 2010 | – |
Lancs 2nd XI | Warwcks 2nd | drawn | – | May 29-31, 2012 | – |
Lancs 2nd XI | Durham 2nd | Lancs 2nd XI | 3 wickets | May 22-24, 2013 | – |
Lancashire | Lds-Brd MCCU | drawn | – | Apr 12-14, 2015 | – |
Lancs 2nd XI | Warwcks 2nd | drawn | – | Apr 25-27, 2016 | – |
BrathwaiteXI | WI Holder XI | drawn | – | Jun 23-25, 2020 | – |
BrathwaiteXI | WI Holder XI | drawn | – | Jun 29-Jul 2, 2020 | – |
Lancs 2nd XI | Middx 2nd XI | drawn | – | May 17-20, 2021 | – |
Minor One Day Records
Team 1 | Team 2 | Winner | Margin | Match Date | Scorecard | ||
England YC | W.Indies YC | England YC | 12 runs | Jul 31, 1978 | Youth ODI # 4 | ||
ENG WMN | India Women | India Women | 1 wicket | Jul 6, 1999 | Women’s ODI # 299 | ||
ENG WMN | NZ WMN | NZ WMN | 18 runs | Aug 17, 2004 | Women’s ODI # 495 | ||
England U19 | SL Under-19s | no result | – | Jul 28, 2005 | Youth ODI # 445 | ||
England U19 | SL Under-19s | England U19 | 7 wickets | Jul 29, 2005 | Youth ODI # 446 | ||
Lancs 2nd XI | Leics 2nd XI | Leics 2nd XI | 6 wickets | Jul 15, 2008 | – | ||
Lancashire | Yorkshire | Yorkshire | 13 runs | Apr 7, 2009 | – | ||
Lancashire | Yorkshire | Lancashire | 16 runs | Apr 9, 2009 | – | ||
Lancashire | Derbyshire | no result | – | Apr 10, 2009 | – | ||
Lancs 2nd XI | Warwcks 2nd | Warwcks 2nd | 4 wickets | May 28, 2012 | – | ||
Lancs 2nd XI | Unicorns A | Lancs 2nd XI | 5 wickets | Aug 27, 2013 | – | ||
Lancs 2nd XI | Cheshire | Lancs 2nd XI | 10 wickets | Apr 25, 2014 | – | ||
Lancs 2nd XI | Worcs 2nd XI | Lancs 2nd XI | 115 runs | Aug 6, 2015 | – | ||
Lancs 2nd XI | Smrst 2nd XI | Lancs 2nd XI | 28 runs | Aug 25, 2016 | – | ||
Thunder | Sparks | Thunder | 28 runs | Jul 23, 2022 | – | ||
Thunder | Storm | Storm | 2 wickets | Sep 18, 2022 | – | ||
Thunder | SE Stars | SE Stars | 131 runs | Apr 22, 2023 | – | ||
Thunder | Sparks | tied | – | Manchester (75) | May 6, 2023 | ||
Old Trafford Cricket Ground Weather Conditions and Pitch Report
The weather at Old Trafford ground is reputed and unpredictable. Ground has not occurred west of the Pennines. Ground My faces the prevailing winds and rough weather coming from the Atlantic Ocean.
Both bat and ball are very balanced contests at Old Trafford Cricket Ground. The average score in the first innings on this pitch is 151, which shows that a great performance from the bowlers can be seen.
One Day International Records
Team 1 | Team 2 | Winner | Margin | Match Date | Scorecard |
England | Australia | England | 6 wickets | Aug 24, 1972 | ODI # 2 |
England | New Zealand | no result | – | Jul 20, 1973 | ODI # 7 |
Sri Lanka | West Indies | West Indies | 9 wickets | Jun 7, 1975 | ODI # 22 |
India | New Zealand | New Zealand | 4 wickets | Jun 14, 1975 | ODI # 28 |
England | Australia | England | 2 wickets | Jun 2, 1977 | ODI # 42 |
England | Pakistan | England | 132 runs | May 24-25, 1978 | ODI # 50 |
England | New Zealand | England | 126 runs | Jul 17, 1978 | ODI # 53 |
England | Canada | England | 8 wickets | Jun 13-14, 1979 | ODI # 67 |
India | Sri Lanka | Sri Lanka | 47 runs | Jun 16-18, 1979 | ODI # 68 |
England | New Zealand | England | 9 runs | Jun 20, 1979 | ODI # 72 |
England | Pakistan | England | 73 runs | Jul 19, 1982 | ODI # 155 |
India | West Indies | India | 34 runs | Jun 9-10, 1983 | ODI # 200 |
England | Pakistan | England | 7 wickets | Jun 18, 1983 | ODI # 213 |
England | India | India | 6 wickets | Jun 22, 1983 | ODI # 221 |
England | West Indies | West Indies | 104 runs | May 31, 1984 | ODI # 264 |
England | Australia | Australia | 3 wickets | May 30, 1985 | ODI # 329 |
England | India | England | 5 wickets | May 26, 1986 | ODI # 387 |
England | New Zealand | England | 6 wickets | Jul 18, 1986 | ODI # 389 |
England | Australia | England | 95 runs | May 25, 1989 | ODI # 566 |
England | West Indies | England | 9 runs | May 25, 1991 | ODI # 677 |
England | Pakistan | England | 6 wickets | Aug 24, 1992 | ODI # 761 |
England | Australia | Australia | 4 runs | May 19, 1993 | ODI # 830 |
England | South Africa | England | 4 wickets | Aug 27-28, 1994 | ODI # 920 |
England | India | England | 4 wickets | May 26-27, 1996 | ODI # 1104 |
England | Pakistan | England | 5 wickets | Aug 29, 1996 | ODI # 1107 |
England | South Africa | South Africa | 32 runs | May 23, 1998 | ODI # 1332 |
Australia | West Indies | Australia | 6 wickets | May 30, 1999 | ODI # 1470 |
India | Pakistan | India | 47 runs | Jun 8, 1999 | ODI # 1476 |
New Zealand | Pakistan | Pakistan | 9 wickets | Jun 16, 1999 | ODI # 1482 |
England | Zimbabwe | England | 8 wickets | Jul 13, 2000 | ODI # 1613 |
England | Australia | Australia | 125 runs | Jun 14, 2001 | ODI # 1723 |
England | Sri Lanka | Sri Lanka | 23 runs | Jul 7, 2002 | ODI # 1853 |
England | Pakistan | Pakistan | 2 wickets | Jun 17, 2003 | ODI # 2025 |
England | South Africa | South Africa | 7 wickets | Jul 3, 2003 | ODI # 2032 |
Australia | Bangladesh | Australia | 10 wickets | Jun 25, 2005 | ODI # 2254 |
England | Sri Lanka | Sri Lanka | 33 runs | Jun 28, 2006 | ODI # 2388 |
England | India | England | 3 wickets | Aug 30, 2007 | ODI # 2617 |
England | Australia | England | 1 wicket | Jun 27, 2010 | ODI # 3003 |
England | Sri Lanka | England | 16 runs | Jul 9, 2011 | ODI # 3170 |
England | Australia | England | 7 wickets | Jul 10, 2012 | ODI # 3286 |
England | Australia | Australia | 88 runs | Sep 8, 2013 | ODI # 3412 |
England | Sri Lanka | England | 10 wickets | May 28, 2014 | ODI # 3494 |
England | Australia | England | 93 runs | Sep 8, 2015 | ODI # 3682 |
England | Australia | Australia | 8 wickets | Sep 13, 2015 | ODI # 3684 |
England | West Indies | England | 7 wickets | Sep 19, 2017 | ODI # 3911 |
England | Australia | England | 1 wicket | Jun 24, 2018 | ODI # 4013 |
India | Pakistan | India | 89 runs | Jun 16, 2019 | ODI # 4161 |
England | Afghanistan | England | 150 runs | Jun 18, 2019 | ODI # 4163 |
New Zealand | West Indies | New Zealand | 5 runs | Jun 22, 2019 | ODI # 4170 |
India | West Indies | India | 125 runs | Jun 27, 2019 | ODI # 4175 |
Australia | South Africa | South Africa | 10 runs | Jul 6, 2019 | ODI # 4188 |
India | New Zealand | New Zealand | 18 runs | Jul 9-10, 2019 | ODI # 4190 |
England | Australia | Australia | 19 runs | Sep 11, 2020 | ODI # 4259 |
England | Australia | England | 24 runs | Sep 13, 2020 | ODI # 4260 |
England | Australia | Australia | 3 wickets | Sep 16, 2020 | ODI # 4261 |
England | India | India | 5 wickets | Jul 17, 2022 | ODI # 4433 |
England | South Africa | England | 118 runs | Jul 22, 2022 | ODI # 4435 |
Women’s One Day Internationals Records
Team 1 | Team 2 | Winner | Margin | Match Date | Scorecard |
ENG WMN | India Women | India Women | 1 wicket | Jul 6, 1999 | Women’s ODI # 299 |
ENG WMN | NZ WMN | NZ WMN | 18 runs | Aug 17, 2004 | Women’s ODI # 495 |
Old Trafford Cricket Ground Boundary Length
- The pitch of the ground is approximately 105 meters long and 68 meters wide. Which has a space of a few meters on each side.
Old Trafford Cricket Ground Location and Facts
- Old Trafford Cricket Ground is located in Old Trafford, Greater Manchester, England.
Read Also:- Who is the Coach of Nebraska Football? Complete Details about Matt Rhule