New Zealand National Cricket Team: Facts, Players, Coaches
New Zealand National Cricket Team: Facts, Players, Coaches. The national cricket team of New Zealand represents New Zealand in men’s international cricket. Nicknamed the Black Caps, they played their first Test in 1930. The match was against England in Christchurch. New Zealand is the fifth country to play Test cricket.
From 1930 New Zealand had to wait until 1956 to play its first Test victory. The country waited for more than 26 years. The Test match was against the West Indies at Eden Park in Auckland. They earned their first ODI in the 1972–73 season. The ODI was against Pakistan in Christchurch.
The Captain in Tests & T20Is is Kane Williamson. The Captain in ODIs is Tom Latham. The national team is organized and monitored by New Zealand Cricket.
The New Zealand cricket team got its name the Blackcaps in January 1998. It got the name after its sponsor when Clear Communications held a competition to choose a name for the team.
As of 27 June 2022, New Zealand has been a part of 1393 international matches. They have won 541 matches, lost 625 matches, tied 15 matches, and drew 168 matches. 44 matches ended up with no result. The team is placed 3rd in rankings in Tests. Their ranking is 1st in ODIs, and 4th in T20Is by the ICC.
The team has taken part in all the 28 ICC Men’s events. They have made six final appearances and won two titles. In October 2000, they won the KnockOut Trophy by overthrowing India. This was their maiden ICC Title. They defeated South Africa and reached their maiden CWC Final in 2015. In the next edition, they earned their second successive Final by defeating India.
In June 2021 they won the inaugural World Test Championship by defeating India. After 5 months, they reached their maiden T20 World Championship Final by defeating England.
List of Players of New Zealand National Cricket Team in all formats
Name | Age | Batting style | Bowling style | Domestic team | Formats | Shirt | Notes |
Batsmen | |||||||
Henry Nicholls | 30 | Left-handed | Right-arm off spin | Canterbury | Test, ODI, T20I | 86 | |
Will Young | 29 | Right-handed | Right-arm off spin | Central Districts | Test, ODI, T20I | 32 | |
Daryl Mitchell | 31 | Right-handed | Right-arm medium | Canterbrury | Test, ODI, T20I | 75 | |
Martin Guptill | 35 | Right-handed | Right-arm off spin | Auckland | ODI, T20I | 31 | |
Kane Williamson | 31 | Right-handed | Right-arm off spin | Northern Districts | Test, T20I | 22 | Test and T20I (C) |
Michael Bracewell | 31 | Left-handed | Right-arm Off spin | Wellington | ODI, T20I | 4 | |
Glenn Phillips | 25 | Right-handed | Right-arm off spin | Auckland | T20I | 23 | |
Mark Chapman | 28 | Left-handed | Slow left-arm orthodox | Auckland | ODI, T20I | 80 | |
Hamish Rutherford | 33 | Left-handed | Slow left-arm orthodox | Otago | Test | ||
All-rounders | |||||||
Colin de Grandhomme | 36 | Right-handed | Right-arm fast medium | Northern Districts | Test, ODI, T20I | 77 | |
James Neesham | 31 | Left-handed | Right-arm fast medium | Wellington | ODI, T20I | 50 | |
Rachin Ravindra | 22 | Left-handed | Slow left-arm orthodox | Wellington | Test, T20I | 8 | |
Wicket-keeper batsmen | |||||||
Tom Latham | 30 | Left-handed | Canterbury | Test, ODI, T20I | 48 | ODI (C), Test (VC) | |
Devon Conway | 31 | Left-handed | Wellington | Test, ODI, T20I | 88 | ||
Tom Blundell | 31 | Right-handed | Wellington | Test, T20I | 66 | ||
Tim Seifert | 27 | Right-handed | Northern Districts | T20I | 43 | ||
Cam Fletcher | 29 | Right-handed | Canterbury | Test | |||
Dane Cleaver | 29 | Right-handed | Central Districts | T20I | 15 | ||
Spin bowlers | |||||||
Mitchell Santner | 30 | Left-handed | Slow left-arm orthodox | Northern Districts | Test, ODI, T20I | 74 | |
Ish Sodhi | 29 | Right-handed | Right-arm leg spin | Northern Districts | ODI, T20I | 61 | |
Ajaz Patel | 33 | Left-handed | Slow left-arm orthodox | Central Districts | Test, T20I | 24 | |
William Somerville | 37 | Right-handed | Right-arm off spin | Auckland | Test | 28 | |
Pace bowlers | |||||||
Kyle Jamieson | 27 | Right-handed | Right-arm fast medium | Auckland | Test, ODI, T20I | 12 | |
Tim Southee | 33 | Right-handed | Right-arm fast medium | Northern Districts | Test, T20I | 38 | T20I (VC) |
Trent Boult | 33 | Right-handed | Left-arm fast medium | Northern Districts | Test, ODI, T20I | 18 | |
Matt Henry | 30 | Right-handed | Right-arm fast medium | Canterbury | Test, ODI | 21 | |
Neil Wagner | 36 | Left-handed | Left-arm fast medium | Northern Districts | Test | 10 | |
Doug Bracewell | 31 | Right-handed | Right-arm fast medium | Central Districts | ODI, T20I | 34 | |
Blair Tickner | 28 | Right-handed | Right-arm fast medium | Central Districts | Test, ODI, T20I | 13 | |
Adam Milne | 30 | Right-handed | Right-arm fast | Central Districts | T20I | 20 | |
Lockie Ferguson | 31 | Right-handed | Right-arm fast | Auckland | T20I | 69 | |
Scott Kuggeleijn | 30 | Right-handed | Right-arm fast medium | Northern Districts | T20I | 68 | |
Ben Sears | 24 | Right-handed | Right-arm fast | Wellington | T20I | 1 |
Coaching Staff of the New Zealand National Cricket Team
Position | Name |
Team manager | Mike Sandle |
Head coach | Gary Stead |
Assistant coach | Luke Wright |
Assistant coach | Dion Ebrahim |
Batting coach | Luke Ronchi |
Batting coach | Dean Brownlie |
Bowling coach | Shane Jurgensen |
Bowling coach | Graeme Aldridge |
Physiotherapist | Tommy Simsek |
Strength and conditioning coach | Chris Donaldson |
Analyst (Performance) | Paul Warren |
Media correspondent | Willy Nicholls |