One of the most popular Basketball competitions is NBA. The first three seasons of the competition held as the Basketball Association of America (BAA). From the year 1950 onwards the competition takes place as National Basketball Association (NBA). The competition successfully completes its 74 Seasons. While the finals of 75th Edition are scheduled to play in the month of July 2021. So the NBA Champions List – Complete List of NBA Championship Winners.
NBA 2021-22 is all set to kick off from October 2021. It will be the 76th Edition of the NBA. The complete schedule and fixtures of NBA 2021-22 are likely to release in September 2021. Rocket Mortage FieldHouse in Cleveland will host the 2022 NBA All-Star Game. It will take place on 20th February 2022. So check it out below the Winners List of all 74 seasons of the NBA Competition. The live telecast and streaming of NBA 2021-22 will be available on ABC, ESPN, TNT, and NBA TV.
NBA Champions List
Los Angeles Lakers are the defending champions of the NBA. In the year 2020, Los Angeles Lakers defeated Miami Heat and win the 17th NBA Title. Also, Los Angles is the most successful team in NBA with 17 titles and 15 Runner-ups. While the finals of NBA 2020-21 are yet to play. Phoenix Suns are the finalists from Western Conference. While the winner of the Atlanta vs Milwaukee match will reach the finals from Eastern Conference.
ALSO READ: Top 10 Tallest NBA Players In The World
Boston Celtics standing at Second Position. Team equals the record of Most Championships with Los Angeles Lakers. Both the teams managed o win 17 NBA titles. While Golden State Warriors and Chicago Bulls win the NBA title Three times. A total of 20 teams managed to win the title of NBA.
NBA Champions Winner Name Per Year – 1947 to 2021
Year | Winner | Coach |
---|---|---|
1947 | Philadelphia Warriors | Eddie Gottlieb |
1948 | Baltimore Bullets | Buddy Jeannette |
1949 | Minneapolis Lakers | John Kundla |
1950 | Minneapolis Lakers | John Kundla |
1951 | Rochester Royals | Les Harrison |
1952 | Minneapolis Lakers | John Kundla |
1953 | Minneapolis Lakers | John Kundla |
1954 | Minneapolis Lakers | John Kundla |
1955 | Syracuse Nationals | Al Cervi |
1956 | Philadelphia Warriors | George Senesky |
1957 | Boston Celtics | Red Auerbach |
1958 | St. Louis Hawks | Alex Hannum |
1959 | Boston Celtics | Red Auerbach |
1960 | Boston Celtics | Red Auerbach |
1961 | Boston Celtics | Red Auerbach |
1962 | Boston Celtics | Red Auerbach |
1963 | Boston Celtics | Red Auerbach |
1964 | Boston Celtics | Red Auerbach |
1965 | Boston Celtics | Red Auerbach |
1966 | Boston Celtics | Red Auerbach |
1967 | Philadelphia 76ers | Alex Hannum |
1968 | Boston Celtics | Bill Russell |
1969 | Boston Celtics | Bill Russell |
1970 | New York Knicks | Red Holzman |
1971 | Milwaukee Bucks | Larry Costello |
1972 | Los Angeles Lakers | Bill Sharman |
1973 | New York Knicks | Red Holzman |
1974 | Boston Celtics | Tom Heinson |
1975 | Golden State Warriors | Al Attles |
1976 | Boston Celtics | Tom Heinson |
1977 | Portland Trail Blazers | Jack Ramsay |
1978 | Washington Bullets | Dick Motta |
1979 | Seattle SuperSonicks | Leeny Wilkens |
1980 | Los Angeles Lakers | Paul Westhead |
1981 | Boston Celtics | Bill Fitch |
1982 | Los Angeles Lakers | Pat Ripley |
1983 | Philadelphia 76ers | Billy Cunnigham |
1984 | Boston Celtics | K.C. Jones |
1985 | Los Angeles Lakers | Pat Ripley |
1986 | Boston Celtics | K.C. Jones |
1987 | Los Angeles Lakers | Pat Ripley |
1988 | Los Angeles Lakers | Pat Ripley |
1989 | Detroit Pistons | Chuck Daly |
1990 | Detroit Pistons | Chuck Daly |
1991 | Chicago Bulls | Phil Jackson |
1992 | Chicago Bulls | Phil Jackson |
1993 | Chicago Bulls | Phil Jackson |
1994 | Houston Rockets | Rudy Tomjanovich |
1995 | Houston Rockets | Rudy Tomjanovich |
1996 | Chicago Bulls | Phil Jackson |
1997 | Chicago Bulls | Phil Jackson |
1998 | Chicago Bulls | Phil Jackson |
1999 | San Antonio Spurs | Gregg Popovich |
2000 | Los Angeles Lakers | Phil Jackson |
2001 | Los Angeles Lakers | Phil Jackson |
2002 | Los Angeles Lakers | Phil Jackson |
2003 | San Antonio Spurs | Gregg Popovich |
2004 | Detroit Pistons | Larry Brown |
2005 | San Antonio Spurs | Gregg Popovich |
2006 | Miami Heat | Pat Riley |
2007 | San Antonio Spurs | Gregg Popovich |
2008 | Miami Heat | Pat Riley |
2009 | Los Angeles Lakers | Phil Jackson |
2010 | Los Angeles Lakers | Phil Jackson |
2011 | Dallas Mavericks | Rick Carlisle |
2012 | Miami Heat | Pat Riley |
2013 | Miami Heat | Pat Riley |
2014 | San Antonio Spurs | Gregg Popovich |
2015 | Golden State Warriors | Steve Kerr |
2016 | Cleveland Cavaliers | Tyronn Lue |
2017 | Golden State Warriors | Steve Kerr |
2018 | Golden State Warriors | Steve Kerr |
2019 | Toronto Raptors | Nick Nurse |
2020 | Los Angeles Lakers | Frank Vogel |
2021 | TBA | TBA |
Which team won the most NBA championships?
LA Lakers have won the most NBA championships with 17 NBA titles and 32 Finals appearances.
Who never won a NBA championship?
There are Six franchises never won an NBA championship? that are Charlotte Hornets, Denver Nuggets, LA Clippers, Memphis Grizzlies, Minnesota Timberwolves, and New Orleans Pelicans.
Who is the Most Popular Player in NBA?
LeBron James is the Most Popular Player in NBA?