1908 | South Sydney Rabbitohs | 14–12 | Eastern Suburbs | RAS Showground | 4,000 | |
1909 | South Sydney Rabbitohs (2) | N/A | Balmain Tigers | N/A | N/A | |
1910 | Newtown Jets | 4–4 | South Sydney Rabbitohs | RAS Showground | 14,000 | |
1911 | Eastern Suburbs | 11–8 | Glebe Dirty Reds | 20,000 | |
1912 | Eastern Suburbs (2) | N/A | Glebe Dirty Reds | N/A | N/A | |
1913 | Eastern Suburbs (3) | Newtown Jets | |
1914 | South Sydney (3) | Newtown Jets | |
1915 | Balmain Tigers | Glebe Dirty Reds | |
1916 | Balmain Tigers (2) | 5–3 | South Sydney Rabbitohs | Sydney Cricket Ground | 7,000 | |
1917 | Balmain Tigers (3) | N/A | South Sydney Rabbitohs | N/A | N/A | |
1918 | South Sydney Rabbitohs (4) | Western Suburbs Magpies | |
1919 | Balmain Tigers (4) | Eastern Suburbs | |
1920 | Balmain Tigers (5) | South Sydney Rabbitohs | |
1921 | North Sydney Bears | Eastern Suburbs | |
1922 | North Sydney Bears (2) | 35–3 | Glebe Dirty Reds | Sydney Cricket Ground | 15,000 | |
1923 | Eastern Suburbs (4) | 15–12 | South Sydney Rabbitohs | 15,000 | |
1924 | Balmain Tigers (6) | 3–0 | South Sydney Rabbitohs | 15,000 | |
1925 | South Sydney Rabbitohs (5) | N/A | Western Suburbs Magpies | N/A | N/A | |
1926 | South Sydney Rabbitohs (6) | 11–5 | Sydney University | RAS Showground | 20,000 | |
1927 | South Sydney Rabbitohs (7) | 20–11 | St. George Dragons | 8,000 | |
1928 | South Sydney Rabbitohs (8) | 26–5 | Eastern Suburbs | 25,000 | |
1929 | South Sydney Rabbitohs (9) | 30–10 | Newtown Jets | Sydney Sports Ground | 16,360 | |
1930 | Western Suburbs Magpies | 27–2 | St. George Dragons | 12,178 | |
1931 | South Sydney Rabbitohs (10) | 12–7 | Eastern Suburbs | 27,104 | |
1932 | South Sydney Rabbitohs (11) | 19–12 | Western Suburbs Magpies | 16,925 | |
1933 | Newtown Jets (2) | 18–5 | St. George Dragons | 18,080 | |
1934 | Western Suburbs Magpies (2) | 15–12 | Eastern Suburbs | 25,174 | |
1935 | Eastern Suburbs (5) | 19–3 | South Sydney Rabbitohs | Sydney Cricket Ground | 22,106 | |
1936 | Eastern Suburbs (6) | 32–12 | Balmain Tigers | 14,395 | |
1937 | Eastern Suburbs (7) | N/A | South Sydney Rabbitohs | N/A | N/A | |
1938 | Canterbury-Bankstown Bulldogs | 19–6 | Eastern Suburbs | Sydney Cricket Ground | 20,287 | |
1939 | Balmain Tigers (7) | 33–4 | South Sydney Rabbitohs | 26,972 | |
1940 | Eastern Suburbs (8) | 24–14 | Canterbury-Bankstown Bulldogs | 24,167 | |
1941 | St. George Dragons | 31–14 | Eastern Suburbs | 39,957 | |
1942 | Canterbury-Bankstown Bulldogs (2) | 11–9 | St. George Dragons | 26,171 | |
1943 | Newtown Jets (3) | 34–7 | North Sydney Bears | 60,922 | |
1944 | Balmain Tigers (8) | 12–8 | Newtown Jets | 24,186 | |
1945 | Eastern Suburbs (9) | 22–18 | Balmain Tigers | 44,585 | |
1946 | Balmain Tigers (9) | 13–12 | St. George Dragons | Sydney Sports Ground | 32,296 | |
1947 | Balmain Tigers (10) | 13–9 | Canterbury-Bankstown Bulldogs | 29,292 | |
1948 | Western Suburbs Magpies (3) | 8–5 | Balmain Tigers | 29,122 | |
1949 | St. George Dragons (2) | 19–12 | South Sydney Rabbitohs | Sydney Cricket Ground | 56,534 | |
1950 | South Sydney Rabbitohs (12) | 21–15 | Western Suburbs Magpies | Sydney Sports Ground | 32,373 | |
1951 | South Sydney Rabbitohs (13) | 42–14 | Manly-Warringah Sea Eagles | 28,505 | |
1952 | Western Suburbs Magpies (4) | 22–12 | South Sydney Rabbitohs | Sydney Cricket Ground | 41,060 | |
1953 | South Sydney Rabbitohs (14) | 31–12 | St. George Dragons | 44,581 | |
1954 | South Sydney Rabbitohs (15) | 23–15 | Newtown Jets | 45,759 | |
1955 | South Sydney Rabbitohs (16) | 12–11 | Newtown Jets | 42,466 | |
1956 | St. George Dragons (3) | 18–12 | Balmain Tigers | 61,987 | |
1957 | St. George Dragons (4) | 31–9 | Manly-Warringah Sea Eagles | 54,399 | |
1958 | St. George Dragons (5) | 20–9 | Western Suburbs Magpies | 62,283 | |
1959 | St. George Dragons (6) | 20–0 | Manly-Warringah Sea Eagles | 49,457 | |
1960 | St. George Dragons (7) | 31–6 | Eastern Suburbs | 53,156 | |
1961 | St. George Dragons (8) | 22–0 | Western Suburbs Magpies | 61,196 | |
1962 | St. George Dragons (9) | 9–6 | Western Suburbs Magpies | 41,184 | |
1963 | St. George Dragons (10) | 8–3 | Western Suburbs Magpies | 69,860 | |
1964 | St. George Dragons (11) | 11–6 | Balmain Tigers | 61,369 | |
1965 | St. George Dragons (12) | 12–8 | South Sydney Rabbitohs | 78,056 | |
1966 | St. George Dragons (13) | 23–4 | Balmain Tigers | 61,129 | |
1967 | South Sydney Rabbitohs (17) | 12–10 | Canterbury-Bankstown Bulldogs | 56,358 | |
1968 | South Sydney Rabbitohs (18) | 13–9 | Manly Warringah Sea Eagles | 54,255 | |
1969 | Balmain Tigers (11) | 11–2 | South Sydney Rabbitohs | 58,825 | |
1970 | South Sydney Rabbitohs (19) | 23–12 | Manly Warringah Sea Eagles | 53,241 | |
1971 | South Sydney Rabbitohs (20) | 16–10 | St. George Dragons | 62,838 | |
1972 | Manly Warringah Sea Eagles | 19–14 | Eastern Suburbs Roosters | 54,357 | |
1973 | Manly Warringah Sea Eagles (2) | 10–7 | Cronulla-Sutherland Sharks | 52,044 | |
1974 | Eastern Suburbs Roosters (10) | 19–4 | Canterbury-Bankstown Bulldogs | 57,214 | |
1975 | Eastern Suburbs Roosters (11) | 38–0 | St. George Dragons | 63,047 | |
1976 | Manly Warringah Sea Eagles (3) | 13–10 | Parramatta Eels | 57,343 | |
1977 | St. George Dragons | 9–9 | Parramatta Eels | 65,959 | |
St. George Dragons (14) | 22–0 | Parramatta Eels | 47,828 | |
1978 | Manly Warringah Sea Eagles | 11–11 | Cronulla-Sutherland Sharks | 51,510 | |
Manly Warringah Sea Eagles (4) | 16–0 | Cronulla-Sutherland Sharks | 33,552 | |
1979 | St. George Dragons (15) | 17–13 | Canterbury-Bankstown Bulldogs | 50,991 | |
1980 | Canterbury-Bankstown Bulldogs (3) | 18–4 | Eastern Suburbs Roosters | 52,881 | |
1981 | Parramatta Eels | 20–11 | Newtown Jets | 57,333 | |
1982 | Parramatta Eels (2) | 21–8 | Manly Warringah Sea Eagles | 52,186 | |
1983 | Parramatta Eels (3) | 18–6 | Manly Warringah Sea Eagles | 40,285 | |
1984 | Canterbury-Bankstown Bulldogs (4) | 6–4 | Parramatta Eels | 47,076 | |
1985 | Canterbury-Bankstown Bulldogs (5) | 7–6 | St. George Dragons | 44,569 | |
1986 | Parramatta Eels (4) | 4–2 | Canterbury-Bankstown Bulldogs | 45,843 | |
1987 | Manly Warringah Sea Eagles (5) | 18–8 | Canberra Raiders | 50,201 | |
1988 | Canterbury-Bankstown Bulldogs (6) | 24–12 | Balmain Tigers | Sydney Football Stadium | 40,000 | |
1989 | Canberra Raiders | 19–14 | Balmain Tigers | 40,500 | |
1990 | Canberra Raiders (2) | 18–14 | Penrith Panthers | 41,535 | |
1991 | Penrith Panthers | 19–12 | Canberra Raiders | 41,815 | |
1992 | Brisbane Broncos | 28–8 | St. George Dragons | 41,560 | |
1993 | Brisbane Broncos (2) | 14–6 | St. George Dragons | 42,329 | |
1994 | Canberra Raiders (3) | 36–12 | Canterbury-Bankstown Bulldogs | 42,234 | |
Australian Rugby League |
1995 | Sydney Bulldogs (7) | 17–4 | Manly Warringah Sea Eagles | Sydney Football Stadium | 41,127 | |
1996 | Manly Warringah Sea Eagles (6) | 20–8 | St. George Dragons | 40,985 | |
1997 | Newcastle Knights | 22–16 | Manly Warringah Sea Eagles | 42,482 | |
Super League |
1997 | Brisbane Broncos (3) | 26–8 | Cronulla-Sutherland Sharks | QEII Stadium | 58,912 | |
National Rugby League |
1998 | Brisbane Broncos (4) | 38–12 | Canterbury-Bankstown Bulldogs | Sydney Football Stadium | 40,857 | |
1999 | Melbourne Storm | 20–18 | St. George Illawarra Dragons | Stadium Australia | 107,999 | |
2000 | Brisbane Broncos (5) | 14–6 | Sydney Roosters | 94,277 | |
2001 | Newcastle Knights (2) | 30–24 | Parramatta Eels | 90,414 | |
2002 | Sydney Roosters (12) | 30–8 | New Zealand Warriors | 80,130 | |
2003 | Penrith Panthers (2) | 18–6 | Sydney Roosters | 81,166 | |
2004 | Canterbury-Bankstown Bulldogs (8) | 16–13 | Sydney Roosters | 82,127 | |
2005 | Wests Tigers | 30–16 | North Queensland Cowboys | 82,453 | |
2006 | Brisbane Broncos (6) | 15–8 | Melbourne Storm | 79,609 | |
2007 | M̶e̶l̶b̶o̶u̶r̶n̶e̶ ̶S̶t̶o̶r̶m̶ | 34–8 | Manly Warringah Sea Eagles | 81,392 | |
2008 | Manly Warringah Sea Eagles (7) | 40–0 | Melbourne Storm | 80,388 | |
2009 | M̶e̶l̶b̶o̶u̶r̶n̶e̶ ̶S̶t̶o̶r̶m̶ | 23–16 | Parramatta Eels | 82,538 | |
2010 | St. George Illawarra Dragons | 32–8 | Sydney Roosters | 82,334 | |
2011 | Manly Warringah Sea Eagles (8) | 24–10 | New Zealand Warriors | 81,988 | |
2012 | Melbourne Storm (2) | 14–4 | Canterbury-Bankstown Bulldogs | 82,976 | |
2013 | Sydney Roosters (13) | 26–18 | Manly Warringah Sea Eagles | 81,491 | |
2014 | South Sydney Rabbitohs (21) | 30–6 | Canterbury-Bankstown Bulldogs | 83,833 | |
2015 | North Queensland Cowboys | 17–16 | Brisbane Broncos | 82,758 | |
2016 | Cronulla-Sutherland Sharks | 14–12 | Melbourne Storm | 83,625 | |
2017 | Melbourne Storm (3) | 34–6 | North Queensland Cowboys | 79,722 | |
2018 | Sydney Roosters (14) | 21–6 | Melbourne Storm | 82,688 | |
2019 | Sydney Roosters (15) | 14–8 | Canberra Raiders | 82,922 | |
2020 | Melbourne Storm (4) | 26–20 | Penrith Panthers | 37,303 | |
2021 | Penrith Panthers (3) | 14–12 | South Sydney Rabbitohs | Suncorp Stadium | 39,322 | |
2022 | Penrith Panthers (4) | 28–12 | Parramatta Eels | Stadium Australia | 82,415 | |