The Namibia Cricket team and Namibia Cricket players are doing well in the qualifier match of ICC T20 World Cup, Today on 20 Oct 7th match of the qualifier round is starting. Check Namibia Cricket Player’s Salary, Central Contract, and Highest-Paid Players.
7th qualifier match is played against the Netherlands. Under the captaincy of Gerhard Erasmus. Craig Williams is one of their best batsmen.
In this article, we tell you about the salary of cricket players, their highest-paid player, and central contract. Also, Check the England Cricket player’s salary Article.
Namibia Cricket Players Salary, Central Contract, Highest-Paid Players
First of all, till now there is no official announcement of their central contract by the Namibia Cricket Association.
This contract is an agreement between players about the terms, salaries, and tenure of each player. Other cricket boards declare their central contract like Australia, New Zealand, and Sri Lanka.
Gerhard Erasmus captain of the team is born on 11 May 1995 his net worth is 1.5 Million
Craig Williams best batsman on their team is born on 25 Feb 1984, his source of income is the salary that he gets from the Namibia Cricket Board which is 1.5 Million.
Zane Green is the wicket-keeper of their team who earns 1-5 million which is part of its salary.
We are able to fetch only this much information but For more updates stay connected with SportsUnfold.
Namibia Squad List With Salary
Players | T20 Fees | ODI Fees | Test Fees | Retainer Fees | Central Contracts |
---|---|---|---|---|---|
Stephan Baard | $1k | $2.5k | N/A | $30k | 2023-24 |
Gerhard Erasmus (C) | $1k | $2.5k | N/A | $75k | 2023-24 |
Niko Davin | $1k | $2.5k | N/A | $30k | 2023-24 |
Shaun Fouché | $1k | $2.5k | N/A | $30k | 2023-24 |
Joshuan Julius | $1k | $2.5k | N/A | $30k | 2023-24 |
Divan la Cock | $1k | $2.5k | N/A | $30k | 2023-24 |
Michael van Lingen | $1k | $2.5k | N/A | $50k | 2023-24 |
Karl Birkenstock | $1k | $2.5k | N/A | $50k | 2023-24 |
Jan Nicol Loftie-Eaton | $1k | $2.5k | N/A | $50k | 2023-24 |
JJ Smit | $1k | $2.5k | N/A | $50k | 2023-24 |
David Wiese | $1k | $2.5k | N/A | $50k | 2023-24 |
Michau du Preez | $1k | $2.5k | N/A | $30k | 2023-24 |
Zane Green | $1k | $2.5k | N/A | $50k | 2023-24 |
Joshua Julius | $1k | $2.5k | N/A | $50k | 2023-24 |
Pikky Ya France | $1k | $2.5k | N/A | $50k | 2023-24 |
Bernard Scholtz | $1k | $2.5k | N/A | $50k | 2023-24 |
Mauritius Ngupita | $1k | $2.5k | N/A | $30k | 2023-24 |
Jan Frylinck | $1k | $2.5k | N/A | $50k | 2023-24 |
Tangeni Lungameni | $1k | $2.5k | N/A | $50k | 2023-24 |
Ben Shikongo | $1k | $2.5k | N/A | $50k | 2023-24 |
Ruben Trumpelmann | $1k | $2.5k | N/A | $50k | 2023-24 |
Read Also – UAE Cricket Team Players Salary: United Arab Emirates National Cricket Team Players List