Hello guys we are here again with some information related to cricketer net worth. All players of cricket earn so much here we are going to discuss the net worth of Bangladesh player Najmul Shanto. In this article, we are going to talk about Najmul Hossain Shanto Net Worth 2023. The total net worth of Najmul Shanto in 2023 is approximately $5 Million, which means 40 crore in Indian rupees.
Najmul Shanto was born on 25th August 1998. He is a professional Bangladeshi cricketer who plays for the Bangladesh National cricket team. Shanto is the 2nd Bangladeshi player who scored a century in domestic cricket in T20.
Full name | Najmul Hossain Shanto |
---|---|
Born | 25 August 1998 (age 25) Rajshahi, Bangladesh |
Height | 5 ft 10 in (178 cm) |
Batting | Left-handed |
Bowling | Right-arm off break |
Role | Top-order batsman |
Najmul Hossain Shanto Net Worth 2023
Najmul Shanto is a professional Bangladesh national cricket team player. He is the key player of the Bangladesh team. His total net worth in 2023 is around $5 Million, which means 40 crore in Indian rupees all his income comes from cricket.
Net Worth In 2023 | $5 Million |
Net Worth In Indian Rupees | 40 Crore |
Profession | Cricketer |
Salary | 40 Lakhs/Year |
Income Sources | Bangladesh Cricket Board |
BPL Career
Najmul also played Bangladesh Premier League and made his BPL debut for team Comilla Victorians in year 2016. Shanto was also named the BPL Player of the Year in 2023. He was the highest run scorer for Sylhet Strikers teams in which he scored 516 runs including 4 fifties in 2023 and became 1st Bangladeshi player to score more than 500 runs.
Najmul Shanto Stats
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 23 | 44 | 1 | 1283 | 163 | 29.83 | 2512 | 51.07 | 4 | 3 | 151 | 15 |
ODIs | 36 | 35 | 1 | 991 | 117 | 29.14 | 1276 | 77.66 | 2 | 6 | 99 | 10 |
T20Is | 25 | 25 | 4 | 566 | 71 | 26.95 | 508 | 111.41 | 0 | 3 | 52 | 7 |
FC | 68 | 118 | 6 | 4447 | 253* | 39.70 | 8216 | 54.12 | 12 | 20 | 534 | 40 |
List A | 144 | 141 | 16 | 4573 | 150* | 36.58 | 5506 | 83.05 | 9 | 23 | 397 | 83 |
T20s | 126 | 120 | 13 | 2830 | 115* | 26.44 | 2360 | 119.91 | 2 | 13 | 258 | 85 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 23 | 10 | 112 | 81 | 0 | – | – | – | 4.33 | – | 0 | 0 |
ODIs | 36 | 4 | 44 | 40 | 1 | 1/10 | 1/10 | 40.00 | 5.45 | 44.0 | 0 | 0 |
T20Is | 25 | 2 | 12 | 12 | 0 | – | – | – | 6.00 | – | 0 | 0 |
FC | 68 | 29 | 561 | 335 | 6 | 2/44 | 2/45 | 55.83 | 3.58 | 93.5 | 0 | 0 |
List A | 144 | 26 | 433 | 409 | 12 | 2/39 | 2/39 | 34.08 | 5.66 | 36.0 | 0 | 0 |
T20s | 126 | 16 | 137 | 160 | 6 | 2/2 | 2/2 | 26.66 | 7.00 | 22.8 | 0 | 0 |
Read Also: Hubert Hurkacz Net Worth 2023, How Much Is Hubert Hurkacz Salary?