Most wins in NFL history
Most wins in NFL history. The National Football League (NFL) is a very popular professional football league in the United States. There were 32 teams in the league by the end of the 2021 season.
These teams are split evenly between the National Football Conference (NFC) and the American Football Conference (AFC). Each conference has four divisions, and each division has four teams. Since 1920, when it started out as the American Professional Football Association (APFA), game results for the NFL have been kept track of. There can be a winner, and a loser in an NFL game, or the two teams can tie. When determining the win-loss percentage, a tie counts as half a win and half a loss.
Wins and Losses – Here are the most interesting facts.
- As of the end of the 2021 NFL season, the Chicago Bears have played the most games (1,435), won the most games (783), and tied the most games (42) in NFL regular season history. In addition, they are one of only two original NFL teams that are still around.
- Their rivals in the NFC North, the Green Bay Packers, have a record of 782–581–38 through the end of the 2021 season, which is a win-loss percentage of .572.
- The Arizona Cardinals, the other original team that is still in the league, have lost the most regular-season games (777) as of the end of the 2021 season.
- With a record of 291 wins and 433 losses in the regular season, the Tampa Bay Buccaneers have the lowest win-loss percentage (.402) through 2021.
- Since they joined the NFL most recently, the Houston Texans have played the fewest games (321), won the fewest (139), and lost the most (182). In addition, as of the end of the 2021 NFL season, they and the Jacksonville Jaguars are the only teams that have never had a tie.
Who is in charge of these official counts?
The American Football League (AFL) teams’ statistical records are officially part of NFL history and are counted by the NFL. So, the win-loss records of these teams before they merged are taken into account. But the NFL does not count official stats from the All-America Football Conference.
Regular season rankings
Rank | Team | GP | Won | Lost | Tied | Pct. | First NFL season | Division |
1 | Green Bay Packers | 1,401 | 782 | 581 | 38 | .572 | 1921 | NFC North |
2 | Dallas Cowboys | 947 | 538 | 403 | 6 | .571 | 1960 | NFC East |
3 | New England Patriots | 949 | 529 | 411 | 9 | .562 | 1960 | AFC East |
4 | Chicago Bears | 1,435 | 783 | 610 | 42 | .560 | 1920 | NFC North |
5 | Baltimore Ravens | 417 | 233 | 183 | 1 | .560 | 1996 | AFC North |
6 | Miami Dolphins | 865 | 476 | 385 | 4 | .553 | 1966 | AFC East |
7 | Minnesota Vikings | 935 | 503 | 421 | 11 | .544 | 1961 | NFC North |
8 | Kansas City Chiefs | 949 | 507 | 430 | 12 | .541 | 1960 | AFC West |
9 | Pittsburgh Steelers | 1,237 | 652 | 563 | 22 | .536 | 1933 | AFC North |
10 | San Francisco 49ers | 1,067 | 561 | 492 | 14 | .532 | 1950 | NFC West |
11 | Indianapolis Colts | 1,031 | 543 | 481 | 7 | .530 | 1953 | AFC South |
12 | New York Giants | 1,370 | 706 | 631 | 33 | .527 | 1925 | NFC East |
13 | Denver Broncos | 949 | 495 | 444 | 10 | .527 | 1960 | AFC West |
14 | Las Vegas Raiders | 949 | 491 | 447 | 11 | .523 | 1960 | AFC West |
15 | Seattle Seahawks | 725 | 374 | 350 | 1 | .517 | 1976 | NFC West |
16 | Los Angeles Rams | 1,200 | 599 | 580 | 21 | .508 | 1937 | NFC West |
17 | Los Angeles Chargers | 949 | 468 | 470 | 11 | .499 | 1960 | AFC West |
18 | Washington Commanders | 1,267 | 617 | 622 | 28 | .498 | 1932 | NFC East |
19 | Tennessee Titans | 949 | 463 | 480 | 6 | .491 | 1960 | AFC South |
20 | Cleveland Browns | 1,019 | 494 | 514 | 11 | .490 | 1950 | AFC North |
21 | Philadelphia Eagles | 1,253 | 599 | 627 | 27 | .489 | 1933 | NFC East |
22 | Buffalo Bills | 949 | 449 | 492 | 8 | .477 | 1960 | AFC East |
23 | Carolina Panthers | 433 | 205 | 227 | 1 | .475 | 1995 | NFC South |
24 | New Orleans Saints | 851 | 396 | 450 | 5 | .468 | 1967 | NFC South |
25 | Detroit Lions | 1,298 | 570 | 694 | 34 | .452 | 1930 | NFC North |
26 | Cincinnati Bengals | 837 | 373 | 459 | 5 | .449 | 1968 | AFC North |
27 | New York Jets | 949 | 414 | 527 | 8 | .440 | 1960 | AFC East |
28 | Atlanta Falcons | 865 | 376 | 483 | 6 | .438 | 1966 | NFC South |
29 | Houston Texans | 321 | 139 | 182 | 0 | .433 | 2002 | AFC South |
30 | Arizona Cardinals | 1,395 | 577 | 777 | 41 | .428 | 1920 | NFC West |
31 | Jacksonville Jaguars | 433 | 180 | 253 | 0 | .416 | 1995 | AFC South |
32 | Tampa Bay Buccaneers | 725 | 291 | 433 | 1 | .402 | 1976 | NFC South |
Image Sources –
Image 1 – Source Link