Joe Root is the player who scored the most runs in the test with an average rate of 64.10. There are some more players who achieved the most runs in test history, including Sachin Tendulkar, etc. Cricket is an ancient sport with a huge fan base and several people who love to watch and play it. Are you one of them and want to know about the players who score the most runs in the test? If yes, then it is a perfect post to know about players.
In this blog, we will create a list of cricket players who hit the most runs in test cricket. So, stay tuned with the post and start a remarkable journey to get familiar with the great cricket players of all time and their test scores. Do you want to know about the players who score the most runs in ODI cricket? then be with us and go through more posts on this page.
Players Who Hit the Most Runs in the Test
Sr | Player | Team | Mat | Inn | Runs | HS | 100s | 50s | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Joe Root | England | 13 | 22 | 1,282 | 262 | 5 | 4 | 64.10 |
2 | Kamindu Mendis | Sri Lanka | 07 | 12 | 943 | 182* | 5 | 3 | 94.30 |
3 | YBK Jaiswal | India | 8 | 15 | 929 | 214* | 2 | 6 | 66.35 |
4 | Ben Duckett | England | 13 | 23 | 905 | 153 | 2 | 4 | 41.13 |
5 | Ollie Pope | England | 13 | 22 | 774 | 196 | 3 | 2 | 35.18 |
6 | Harry Brook | England | 8 | 12 | 103 | 314 | 2 | 2 | 58.58 |
7 | Shubman Gill | India | 8 | 15 | 662 | 119* | 3 | 2 | 50.92 |
8 | Kane Williamson | New Zealand | 6 | 12 | 618 | 133* | 3 | 2 | 56.18 |
9 | Zak Crawley | England | 10 | 16 | 609 | 79 | – | 6 | 38.06 |
10 | Rachin Ravindra | New Zealand | 6 | 12 | 599 | 240 | 1 | 3 | 49.91 |
11 | Dhananjaya de Silva | Sri Lanka | 8 | 13 | 580 | 108 | 2 | 4 | 44.61 |
12 | Angelo Mathews | Sri Lanka | 8 | 14 | 579 | 141 | 1 | 4 | 44.53 |
13 | Dinesh Chandimal | Sri Lanka | 8 | 13 | 568 | 116 | 2 | 4 | 43.69 |
14 | JL Smith | England | 8 | 12 | 530 | 111 | 1 | 3 | 48.18 |
15 | Dimuth Karunaratne | Sri Lanka | 8 | 15 | 507 | 86 | – | 5 | 36.21 |
16 | Rohit Sharma | India | 8 | 15 | 497 | 131 | 2 | 1 | 35.50 |
17 | Mohammad Rizwan | Pakistan | 5 | 9 | 461 | 171* | 1 | 2 | 57.62 |
18 | KAR Hodge | West Indies | 7 | 14 | 418 | 120 | 1 | 2 | 29.85 |
19 | Ben Stokes | England | 9 | 16 | 392 | 70 | – | 4 | 26.13 |
20 | Mominul Haque | Bangladesh | 6 | 11 | 382 | 107* | 1 | 3 | 42.44 |
21 | Kusal mendis | Sri Lanka | 7 | 12 | 380 | 106* | 1 | 2 | 34.54 |
22 | Agha Salman | Pakistan | 5 | 9 | 371 | 104* | 1 | 3 | 53.00 |
23 | Mehedi Hasan | Bangladesh | 6 | 10 | 351 | 81* | – | 3 | 43.87 |
24 | DG Bedingham | South Africa | 5 | 9 | 348 | 110 | 1 | 1 | 38.66 |
25 | Ravindra Jadega | India | 7 | 9 | 326 | 112 | 1 | 2 | 36.22 |
26 | Tom Latham | New Zealand | 6 | 12 | 317 | 73 | – | 2 | 26.41 |
27 | A Athanaze | West Indies | 7 | 14 | 309 | 92 | – | 2 | 22.07 |
28 | Shan Masood | Pakistan | 5 | 9 | 305 | 151 | 1 | 1 | 33.88 |
29 | J Da Silva | West Indies | 7 | 14 | 303 | 82* | – | 2 | 25.25 |
30 | C Green | Australia | 4 | 7 | 302 | 174* | 1 | – | 50.33 |
31 | Litton Das | Bangladesh | 6 | 10 | 298 | 138 | 1 | 1 | 29.80 |
32 | Mushfiqur Rahim | Bangladesh | 4 | 7 | 285 | 191 | 1 | – | 47.50 |
33 | Saud Shakeel | Pakistan | 5 | 9 | 281 | 141 | 1 | 1 | 31.22 |
34 | Jason Holder | West Indies | 5 | 10 | 276 | 59 | – | 2 | 34.50 |
35 | Saim Ayub | Pakistan | 5 | 9 | 274 | 77 | – | 3 | 30.44 |
36 | Usman Khawaja | Australia | 5 | 10 | 274 | 75 | – | 1 | 30.44 |
37 | Glenn Phillips | New Zealand | 6 | 10 | 264 | 78 | – | 2 | 29.33 |
38 | Kraigg Brathwaite | West Indies | 7 | 14 | 263 | 61 | – | 1 | 18.78 |
39 | Pathum Nissanka | Sri Lanka | 4 | 7 | 247 | 127* | 1 | 1 | 41.16 |
40 | Shadman Islam | Bangladesh | 4 | 8 | 247 | 93 | – | 2 | 35.28 |
41 | Alex Carey | Australia | 5 | 8 | 245 | 98* | – | 2 | 35.00 |
42 | Nazmul Hossain Shanto | Bangladesh | 6 | 11 | 242 | 82 | – | 1 | 22.00 |
43 | Marnus Labuscghange | Australia | 5 | 10 | 240 | 90 | – | 3 | 30.00 |
44 | Jonny Bairstow | England | 5 | 10 | 238 | 39 | – | – | 23.80 |
45 | Daryl Mitchell | New Zealand | 5 | 10 | 235 | 58 | – | 2 | 26.11 |
46 | Ravichandran Ashwin | India | 7 | 9 | 230 | 113 | 1 | – | 25.55 |
47 | Lokesh Rahul | India | 4 | 6 | 222 | 86 | – | 2 | 44.40 |
48 | Aiden Markram | South Africa | 3 | 6 | 220 | 106 | 1 | 1 | 36.66 |
49 | Zakir Hasan | Bangladesh | 6 | 12 | 215 | 54 | – | 1 | 19.54 |
50 | Steven Smith | Australia | 5 | 10 | 213 | 91* | – | 1 | 30.42 |
51 | Mitchell Marsh | Australia | 5 | 8 | 210 | 80 | – | 2 | 26.25 |
52 | M Louis | West Indies | 5 | 10 | 210 | 57 | – | 1 | 21.00 |
53 | Ben Foakesh | England | 5 | 10 | 205 | 47 | – | – | 20.50 |
54 | AAP Atkinson | England | 7 | 10 | 204 | 118 | 1 | – | 22.66 |
55 | SN Khan | India | 3 | 5 | 200 | 68* | – | 3 | 50.00 |
56 | Tom Blundell | New Zealand | 6 | 11 | 200 | 60 | – | 1 | 20.00 |
57 | Aamer Jamal | Pakistan | 3 | 5 | 199 | 82 | – | 2 | 49.75 |
58 | Travis Head | Australia | 5 | 8 | 198 | 199 | 1 | – | 24.75 |
59 | Chris Woakes | England | 7 | 11 | 197 | 62 | – | 1 | 21.88 |
60 | DC jurel | India | 3 | 4 | 190 | 60 | – | 1 | 63.33 |
61 | KNM Fernando | Sri Lanka | 5 | 10 | 186 | 57 | – | 1 | 20.66 |
62 | Tw Hartley | England | 5 | 10 | 185 | 36 | – | – | 18.50 |
63 | Ibrahim Zadran | Afghanistan | 2 | 4 | 179 | 114 | 1 | 1 | 44.75 |
64 | KSA Mckenzie | West Indies | 5 | 10 | 171 | 50 | – | 1 | 17.10 |
65 | T de Zorzi | South Africa | 3 | 6 | 166 | 78 | – | 1 | 27.66 |
66 | Rishab Pant | India | 2 | 4 | 161 | 109 | 1 | – | 53.66 |
67 | Virat Kholi | India | 3 | 6 | 157 | 47 | – | – | 31.40 |
68 | Pat Cummins | Australia | 5 | 8 | 157 | 64* | – | 1 | 26.16 |
69 | S Joseph | West indies | 6 | 12 | 157 | 36 | – | – | 15.70 |
70 | Shakib Al Hasan | Bangladesh | 5 | 9 | 155 | 36 | – | – | 19.37 |
71 | Rahmat Shah | Afghanistan | 2 | 4 | 154 | 91 | – | 2 | 38.50 |
72 | RMMP Rathnayake | Sri Lanka | 4 | 5 | 151 | 72 | – | 1 | 30.20 |
73 | Abdullah Shafique | Pakistan | 5 | 9 | 151 | 102 | 1 | – | 16.77 |
74 | Babar Azam | Pakistan | 4 | 8 | 148 | 31 | – | – | 18.50 |
75 | Kyle Verreynne | South Africa | 3 | 5 | 143 | 59 | – | 1 | 28.60 |
Read Also:- Flavio Cobolli Parents, Siblings, Height, Age, Net Worth, Ethnicity