The Expected Net worth of Mark Wood is $18 Million. So in this article you will get know about Mark Wood Net Worth 2023 – Mark Wood Expected Net Worth Growth and all other information related to Mark Wood.
Mark Wood
Mark Wood was born on 11 January 1990 (age 33) Ashington, Northumberland, England and his full name is Mark Andrew Wood. He is an English international cricketer. Mark Wood is a Right handed batsman and Right-arm fast Bowler. His main role in the team is Balling. Mark Wood made his Test debut in 21 May 2015 against New Zealand. The ODI debut in 8 May 2015 against Ireland. The T20I debut was in 23 June 2015 against New Zealand. The IPL debut was in 2018, for the Chennai Super Kings in 2018 Indian Premier League (IPL).
Mark Wood IPL Salary and Income
Mark Wood made his IPL debut in 2018 for the Chennai Super Kings and in the season he played 5 matches and took 11 wickets. with average of 16.27. In the IPL Auction 2023, Lucknow Super Giants bought him for the 7.50cr.
TEAM (Current) | Lucknow Super Giants |
IPL Debut | 2018 |
IPL Price | INR 7.5 Cr. |
Matches | 2 |
Role | Right Handed Batsman |
Wickets (IPL 2023) | 3 |
Age | 33 Years (11 January 1990) |
Mark Wood Annual Income
Mark Wood Net Worth 2023 is around $18 million USD which INR 149 crore approximately. There are many sources of Mark Wood’s earning like through salary, match fees, brand endorsements and investments.
Mark Wood Net Worth
Name | Mark Wood |
Net Worth | $18 Million |
Net Worth in Rupees | INR 149 crores |
Source of Income | Salary, Match fees, Brand Endorsements and Investments |
Stats Of Mark Wood
Batting Career Stats
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 31 | 52 | 9 | 724 | 52 | 16.84 | 1031 | 70.22 | 0 | 0 | 1 | 95 | 18 |
ODI | 59 | 19 | 11 | 72 | 14 | 9.0 | 91 | 79.12 | 0 | 0 | 0 | 7 | 0 |
T20I | 28 | 3 | 3 | 11 | 5 | 0.0 | 13 | 84.62 | 0 | 0 | 0 | 1 | 0 |
IPL | 5 | 3 | 1 | 12 | 10 | 6.0 | 8 | 150.0 | 0 | 0 | 0 | 1 | 1 |
Bowling Career Stats
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 31 | 58 | 5619 | 3063 | 104 | 6/37 | 9/100 | 3.27 | 29.45 | 54.03 | 4 | 0 |
ODI | 59 | 58 | 2975 | 2691 | 71 | 4/33 | 4/33 | 5.43 | 37.9 | 41.9 | 0 | 0 |
T20I | 28 | 27 | 597 | 837 | 45 | 3/9 | 3/9 | 8.41 | 18.6 | 13.27 | 0 | 0 |
IPL | 5 | 5 | 120 | 179 | 11 | 5/14 | 5/14 | 8.95 | 16.27 | 10.91 | 1 | 0 |
Read Also – Richard Gleeson Net Worth 2023 – Richard Gleeson Expected Net Worth Growth