Liverpool is most watch sports in world we discuss about the Liverpool All Time Top Scorers In All Competitions. Liverpool is professional football club which based in Liverpool England. This club founded in year 1892. Liverpool is most valuable club in the world. It has rivalries with Everton and Manchester United. Red color is their dress kit. Let’s discuss about the top scorer of Liverpool.
Liverpool has best support club. It has worldwide fan base and have 200+ supporter clubs u=in fifty countries. Liverpool has many sponsorships they change years by years the sponsorships were-
1973–1985- Umbro
1985–1996- Adidas
1996-2006- Reebok
2006-2012- Adidas
2012-2015- Warrior
2015-2020- New Balance
2020- Nike
Liverpool All Time Top Scorers In All Competitions
Players | Goals | Matches | Minutes Played | Goal Ratio |
Ian Rush | 346 | 660 | 57011 | 1.91 |
Roger Hunt | 285 | 492 | 44011 | 1.73 |
Gordon Hodgson | 241 | 377 | 33960 | 1.56 |
Billy Liddell | 228 | 534 | 48180 | 2.34 |
Mohamed Salah | 187 | 307 | 25174 | 1.64 |
Steven Gerrard | 186 | 710 | 57603 | 3.82 |
Robbie Fowler | 183 | 369 | 28084 | 2.02 |
Kenny Dalglish | 172 | 515 | 44882 | 2.99 |
Michael Owen | 158 | 297 | 23355 | 1.88 |
Harry Chambers | 151 | 339 | 30510 | 2.25 |
Sam Raybould | 130 | 226 | 20340 | 1.74 |
Jack Parkinson | 128 | 219 | 19710 | 1.71 |
Dick Forshaw | 124 | 288 | 25920 | 2.32 |
Sadio Mane | 120 | 269 | 21561 | 2.24 |
Ian St. John | 118 | 424 | 37862 | 3.6 |
Roberto Firmina | 111 | 362 | 25148 | 3.26 |
Jack Balmer | 110 | 309 | 27870 | 2.81 |
John Barmes | 108 | 407 | 35783 | 3.77 |
Kevin Keegan | 100 | 323 | 28944 | 3.23 |
John Toshack | 96 | 247 | 20948 | 2.57 |
Albert Stubbins | 83 | 178 | 16050 | 2.14 |
Luis Suarez | 82 | 133 | 11329 | 1.62 |
Fernando Torres | 81 | 142 | 10954 | 1.75 |
Terry McDermott | 81 | 329 | 28283 | 4.06 |
Jack Cox | 80 | 361 | 32490 | 4.51 |
Berry Nieuwenhuys | 79 | 257 | 23190 | 3.25 |
Jimmy Melia | 79 | 286 | 25830 | 3.62 |
David Johnson | 78 | 213 | 15988 | 2.73 |
Arthur Goddard | 77 | 414 | 37260 | 5.38 |
Steve Heighway | 76 | 475 | 40198 | 6.25 |
Joe Hewitt | 74 | 164 | 14760 | 2.22 |
Ronnie Whelan | 73 | 493 | 42994 | 6.75 |
Ray Kennerdy | 72 | 393 | 34966 | 5.46 |
Dirk Kuyt | 71 | 285 | 21599 | 4.01 |
Ian Callaghan | 68 | 857 | 76843 | 12.6 |
Daniel Sturridge | 67 | 160 | 9348 | 2.39 |
Steve Mcmanaman | 66 | 364 | 31296 | 5.52 |
Bobby Robinson | 65 | 271 | 24390 | 4.17 |
John Aldridge | 63 | 104 | 8143 | 1.65 |
Alan A’Court | 63 | 381 | 34380 | 6.05 |
Jan Molby | 61 | 292 | 23559 | 4.79 |
Chris Lawler | 61 | 549 | 49489 | 9 |
Emile Heskey | 60 | 223 | 15710 | 3.72 |
Peter Beardsley | 59 | 175 | 14666 | 2.97 |
Phil Neal | 59 | 650 | 58612 | 11.02 |
Willie Fagan | 57 | 182 | 16380 | 3.19 |
George Allan | 56 | 96 | 8640 | 1.71 |
Tom Miller | 56 | 146 | 13140 | 2.61 |
David Fairclough | 55 | 154 | 9498 | 2.8 |
Graeme Souness | 55 | 359 | 32248 | 6.53 |
Read Also: Manchester city’s all-time top scorers