Cricket, often referred to as the gentleman’s game, is not just about the players and their performance on the field. It also relies heavily on the role of umpires who ensure that the game is played moderately and smoothly. While cricket fans are well-versed in the salaries and earnings of players, little is known about the compensation that umpires receive. In this article, we delve into the list of umpires in Asia Cup 2023 and shed light on their salaries.
What Is the Umpires’ Source of Income?
Unlike cricketers, umpires primarily derive their income from the International Cricket Council (ICC). Apart from their match fees, umpires enjoy certain perks such as travel expenses, hotel accommodation, and meals while they are on duty. The salaries of ICC umpires have been revealed by a cricket website, according to which they are paid $1,500 per match. Moreover, various development programs are in place to identify and groom future referees, ensuring a continuous supply of qualified umpires for international matches.
ICC Umpires In Asia Cup And Their Salaries!
Umpires are compensated differently for their roles in various formats of the game. Here’s a breakdown of their earnings for different match formats:
Test Matches: Umpires receive an impressive sum of Rs. 3,77,567 per Test match.
One-Day Internationals (ODIs): Umpires officiating in ODI matches are paid Rs. 2,26,540 for their services.
Twenty20 (T20) Matches: Umpires in T20 matches earn Rs. 1,13,270 per match.
In addition to these match fees, ICC also presents an award for the best umpire, accompanied by a cash prize of Rs. 7,36,995. Furthermore, umpires are entitled to an annual salary of Rs. 75,51,350.
List of Umpires for Asia Cup 2024
Here is a comprehensive list of umpires who will be officiating in the Asia Cup 2023, along with their respective salaries for ODI, Test, T20, and ICC tournaments, as well as their annual earnings:
Umpires | ODI | Test | T20 | ICC | Annual Earnings |
---|---|---|---|---|---|
Aleem Dar | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Bruce Oxenford | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Christopher Gaffaney | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Joel Wilson | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Kumar Dharmasena | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Marais Erasmus | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Michael Gough | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Nigel Llong | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Paul Reiffel | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Richard Illingworth | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Richard Kettleborough | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Rodney Tucker | $3,000 | $5,000 | $850 | $3,000 | $100,000 |
David Boon | $1,500 | $2,500 | $850 | $3,000 | $40,000 |
Chris Broad | $1,500 | $2,500 | $850 | $3,000 | $40,000 |
Jeffrey Crowe | $1,500 | $2,500 | $850 | $3,000 | $40,000 |
Ranjan Madugalle | $1,500 | $2,500 | $850 | $3,000 | $40,000 |
Andrew Pycroft | $1,500 | $2,500 | $850 | $3,000 | $40,000 |
Richie Richardson | $1,500 | $2,500 | $850 | $3,000 | $40,000 |
Javagal Srinath | $1,500 | $2,500 | $850 | $3,000 | $40,000 |
However, umpires play a crucial role in cricket, and their salaries reflect their dedication to maintaining the integrity of the game. As we watch the Asia Cup 2023 unfold, let’s not forget to appreciate the efforts of these umpires.
Read Also – Top 10 Best Fielders In Cricket 2024 All-Time