List of teams participating in 44th Chess Olympiad announced
List of teams participating in 44th Chess Olympiad announced. The Chess Olympiad for the year is going to be grand as there will be a record number of participations with 343 teams. The number of nations participating in the 2022 Chess Olympiad announced is 187. This year’s Olympiad is going to be the 44th session.
The number of participants in the women’s section will be 162. The 44th Chess Olympiad venue is Chennai, India. Duration of the chess Olympiad will be July 28 to August 10. The impressive parameter of the chess Olympiad is that every year there is significant number of hikes in the number of participating teams and nations. It’s a clear indication that Chess is gaining popularity across the globe. There are 2 categories in the Olympiad:
- Open Section
- Women’s section.
Being the host nation, India will be eligible to have one extra team in both categories. In addition to that India will also get the chance to have a third team if in case there is any odd number of entries. The former world Champion from India Viswanathan Anand will represent as the mentor for the India teams.
The 3 team members includes:
- GM Surya Sekhar Ganguly
- GM Karthikeyan Murali
- GM Sethuraman S P
- GM Abhijeet Gupta
- GM Abhimanyu Puranik.
Participation list of previous years in Chess Olympiad:
Teams | Open | Women |
Khanty-Mansiysk 2010 | 148 | 115 |
Instanbul 2012 | 157 | 127 |
Tromso 2014 | 177 | 136 |
Baku 2016 | 180 | 142 |
Batumi 2020 | 185 | 151 |
Chennai 2022 | 187 | 162 |
Participating teams in the Open section
Names of Team | Average Rating | Captain of Team |
USA | 2771 | Donaldson, John |
Azerbaijan | 2705 | Abasov, Nijat |
India | 2696 | Narayanan, Srinath |
Norway | 2692 | Haarr, Jon Kristian |
Spain | 2687 | Magem Badals, Jordi |
Poland | 2683 | Socko, Bartosz |
Netherlands | 2672 | Smeets, Jan |
Ukraine | 2666 | Sulypa, Oleksandr |
Germany | 2664 | Gustafsson, Jan |
England | 2662 | Pein, Malcolm |
India 2 | 2649 | Ramesh, R B |
Armenia | 2642 | Pashikian, Arman |
Iran | 2636 | Pourramezanali, Amirreza |
Uzbekistan | 2625 | Sokolov, Ivan |
France | 2621 | Maze, Sebastien |
Hungary | 2621 | Acs, Peter |
Czech Republic | 2612 | Simacek, Pavel |
Croatia | 2611 | Kozul, Zdenko |
Romania | 2605 | Miron, Lucian-Costin |
Turkey | 2602 | Kanmazalp, Ogulcan |
Greece | 2602 | Nikolaidis, Ioannis |
Israel | 2598 | Glaz, Ilana David |
Serbia | 2595 | Perunovic, Miodrag |
Georgia | 2580 | Sturua, Zurab |
Italy | 2574 | Van Wely, Loek |
Denmark | 2566 | Hansen, Sune Berg |
Brazil | 2563 | Priyadharshan, Kannappan |
Australia | 2559 | Rodgers, Jack |
Argentina | 2558 | Hungaski, Robert |
Bulgaria | 2557 | |
Sweden | 2556 | Ahlander, Bjorn |
Cuba | 2552 | Oscar Perez Garcia, Rodney |
Austria | 2546 | Predojevic, Borki |
Slovakia | 2543 | Movsesian, Sergei |
Lithuania | 2540 | Vaznonis, Donatas |
Switzerland | 2534 | Hindermann, Felix |
Peru | 2533 | Gutierrez, Renzo |
Egypt | 2530 | Mohamed, Farag Amrou |
Kazakhstan | 2526 | Ibrayev, Nurlan |
Montenegro | 2521 | Kosic, Dragan |
Slovenia | 2510 | Sebenik, Matej |
Chile | 2510 | Garcia Cardenas, Pablo |
Iceland | 2509 | Petursson, Margeir |
Canada | 2496 | Plotkin, Victor |
Mongolia | 2478 | Gan-Od, Sereenen |
Indonesia | 2472 | Majella, Rudijanto |
Turkmenistan | 2469 | Kakabayev, Mergen |
Paraguay | 2467 | Riquelme, Andres |
Moldova | 2462 | |
Uruguay | 2460 | Rivera, Daniel |
Belgium | 2460 | Hovhannisyan, Mher |
Colombia | 2456 | Mosquera, Miguel |
Philippines | 2452 | Torre, Eugenio |
Portugal | 2440 | Galvao, Henrique |
Albania | 2434 | Muco, Fatos |
Finland | 2433 | Keinanen, Toivo |
Singapore | 2427 | Kvon, Andrey |
Estonia | 2414 | Kaido, Kulaots |
Andorra | 2398 | Martinez Balastegui, Marti |
Ireland | 2396 | Jackson, Carl |
Faroe Islands | 2394 | Gaard, Ingolf |
North Macedonia | 2389 | Nedev, Trajko |
Mexico | 2389 | Della Morte, Pablo |
Latvia | 2382 | Ungurs, Edgars |
Bangladesh | 2380 | Mallick, Masudur Rahman |
Ecuador | 2370 | Noboa, Silva Kevin |
Kosovo | 2343 | Fejzullahu, Afrim |
Scotland | 2342 | Minnican, Alan |
South Africa | 2342 | Grover, Sahaj |
Kyrgyzstan | 2337 | Imanaliev, Talaibek |
Bolivia | 2324 | Munoz Contreras, Nelson |
Venezuela | 2317 | Palacios, Lanza Antonio |
Zambia | 2314 | Banda, Aaron |
Malaysia | 2304 | Subramaniam, Sumant |
Dominican Republic | 2286 | Mazara Ruiz, Adan Manuel |
Costa Rica | 2280 | Fernandez Sanchez, Mario Andres |
Tunisia | 2270 | Bouaziz, Mehdi |
Nigeria | 2263 | Akhiwu, Eugene Ehidiamhen |
Luxembuorg | 2263 | David, Alberto |
Japan | 2258 | Stojanovic, Mihajlo |
Yemen | 2257 | Abdulla, Ba Mallm |
Guatemala | 2249 | Leyva, Hector |
Panama | 2246 | Collantes, Juan Ramon |
Iraq | 2244 | Al-Sahlanee, Hayder A. Jaafar |
New Zealand | 2242 | Bojkov, Dejan |
Tajikistan | 2242 | Hisoriev, Shorahmat |
South Korea | 2228 | Song, Jinwoo |
El Salvador | 2222 | Castillo, Nelson |
Monaco | 2216 | Loseva, Yulia |
Uganda | 2216 | Teeba, Jorden |
Trinidad & Tobago | 2213 | Hunte, Keelan |
Angola | 2209 | Domingos, Catarino |
Zimbabwe | 2208 | Moyo, Lloyd |
Lebanon | 2198 | Khodashenas, Mersad |
Wales | 2192 | Hunt, Adam C |
Syria | 2191 | Hamad, Alsaed |
Algeria | 2189 | Badreddine Khelfallah, Omar |
Jordan | 2180 | Kruppa, Yuri |
Thailand | 2176 | Pitirotjirathon, Jirapak |
Sudan | 2161 | Delchev, Aleksander |
Cyprus | 2148 | Antoniou, Stathis |
Nicaragua | 2147 | Rocha, Maximiliano |
United Arab Emirates | 2146 | Erdogdu, Mert |
Madagascar | 2143 | Ramalanjaona, Andrianantenaina |
Pakistan | 2114 | Amer, Karim |
Nepal | 2110 | Bogati, Dhan Bahadur |
Jamaica | 2107 | Pitterson, Jomo |
South Sudan | 2101 | Henry, John |
Ethiopia | 2091 | Birhanu, Tegegn Mehadem |
Puerto Rico | 2089 | Cuenca Jimenez, Jose Fernando |
Sri Lanka | 2086 | Barsov, Alexei |
Botswana | 2069 | Thompson, Modisane |
Honduras | 2049 | Colindres, Javier Medina |
Netherlands Antilles | 2046 | Curiel, David |
Malta | 2040 | Novak, Atilla Robert |
Malawi | 2028 | Sharra, Leonard |
Haiti | 2026 | Luxama, Jacques Muller |
Suriname | 2019 | Kaslan, Marlon |
Qatar | 2010 | Kuzmin, Alexey |
Namibia | 2009 | Mishra, Neeraj-Kumar |
Libya | 2008 | Abokrais, Kaled |
Cape Verde | 2004 | Carapinha, Francisco Manuel |
Barbados | 1998 | Gurevich, Mikhail |
Myanmar | 1995 | Maung, Maung Kyaw Zaw Hein |
Liechtenstein | 1982 | Frick, Renato |
Mali | 1977 | Doumbia, Amadou |
Jersey | 1968 | Mooney, Graham |
Mauritania | 1961 | Mohamed Salem, Yahi |
Bahrain | 1957 | Abdulgaffar, Jamal |
Afghanistan | 1949 | Farazi, Khaibar |
Saudi Arabia | 1935 | Haddouche, Mohamed |
Chinese Taipei | 1932 | Tsai, Yao-Hung |
Somalia | 1931 | Mohamoud Farah, Mustafa |
Kenya | 1928 | Magana, Ben |
Ghana | 1918 | Ribli, Zoltan |
Cote d’Ivoire | 1917 | Mosso, Guy Serge |
Liberia | 1905 | Tamba, William Saa |
Sao Tome and Principe | 1897 | Sharma, Hemant |
Hong Kong | 1895 | Lam, Chi Wang Raymond |
Palestine | 1893 | Sader, Naji |
Guam | 1888 | Tirador, Elias |
Mozambique | 1887 | Alice, Mateus Felizardo Viageiro |
Kuwait | 1865 | Abdel Razik, Khaled |
Mauritius | 1865 | Bhowany, Koomaren |
Oman | 1865 | |
Aruba | 1863 | Bueno Perez, Lazaro Antonio |
Saint Lucia | 1862 | Comas, Martin |
Togo | 1859 | Numatsi, Yawotsu Dzigba |
Senegal | 1838 | Izeta Txabarri, Felix |
Gambia | 1836 | Kenmure, Jamie |
Guyana | 1826 | Mars, Davion |
Maldives | 1807 | Li, Jackson |
San Marino | 1797 | Caruso, Augusto |
Bermuda | 1796 | Dimitrijevic, Aleksandra |
Palau | 1779 | Cabunagan, Tito |
Bahamas | 1777 | Gonzalez, Renier |
Tanzania | 1763 | Mussa, Mangula |
Nauru | 1762 | Depaune, Inza |
Rwanda | 1736 | Nkuyubwatsi, Eddy Christian |
Cameroon | 1707 | Fouda Tocko, Paul Aristide |
Timor-Leste | 1704 | dos Reis, Tito |
Lesotho | 1692 | Mphetole, Mona |
Sierra Leone | 1670 | Lwebuga, Ronald |
Brunei Darussalam | 1657 | Hj, Sulaiman Amir Fakhry |
Eswatini | 1657 | Siame, William |
Papua New Guinea | 1641 | McCoy, Tom |
Gabon | 1608 | Bongo, Akanga Ndjila Barthelemy |
Guernsey | 1602 | Akshat, Khamparia |
Fiji | 1591 | Arvind, Goru |
Cayman Islands | 1586 | Tracey, Shaun M |
Burundi | 1555 | Ntagasigumwami, Deo |
Eritrea | 1549 | Debesai, Zerabruk Sahlu |
Democratic Republic of the Congo | 1546 | Esungi, Guy Botetsi |
US Virgin Islands | 1492 | Smith, Michael |
Djibouti | 1470 | Ismael, Mohamed Goumaneh |
Central African Republic | 1436 | Kourakoumba, Florent |
Seychelles | 1371 | Hoareau, Benjamin |
Saint Vincent and the Grenadines | 1222 | Enemchukwu Chinedu, Benjamin |
Dominica | 1204 | Phadke, Sohan |
British Virgin Islands | 1154 | Sava, Christiansen-Danut-Eugen |
Laos | 1063 | Muth, Matthias Potisarath |
Bhutan | 1000 | Palden Dorji, Thinley |
Chad | 1000 | Hachim Bachar, Mahamat |
Comoros | 1000 | Chamsidine, Bacar Salim |
Equatorial Guinea | 1000 | Gatjens Capche, Angel Estanislao |
Niger | 1000 | Boureima, Adamou Noma |
Saint Kitts and Nevis | 1000 | Kelkar, Abishek |
Participating Teams in women’s section
Names of Team | Average Rating | Captain of Team |
India | 2486 | Kunte, Abhijit |
Ukraine | 2478 | Brodsky, Michail |
Georgia | 2475 | Jojua, Davit |
Kazakhstan | 2441 | Kotsur, Pavel |
Poland | 2423 | Dziuba, Marcin |
France | 2400 | Gozzoli, Yannick |
Azerbaijan | 2399 | Mamedov, Nidjat |
United States of America | 2390 | Khachiyan, Melikset |
Germany | 2383 | Yakovich, Yuri |
Bulgaria | 2367 | Arnaudov, G. Petar |
Armenia | 2367 | |
India 2 | 2351 | Swapnil, S. Dhopade |
Hungary | 2342 | Papp, Gabor |
Spain | 2327 | Martinez Martin, David |
Cuba | 2324 | Alvarez Pedraza, Aramis |
Netherlands | 2312 | Bosch, Jeroen |
Serbia | 2312 | Chelushkina, Irina |
Indonesia | 2304 | Lumondong, Lisa Karlina |
Israel | 2289 | Botvinnik, Ilia |
Romania | 2283 | Szabo, Gergely-Andras-Gyula |
England | 2274 | D’Costa, Lorin |
Slovakia | 2265 | Stohl, Igor |
Czech Republic | 2260 | Polak, Tomas |
Vietnam | 2259 | Nguyen, Minh Thang |
Italy | 2251 | Bellia, Fabrizio |
Slovenia | 2245 | Grosar, Aljosa |
Greece | 2236 | Kotronias, Vesileios |
Turkey | 2220 | Mikhalchishin, Adrian |
Mongolia | 2220 | Tserendorj, Batsaikhan |
Switzerland | 2219 | Novkovic, Milan |
Estonia | 2215 | Kulaots, Kaido |
Peru | 2212 | Pacheco, Marco |
Colombia | 2207 | Rios, Cristhian Camilo |
Sweden | 2196 | Bellon Lopez, Juan Manuel |
Australia | 2195 | Sandler, Leonid |
Brazil | 2186 | Ankit, R. Rajpara |
Austria | 2185 | Baumegger, Siegfried |
Iran | 2168 | Hashemi, Amir Erfan |
Philippines | 2165 | Gonzales, Jayson |
Argentina | 2154 | Iermito, Sebastian |
Lithuania | 2148 | Vaznonis, Donatas |
Canada | 2139 | Thavandiran, Shiyam |
Croatia | 2117 | Kovacevic, Blazimir |
Finland | 2113 | Nazarova, Anastasia |
Uzbekistan | 2094 | Egin, Vladimir |
Denmark | 2085 | Sylvan, Jacob |
Norway | 2079 | Kaasen, Tor Fredrik |
Egypt | 2078 | Ezat, Mohamed |
Belgium | 2054 | Goossens, Hanne |
Latvia | 2054 | Maklakova, Nellija |
Ireland | 2045 | O`Donnell, Conor |
Malaysia | 2038 | Mok, Tze-Meng |
Moldova | 2033 | Slovineanu, Viacheslav |
Mexico | 2005 | Sanchez Enriquez, Oscar Gerardo |
Singapore | 1999 | Luther, Thomas |
Chile | 1990 | Valdes Escobar, Alvaro |
Venezuela | 1977 | Sanchez Castillo, Sarai Carolina |
Portugal | 1962 | Rocha, Sergio |
Bolivia | 1952 | Monroy Carrizo, Javier |
Iceland | 1951 | Johannesson, Ingvar Thor |
Algeria | 1946 | Nassr, Nacer |
Turkmenistan | 1944 | Turayev, Shahruh |
Costa Rica | 1926 | Gonzalez Acosta, Bernal |
Bangladesh | 1917 | Chowdhury, Mahmuda Hoque |
Ecuador | 1916 | Heredia Serrano, Carla |
Montenegro | 1911 | Milovic, Aleksandra |
Paraguay | 1889 | Gonzalez Mancuello, Elisa |
Nigeria | 1882 | Adedayo-Adeosun, Olabowale Doyin |
Angola | 1874 | Assis, Antonio Henriques |
Albania | 1865 | Zadrima, Aldo |
North Macedonia | 1863 | Andonovski, Ljubisa |
Scotland | 1850 | Minnican, Alan |
Lebanon | 1836 | Shamieh, Jamal |
New Zealand | 1835 | Van Riemsdijk, Herman C. |
Dominican Republic | 1832 | Del Rosario Moreno, Carlos |
El Salvador | 1828 | Meza Paz, Luis Rafael |
Uruguay | 1808 | Moccero, Eduardo |
Nicaragua | 1798 | Granados Diaz, Maria Esther |
Kyrgyzstan | 1780 | Shyngys Kyzy, Aizharkyn |
Tajikistan | 1775 | Odinaeva, Saodat |
South Africa | 1764 | Jurgensen, Graham |
Iraq | 1762 | Abdullah, Mahdi Attiyah |
Syria | 1762 | Azam, Zeno |
Monaco | 1753 | Berezovska, Svetlana |
United Arab Emirates | 1734 | Arencibia Rodriguez, Walter |
Puerto Rico | 1733 | Rivera De Jesus, Donato |
Zambia | 1723 | Mukumbo, Sydney |
Botswana | 1690 | Pilane Masego, Sylvia |
Guatemala | 1683 | Leyva, Hector |
Wales | 1673 | Healey, Michael W |
Panama | 1656 | Mathews Romero, Cesar |
Japan | 1656 | Petrov, Marian |
Uganda | 1651 | Otim, Isaac Jonathan |
Zimbabwe | 1648 | Gora, Tapiwa |
Hong Kong | 1623 | Kwok, Yuen Shan |
Jamaica | 1609 | Matthews, Shane |
Sri Lanka | 1592 | Perera, GK Nilu Nadeeka |
South Korea | 1581 | You, Garam |
Kenya | 1577 | Andiwoh, Moses |
Libya | 1568 | Alabed, Hadhom Mohamed M. |
Nepal | 1565 | Niraula, Bhupendra |
Andorra | 1561 | Garcia Paolicchi, Raul |
Madagascar | 1547 | Ramorasata, Andrianina |
Honduras | 1546 | Garay Munoz, Mario Gerardo |
Thailand | 1535 | Chongstitwattana, Cholapat |
Suriname | 1519 | Frijde, Reyna |
Haiti | 1517 | Gedeus, Steven Daniel |
Malta | 1513 | Sammut Briffa, Peter |
Oman | 1511 | |
Mozambique | 1494 | Soca, Roberto Tiago |
Palestine | 1488 | Ezzedein, Khaled |
Barbados | 1485 | Davies, Nigel R |
Ethiopia | 1457 | Reda, Tofik Berhe |
Fiji | 1449 | Lyons, Ryan Joshua |
Timor-Leste | 1441 | dos Santos, Elfiana |
Tunisia | 1435 | Bouaziz, Mehdi |
Guam | 1418 | Szekely, Zoltan |
Trinidad & Tobago | 1401 | Cupid, Kevin |
Kosovo | 1392 | Ermeni, Bekim |
Pakistan | 1359 | Janjua, Raja Muhammad Gauhar Iqbal |
Malawi | 1342 | Mwangupili, Francisco |
Sudan | 1341 | Anwar, Mohamed |
Namibia | 1336 | Mueller, Leonhard |
Chinese Taipei | 1322 | Shih, Ching-An |
Cyprus | 1316 | Bryan, Mark |
Cape Verde | 1316 | Neves, Diogo Alexandre |
Lesotho | 1312 | Moseli, Phera |
Ghana | 1302 | |
Aruba | 1290 | Tromp, Hubert Randolf |
Senegal | 1289 | Ba, El Hadji Saidou Nourou |
Bahamas | 1265 | Ferguson, Joseph |
Palau | 1263 | Mission, Baby Edna |
Kuwait | 1257 | Alkout, Eman |
Myanmar | 1245 | Htun, Min Thu Yein |
Eswatini | 1212 | Sharma, Dinesh K. |
Mauritius | 1193 | Ying, Patrick Li |
Guyana | 1184 | Mohr, Georg |
Eritrea | 1181 | Dirar, Khaled Hassen |
Togo | 1180 | Botsoe, Koffi |
Cameroon | 1149 | Djomou Kouahou, Maximilien |
Maldives | 1147 | Abdul Raheem, Zeeshan |
Jersey | 1134 | Zapata, Alonso |
Bahrain | 1131 | Ali, Alsulaiti |
Liberia | 1114 | Kondoh, Foday W. |
Sao Tome and Principe | 1109 | Costa, Marcelino Tavares Batista |
Cote d’Ivoire | 1078 | Zirimba, Paul |
Tanzania | 1033 | Mustafa, Ebrahim |
Sierra Leone | 1002 | Kamara, Sarah |
Bhutan | 1000 | Pem, Kuenzang |
Burundi | 1000 | Ingabire, Alain-Michel |
Central African Republic | 1000 | Gamba, Merveille-Gloria |
Comoros | 1000 | Farhana, Said Ali |
Djibouti | 1000 | Hassan, Kadir Ali |
Gabon | 1000 | Bongo, Akanga Ndjila Barthelemy |
Gambia | 1000 | Kenmure, Jamie |
Laos | 1000 | Somchanda, Vong Thong |
Mali | 1000 | Camara, Salimata dite Mama |
Rwanda | 1000 | Ngoga, Eustache |
Saudi Arabia | 1000 | Masrahi, Abdulrahman A |
Seychelles | 1000 | Aizenberg, Lior |
Somalia | 1000 | Muhumad, Mahad Dahir |
South Sudan | 1000 | Deng, Aluel Elizabeth Akuei |