List of Summer and Winter Olympic Games Host Cities
List of Summer and Winter Olympic Games Host Cities: This is a list of the cities that have hosted the summer and winter Olympic Games since 1896 when the modern Olympics started. Since then, the summer and winter games have usually been held every four years. The summer and winter games typically take place in even-numbered years. 29 Summer Olympics have been held in 23 cities, and 24 Winter Olympics have been held in 21 cities. Also, three summer and two winter games were supposed to happen but were canceled because of specific wars.
Recent Years’ Locations
Due to the COVID-19 pandemic, the 2020 Summer Olympics in Tokyo were moved to the summer of 2021. The 2022 Winter Olympics will be held in Beijing about six months later. The IOC has decided that Paris will host the Summer Olympics in 2024, Milan–Cortina d’Ampezzo will host the Winter Olympics in 2026, Los Angeles will host the Summer Olympics in 2028, and Brisbane will host the Summer Olympics in 2032.
Interesting Facts to Know
The United States has hosted more Olympic Games than any other country, with a total of eight times. France is second with five, and Japan is third with four. The UK, Canada, Italy, and Germany have all held the Games three times each. Most games were held in Europe (30 editions) and the Americas (13 editions). There have also been eight Games in Asia and two in Oceania. With the 2016 Summer Olympics, Rio de Janeiro was the first Olympic city in South America. Africa has never held the Olympics.
Who Selects These Hosts
The IOC members choose the host cities, usually seven years ahead of time. The process of selecting hosts takes about two years. In the first step, any city in the world can apply to host the Olympics. Then, after ten months, the IOC’s Executive Board decides, based on the recommendations of a working group that looks over the applications, which of the applicant cities will become official candidates.
List of Summer and Winter Olympic Games Host Cities
City | Country | Year | Region | Summer | Winter | Openingceremony | Closingceremony |
Athens | Greece | 1896 | Europe | I | 6 April 1896 | 15 April 1896 | |
Paris | France | 1900 | II | 14 May 1900 | 28 October 1900 | ||
St. Louis | United States | 1904 | North America | III | 1 July 1904 | 23 November 1904 | |
London | United Kingdom | 1908 | Europe | IV | 27 April 1908 | 31 October 1908 | |
Stockholm | Sweden | 1912 | V | 6 July 1912 | 22 July 1912 | ||
Berlin | Germany | 1916 | Cancelled due to WWI | ||||
Antwerp | Belgium | 1920 | VII | 14 August 1920 | 12 September 1920 | ||
Chamonix | France | 1924 | I | 25 January 1924 | 5 February 1924 | ||
Paris | France | VIII | 5 July 1924 | 27 July 1924 | |||
St. Moritz | Switzerland | 1928 | II | 11 February 1928 | 19 February 1928 | ||
Amsterdam | Netherlands | IX | 28 July 1928 | 12 August 1928 | |||
Lake Placid | United States | 1932 | North America | III | 4 February 1932 | 13 February 1932 | |
Los Angeles | United States | X | 30 July 1932 | 14 August 1932 | |||
Garmisch-Partenkirchen | Germany | 1936 | Europe | IV | 6 February 1936 | 16 February 1936 | |
Berlin | Germany | XI | 1 August 1936 | 16 August 1936 | |||
SapporoGarmisch-Partenkirchen | JapanGermany | 1940 | AsiaEurope | Cancelled due to WWII | |||
TokyoHelsinki | JapanFinland | ||||||
Cortina d’Ampezzo | Italy | 1944 | Europe | ||||
London | United Kingdom | ||||||
St. Moritz | Switzerland | 1948 | Europe | V | 30 January 1948 | 8 February 1948 | |
London | United Kingdom | XIV | 29 July 1948 | 14 August 1948 | |||
Oslo | Norway | 1952 | VI | 14 February 1952 | 25 February 1952 | ||
Helsinki | Finland | XV | 19 July 1952 | 3 August 1952 | |||
Cortina d’Ampezzo | Italy | 1956 | VII | 26 January 1956 | 5 February 1956 | ||
MelbourneStockholm | AustraliaSweden | OceaniaEurope | XVI | 22 November 195610 June 1956 | 8 December 195617 June 1956 | ||
Squaw Valley | United States | 1960 | North America | VIII | 18 February 1960 | 28 February 1960 | |
Rome | Italy | Europe | XVII | 25 August 1960 | 11 September 1960 | ||
Innsbruck | Austria | 1964 | IX | 29 January 1964 | 9 February 1964 | ||
Tokyo | Japan | Asia | XVIII | 10 October 1964 | 24 October 1964 | ||
Grenoble | France | 1968 | Europe | X | 6 February 1968 | 18 February 1968 | |
Mexico City | Mexico | North America | XIX | 12 October 1968 | 27 October 1968 | ||
Sapporo | Japan | 1972 | Asia | XI | 3 February 1972 | 13 February 1972 | |
Munich | West Germany | Europe | XX | 26 August 1972 | 11 September 1972 | ||
Innsbruck | Austria | 1976 | XII | 4 February 1976 | 15 February 1976 | ||
Montreal | Canada | North America | XXI | 17 July 1976 | 1 August 1976 | ||
Lake Placid | United States | 1980 | XIII | 13 February 1980 | 24 February 1980 | ||
Moscow | Soviet Union | Europe | XXII | 19 July 1980 | 3 August 1980 | ||
Sarajevo | Yugoslavia | 1984 | XIV | 8 February 1984 | 19 February 1984 | ||
Los Angeles | United States | North America | XXIII | 28 July 1984 | 12 August 1984 | ||
Calgary | Canada | 1988 | XV | 13 February 1988 | 28 February 1988 | ||
Seoul | South Korea | Asia | XXIV | 17 September 1988 | 2 October 1988 | ||
Albertville | France | 1992 | Europe | XVI | 8 February 1992 | 23 February 1992 | |
Barcelona | Spain | XXV | 25 July 1992 | 9 August 1992 | |||
Lillehammer | Norway | 1994 | XVII | 12 February 1994 | 27 February 1994 | ||
Atlanta | United States | 1996 | North America | XXVI | 19 July 1996 | 4 August 1996 | |
Nagano | Japan | 1998 | Asia | XVIII | 7 February 1998 | 22 February 1998 | |
Sydney | Australia | 2000 | Oceania | XXVII | 15 September 2000 | 1 October 2000 | |
Salt Lake City | United States | 2002 | North America | XIX | 8 February 2002 | 24 February 2002 | |
Athens | Greece | 2004 | Europe | XXVIII | 13 August 2004 | 29 August 2004 | |
Turin | Italy | 2006 | XX | 10 February 2006 | 26 February 2006 | ||
Beijing | China | 2008 | Asia | XXIX | 8 August 2008 | 24 August 2008 | |
Vancouver | Canada | 2010 | North America | XXI | 12 February 2010 | 28 February 2010 | |
London | United Kingdom | 2012 | Europe | XXX | 27 July 2012 | 12 August 2012 | |
Sochi | Russia | 2014 | XXII | 7 February 2014 | 23 February 2014 | ||
Rio de Janeiro | Brazil | 2016 | South America | XXXI | 5 August 2016 | 21 August 2016 | |
Pyeongchang | South Korea | 2018 | Asia | XXIII | 9 February 2018 | 25 February 2018 | |
Tokyo | Japan | 2020 | XXXII | 23 July 2021 | 8 August 2021 | ||
Beijing | China | 2022 | XXIV | 4 February 2022 | 20 February 2022 | ||
Paris | France | 2024 | Europe | XXXIII | 26 July 2024 | 11 August 2024 | |
Milan–Cortina d’Ampezzo | Italy | 2026 | XXV | 6 February 2026 | 22 February 2026 | ||
Los Angeles | United States | 2028 | North America | XXXIV | 14 July 2028 | 30 July 2028 | |
TBD | TBD | 2030 | TBD | XXVI | 8 February 2030 | 24 February 2030 | |
Brisbane | Australia | 2032 | Oceania | XXXV | 23 July 2032 | 8 August 2032 |
Host cities for multiple editions
Rank | City | Country | Region | Summer Olympics | Winter Olympics | Total |
1 | London | United Kingdom | Europe | 3 (1908, 1948, 2012) | 3 | |
Paris | France | 3 (1900, 1924, 2024) | ||||
Los Angeles | United States | America | 3 (1932, 1984, 2028) | |||
4 | Athens | Greece | Europe | 2 (1896, 2004) | 2 | |
Tokyo | Japan | Asia | 2 (1964, 2020) | |||
Beijing | China | 1 (2008) | 1 (2022) | |||
St. Moritz | Switzerland | Europe | 2 (1928, 1948) | |||
Innsbruck | Austria | 2 (1964, 1976) | ||||
Lake Placid | United States | America | 2 (1932, 1980) | |||
Cortina d’Ampezzo | Italy | Europe | 2 (1956, 2026) |
Number of Olympic Games – Countrywise
Rank | First Year | Last Year | Country | Region | SummerOlympics | WinterOlympics | Total |
1 | 1904 | 2028 | United States | North America | 5 (1904, 1932, 1984, 1996, 2028) | 4 (1932, 1960, 1980, 2002) | 9 |
2 | 1900 | 2024 | France | Europe | 3 (1900, 1924, 2024) | 3 (1924, 1968, 1992) | 6 |
3 | 1956 | 2026 | Italy | 1 (1960) | 3 (1944, 1956, 2006, 2026) | 4 | |
1964 | 2020 | Japan | Asia | 2 (1940, 1964, 2020) | 2 (1940, 1972, 1998) | ||
5 | 1956 | 2032 | Australia | Oceania | 3 (1956, 2000, 2032) | 3 | |
1908 | 2012 | United Kingdom | Europe | 3 (1908, 1944, 1948, 2012) | |||
1976 | 2010 | Canada | North America | 1 (1976) | 2 (1988, 2010) | ||
1936 | 1972 | Germany | Europe | 2 (1916, 1936, 1972) | 1 (1936, 1940) | ||
9 | 2008 | 2022 | China | Asia | 1 (2008) | 1 (2022) | 2 |
1988 | 2018 | South Korea | 1 (1988) | 1 (2018) | |||
1980 | 2014 | Russia | Europe | 1 (1980) | 1 (2014) | ||
1896 | 2004 | Greece | 2 (1896, 2004) | ||||
1952 | 1994 | Norway | 2 (1952, 1994) | ||||
1964 | 1976 | Austria | 2 (1964, 1976) | ||||
1928 | 1948 | Switzerland | 2 (1928, 1940, 1948) | ||||
16 | 2016 | 2016 | Brazil | South America | 1 (2016) | 1 | |
1992 | 1992 | Spain | Europe | 1 (1992) | |||
1984 | 1984 | Yugoslavia | 1 (1984) | ||||
1968 | 1968 | Mexico | North America | 1 (1968) | |||
1952 | 1952 | Finland | Europe | 1 (1940, 1952) | |||
1928 | 1928 | Netherlands | 1 (1928) | ||||
1920 | 1920 | Belgium | 1 (1920) | ||||
1912 | 1912 | Sweden | 1 (1912) |
Number of Olympic Games – Regionwise
Rank | First year | Lastyear | Region | SummerOlympics | WinterOlympics | Total |
1 | 1896 | 2026 | Europe | 17 (1896, 1900, 1908, 1912, 1916, 1920, 1924, 1928, 1936, 1940, 1944, 1948, 1952, 1960, 1972, 1980, 1992, 2004, 2012, 2024) | 15 (1924, 1928, 1936, 1940, 1944, 1948, 1952, 1956, 1964, 1968, 1976, 1984, 1992, 1994, 2006, 2014, 2026) | 32 |
2 | 1904 | 2028 | Americas | 8 (1904, 1932, 1968, 1976, 1984, 1996, 2016, 2028) | 6 (1932, 1960, 1980, 1988, 2002, 2010) | 14 |
3 | 1964 | 2022 | Asia | 4 (1940, 1964, 1988, 2008, 2020) | 4 (1940, 1972, 1998, 2018, 2022) | 8 |
4 | 1956 | 2032 | Oceania | 3 (1956, 2000, 2032) | 3 | |
5 | Africa | 0 |