The National Basketball Association (NBA) is the highest-level professional basketball league based in North America that consists of 30 teams. Michael Jordan is widely known as one of the highest scorers in NBA history of all time, having won 10 titles in his professional basketball career.
It is also the major professional league in Canada and the United States. The league was founded 77 years ago on 6 June 1946 as a BAA, and the first season of this league was organized in 1946-47.
The National Basketball Association (NBA) awards the player with the highest points total in a league season with the scoring title. The scoring title was previously determined by points per game and looked at the team leader in points per game until the 1968-69 season.
After that, the NBA began to award the title based on the player with the highest points total in a season. The NBA also introduced the My Three-Point Field Goal during the 1979-80 season.
List of All NBA Scoring Title Winners Year by Year
Michael Jordan is considered the most successful player in NBA history with ten titles. He, along with Wilt Chamberlain, holds the record for winning seven consecutive titles.
Some other notable players who have won multiple titles include George Gervin, Allen Iverson, and Kevin Durant, who all won four titles each.
George Mikan, James Harden, Neil Johnston, and Bob McAdoo won three titles each. Kevin Durant is also known as the youngest leading scorer in NBA history, averaging 30.1 points in the 2009–10 season.
Year by Year | Player Name | Position | Team | Total points | Points per game |
1946–47 | Joe Fulks | Power forward | Philadelphia Warriors | 1,389 | 23.2 |
1947–48 | Max Zaslofsky | Shooting guard | Chicago Stags | 1,007 | 21.0 |
1948–49 | George Mikan | Center | Minneapolis Lakers | 1,698 | 28.3 |
1949–50 | George Mikan | Center | Minneapolis Lakers | 1,865 | 27.4 |
1950–51 | George Mikan | Center | Minneapolis Lakers | 1,932 | 28.4 |
1951–52 | Paul Arizin | Small forward | Philadelphia Warriors | 1,674 | 25.4 |
1952–53 | Neil Johnston | Center | Philadelphia Warriors | 1,564 | 22.3 |
1953–54 | Neil Johnston | Center | Philadelphia Warriors | 1,759 | 24.5 |
1954–55 | Neil Johnston | Center | Philadelphia Warriors | 1,631 | 22.7 |
1955–56 | Bob Pettit | Power forward/center | St. Louis Hawks | 1,849 | 25.7 |
1956–57 | Paul Arizin | Small forward | Philadelphia Warriors | 1,817 | 25.6 |
1957–58 | George Yardley | Small forward | Detroit Pistons | 2,001 | 27.8 |
1958–59 | Bob Pettit | Power forward / center | St. Louis Hawks | 2,105 | 29.2 |
1959–60 | Wilt Chamberlain | Center | Philadelphia Warriors | 2,707 | 37.6 |
1960–61 | Wilt Chamberlain | Center | Philadelphia Warriors | 3,033 | 38.4 |
1961–62 | Wilt Chamberlain | Center | Philadelphia Warriors | 4,029 | 50.4 |
1962–63 | Wilt Chamberlain | Center | San Francisco Warriors | 3,586 | 44.8 |
1963–64 | Wilt Chamberlain | Center | San Francisco Warriors | 2,948 | 36.9 |
1964–65 | Wilt Chamberlain | Center | San Francisco Warriors Philadelphia 76ers | 2,534 | 34.7 |
1965–66 | Wilt Chamberlain | Center | Philadelphia 76ers | 2,649 | 33.5 |
1966–67 | Rick Barry | Small forward | San Francisco Warriors | 2,775 | 35.6 |
1967–68 | Dave Bing | Point guard | Detroit Pistons | 2,142 | 27.1 |
1968–69 | Elvin Hayes | Power forward / center | San Diego Rockets | 2,327 | 28.4 |
1969–70 | Jerry West | Power forward/center | Los Angeles Lakers | 2,309 | 31.2 |
1970–71 | Lew Alcindor | Center | Milwaukee Bucks | 2,596 | 31.7 |
1971–72 | Kareem Abdul-Jabbar | Center | Milwaukee Bucks | 2,822 | 34.8 |
1972–73 | Nate Archibald | Point guard | Kansas City-Omaha Kings | 2,719 | 34.0 |
1973–74 | Bob McAdoo | Center | Buffalo Braves | 2,261 | 30.6 |
1974–75 | Bob McAdoo | Center | Buffalo Braves | 2,831 | 34.5 |
1975–76 | Bob McAdoo | Center | Buffalo Braves | 2,427 | 31.1 |
1976–77 | Pete Maravich | Point guard | New Orleans Jazz | 2,273 | 31.1 |
1977–78 | George Gervin | Shooting guard / small forward | San Antonio Spurs | 2,232 | 27.2 |
1978–79 | George Gervin | Shooting guard / small forward | San Antonio Spurs | 2,365 | 29.6 |
1979–80 | George Gervin | Shooting guard / small forward | San Antonio Spurs | 2,585 | 33.1 |
1980–81 | Adrian Dantley | Small forward | Utah Jazz | 2,452 | 30.7 |
1981–82 | George Gervin | Shooting guard / small forward | San Antonio Spurs | 2,551 | 32.3 |
1982–83 | Alex English | Small forward | Denver Nuggets | 2,326 | 28.4 |
1983–84 | Adrian Dantley | Small forward | Utah Jazz | 2,418 | 30.6 |
1984–85 | Bernard King | Small forward | New York Knicks | 1,809 | 32.9 |
1985–86 | Dominique Wilkins | Small forward | Atlanta Hawks | 2,366 | 30.3 |
1986–87 | Michael Jordan | Point guard | Chicago Bulls | 3,041 | 37.1 |
1987–88 | Michael Jordan | Point guard | Chicago Bulls | 2,868 | 35.0 |
1988–89 | Michael Jordan | Point guard | Chicago Bulls | 2,633 | 32.5 |
1989–90 | Michael Jordan | Point guard | Chicago Bulls | 2,753 | 33.6 |
1990–91 | Michael Jordan | Point guard | Chicago Bulls | 2,580 | 31.5 |
1991–92 | Michael Jordan | Point guard | Chicago Bulls | 2,404 | 30.1 |
1992–93 | Michael Jordan | Point guard | Chicago Bulls | 2,541 | 32.6 |
1993–94 | David Robinson | Center | San Antonio Spurs | 2,383 | 29.8 |
1994–95 | Shaquille O’Neal | Center | Orlando Magic | 2,315 | 29.3 |
1995–96 | Michael Jordan | Point guard | Chicago Bulls | 2,491 | 30.4 |
1996–97 | Michael Jordan | Point guard | Chicago Bulls | 2,431 | 29.6 |
1997–98 | Michael Jordan | Point guard | Chicago Bulls | 2,357 | 28.7 |
1998–99[p] | Allen Iverson | Point guard | Philadelphia 76ers | 1,284 | 26.8 |
1999–00 | Shaquille O’Neal | Center | Los Angeles Lakers | 2,344 | 29.7 |
2000–01 | Allen Iverson | Point guard | Philadelphia 76ers | 2,207 | 31.1 |
2001–02 | Allen Iverson | Point guard | Philadelphia 76ers | 1,883 | 31.4 |
2002–03 | Tracy McGrady | Shooting guard / small forward | Orlando Magic | 2,407 | 32.1 |
2003–04 | Tracy McGrady | Shooting guard / small forward | Orlando Magic | 1,878 | 28.0 |
2004–05 | Allen Iverson | Point guard | Philadelphia 76ers | 2,302 | 30.7 |
2005–06 | Kobe Bryant | Point guard | Los Angeles Lakers | 2,832 | 35.4 |
2006–07 | Kobe Bryant | Point guard | Los Angeles Lakers | 2,430 | 31.6 |
2007–08 | LeBron James | Small forward | Cleveland Cavaliers | 2,250 | 30.0 |
2008–09 | Dwyane Wade | Point guard | Miami Heat | 2,386 | 30.2 |
2009–10 | Kevin Durant | Small forward | Oklahoma City Thunder | 2,472 | 30.1 |
2010–11 | Kevin Durant | Small forward | Oklahoma City Thunder | 2,161 | 27.7 |
2011–12[x] | Kevin Durant | Small forward | Oklahoma City Thunder | 1,850 | 28.0 |
2012–13 | Carmelo Anthony | Small forward | New York Knicks | 1,920 | 28.7 |
2013–14 | Kevin Durant | Small forward | Oklahoma City Thunder | 2,593 | 32.0 |
2014–15 | Russell Westbrook | Point guard | Oklahoma City Thunder | 1,886 | 28.1 |
2015–16 | Stephen Curry | Point guard | Golden State Warriors | 2,375 | 30.1 |
2016–17 | Russell Westbrook | Point guard | Oklahoma City Thunder | 2,558 | 31.6 |
2017–18 | James Harden | Point guard | Houston Rockets | 2,191 | 30.4 |
2018–19 | James Harden | Point guard | Houston Rockets | 2,818 | 36.1 |
2019–20 | James Harden | Point guard | Houston Rockets | 2,335 | 34.3 |
2020–21 | Stephen Curry | Point guard | Golden State Warriors | 2,015 | 32.0 |
2021–22 | Joel Embiid | Center | Philadelphia 76ers | 2,079 | 30.6 |
2022–23 | Joel Embiid | Center | Philadelphia 76ers | 2,183 | 33.1 |
Read Also:- List of the Ten Most Recent Super Bowl Winners