Leicester City Football Club – Intro
Leicester City Football Club is a well-known and professional football club. The club is based out in Leicester in the East Midlands, England.
The club participates in the Premier League. This league is the highest standard in England’s football league system. The club plays all its home matches at the King Power Stadium. The club was founded in the year 1884 by Fosse Way. The chairman of the club is Aiyawatt Srivaddhanaprabha. Team of Leicester City is popular as The Foxes.
Players Details with Position, DOB, Heights, Foot Position, Club Joining, Contract, and Market Value
Player | Position | Date of birth With Age | Players Height | Player Foot Position | Joined Club | Contract Till | Market value |
Danny Ward | Goalkeeper | Jun 22, 1993(29) | 1,89 m | right | Jul 20, 2018 | Jun 30, 2025 | ₹499.92m |
Kasper Schmeichel | Goalkeeper | Nov 5, 1986(35) | 1,89 m | right | Jul 1, 2011 | Jun 30, 2023 | ₹333.28m |
Wesley Fofana | Centre-Back | Dec 17, 2000(21) | 1,90 m | right | Oct 2, 2020 | Jun 30, 2027 | ₹3.33bn |
Caglar Söyüncü | Centre-Back | May 23, 1996(26) | 1,87 m | right | Aug 9, 2018 | Jun 30, 2023 | ₹3.33bn |
Jannik Vestergaard | Centre-Back | Aug 3, 1992(29) | 1,99 m | both | Aug 13, 2021 | Jun 30, 2024 | ₹1.08bn |
Daniel Amartey | Centre-Back | Dec 21, 1994(27) | 1,86 m | right | Jan 22, 2016 | Jun 30, 2023 | ₹833.20m |
Jonny Evans | Centre-Back | Jan 3, 1988(34) | 1,88 m | both | Jul 1, 2018 | Jun 30, 2023 | ₹333.28m |
Luke Thomas | Left-Back | Jun 10, 2001(21) | 1,81 m | left | Jul 1, 2020 | Jun 30, 2024 | ₹999.84m |
Ryan Bertrand | Left-Back | Aug 5, 1989(32) | 1,79 m | left | Jul 15, 2021 | Jun 30, 2023 | ₹249.96m |
Timothy Castagne | Right-Back | Dec 5, 1995(26) | 1,85 m | right | Sep 3, 2020 | Jun 30, 2025 | ₹2.33bn |
James Justin | Right-Back | Feb 23, 1998(24) | 1,83 m | right | Jul 1, 2019 | Jun 30, 2026 | ₹2.08bn |
Ricardo Pereira | Right-Back | Oct 6, 1993(28) | 1,75 m | right | Jul 1, 2018 | Jun 30, 2026 | ₹1.67bn |
Wilfred Ndidi | Defensive Midfield | Dec 16, 1996(25) | 1,83 m | right | Jan 3, 2017 | Jun 30, 2024 | ₹5.00bn |
Boubakary Soumaré | Defensive Midfield | Feb 27, 1999(23) | 1,88 m | right | Jul 2, 2021 | Jun 30, 2026 | ₹2.08bn |
Nampalys Mendy | Defensive Midfield | Jun 23, 1992(30) | 1,67 m | right | Jul 3, 2016 | Jun 30, 2023 | ₹333.28m |
Youri Tielemans | Central Midfield | May 7, 1997(25) | 1,76 m | right | Jul 8, 2019 | Jun 30, 2023 | ₹4.58bn |
Dennis Praet | Central Midfield | May 14, 1994(28) | 1,81 m | right | Aug 8, 2019 | Jun 30, 2024 | ₹1.08bn |
Kiernan Dewsbury-Hall | Central Midfield | Sep 6, 1998(23) | 1,78 m | left | Jul 1, 2021 | Jun 30, 2027 | ₹666.56m |
Hamza Choudhury | Central Midfield | Oct 1, 1997(24) | 1,78 m | right | Jan 1, 2018 | Jun 30, 2023 | ₹333.28m |
Marc Albrighton | Right Midfield | Nov 18, 1989(32) | 1,75 m | right | Jul 1, 2014 | Jun 30, 2024 | ₹208.30m |
Harvey Barnes | Left Midfield | Dec 9, 1997(24) | 1,82 m | right | Jul 1, 2018 | Jun 30, 2025 | ₹2.67bn |
James Maddison | Attacking Midfield | Nov 23, 1996(25) | 1,75 m | right | Jul 1, 2018 | Jun 30, 2024 | ₹4.17bn |
Ayoze Pérez | Second Striker | Jul 29, 1993(28) | 1,78 m | right | Jul 4, 2019 | Jun 30, 2023 | ₹833.20m |
Kelechi Iheanacho | Centre-Forward | Oct 3, 1996(25) | 1,85 m | left | Aug 3, 2017 | Jun 30, 2024 | ₹1.67bn |
Patson Daka | Centre-Forward | Oct 9, 1998(23) | 1,83 m | right | Jul 1, 2021 | Jun 30, 2026 | ₹1.67bn |
Jamie Vardy | Centre-Forward | Jan 11, 1987(35) | 1,79 m | right | Jul 1, 2012 | Jun 30, 2023 | ₹ 416.60 |
Premier League Match Dates and opponent Team of Leicester City
Match Date | Venue | Opponent Team |
Sun Aug 7, 2022 | H | Brentford |
Sat Aug 13, 2022 | A | Arsenal |
Sat Aug 20, 2022 | H | Southampton |
Sat Aug 27, 2022 | A | Chelsea |
Fri Sep 2, 2022 | H | Man Utd |
Sun Sep 4, 2022 | A | Brighton |
Sat Sep 10, 2022 | H | Aston Villa |
Sat Sep 17, 2022 | A | Spurs |
Sat Oct 1, 2022 | H | Nottm Forest |
Sat Oct 8, 2022 | A | Bournemouth |
Sat Oct 15, 2022 | H | Crystal Palace |
Wed Oct 19, 2022 | H | Leeds |
Sat Oct 22, 2022 | A | Wolves |
Sat Oct 29, 2022 | H | Man City |
Sat Nov 5, 2022 | A | Everton |
Sat Nov 12, 2022 | A | West Ham |
Mon Dec 26, 2022 | H | Newcastle |
Sat Dec 31, 2022 | A | Liverpool |
Mon Jan 2, 2023 | H | Fulham |
Sat Jan 14, 2023 | A | Nottm Forest |
Sat Jan 21, 2023 | H | Brighton |
Sat Feb 4, 2023 | A | Aston Villa |
Sat Feb 11, 2023 | H | Spurs |
Sat Feb 18, 2023 | A | Man Utd |
Sat Feb 25, 2023 | H | Arsenal |
Sat Mar 4, 2023 | A | Southampton |
Sat Mar 11, 2023 | H | Chelsea |
Sat Mar 18, 2023 | A | Brentford |
Sat Apr 1, 2023 | A | Crystal Palace |
Sat Apr 8, 2023 | H | Bournemouth |
Sat Apr 15, 2023 | A | Man City |
Sat Apr 22, 2023 | H | Wolves |
Wed Apr 26, 2023 | A | Leeds |
Sat Apr 29, 2023 | H | Everton |
Sat May 6, 2023 | A | Fulham |
Sat May 13, 2023 | H | Liverpool |
Sat May 20, 2023 | A | Newcastle |
Sun May 28, 2023 | H | West Ham |
Current Season Transfer:
Arrival
Player | Position | Age | Market Value |
Dennis Praet | Central Midfield | 28 | ₹1.08bn |
Departure
Player | Position | Age | Market Value |
Eldin Jakupovic | Goalkeeper | 37 | ₹20.83m |
Ademola Lookman | Left Winger | 24 | ₹833.20m |
Title list of Leicester City
Season | Title |
21/22 | English Supercup Winner |
20/21 | FA Cup Winner |
16/17 | Champions League Participant |
15/16 | English Champion |
13/14 | English 2nd tier champion |
13/14 | Promoted to 1st league |
08-Sep | English 3rd tier champion |
08-Sep | Promoted to 2. Liga |
07-Aug | relegated from 2nd league |
03-Apr | Relegated from 1st league |
02-Mar | Promoted to 1st league |
01-Feb | Relegated from 1st league |
00/01 | UEFA Cup Participant |
99/00 | English League Cup winner |
98/99 | English League Cup runner-up |
97/98 | UEFA Cup Participant |
96/97 | English League Cup winner |
95/96 | Promoted to 1st league |
94/95 | Relegated from 1st league |
93/94 | Promoted to 1st league |
86/87 | Relegated from 1st league |
82/83 | Promoted to 1st league |
80/81 | Relegated from 1st league |
79/80 | Promoted to 1st league |
79/80 | English 2nd tier champion |
77/78 | Relegated from 1st league |
71/72 | English Supercup Winner |
70/71 | English 2nd tier champion |
70/71 | Promoted to 1st league |
68/69 | FA Cup Runner up |
68/69 | Relegated from 1st league |
64/65 | English League Cup runner-up |
63/64 | English League Cup winner |
62/63 | FA Cup Runner up |
60/61 | FA Cup Runner up |
56/57 | English 2nd tier champion |
56/57 | Promoted to 1st league |
54/55 | Relegated from 1st league |
53/54 | Promoted to 1st league |
53/54 | English 2nd tier champion |
48/49 | FA Cup Runner up |
38/39 | Relegated from 1st league |
36/37 | Promoted to 1st league |
36/37 | English 2nd tier champion |
34/35 | Relegated from 1st league |
1924/25 | Promoted to 1st league |
1924/25 | English 2nd tier champion |
1908/09 | Relegated from 1st league |
1907/08 | Promoted to 1st league |