The Expected Networth of Kyle Jamieson is $5 Million. So in this article you will get know about Kyle Jamieson Net Worth 2023 – Kyle Jamieson Expected Net Worth Growth and all other information related to Kyle Jamieson.
Kyle Jamieson
Kyle Jamieson was born on 30 December 1994 and he is a New Zealand Cricketer. Jamieson made his international debut in february 2020 against india for the New Zealand Cricket Team. He is a Right hand batsman and Right arm fast medium Bowler. The Test debut of Kyle Jamieson was on 21 February 2020 vs India. The ODI debut was in 8 February 2020 vs India. The T20I debut was in 27 November 2020 vs West Indies. The IPL debut was in 2021 against Mumbai Indians.
Kyle Jamieson IPL Price and Salary
Kyle Jamieson earned a whopping salary of INR 15 crore in 2021 IPL season. After the season, to enhance his performance so that he can be able to play all three formats for Black Caps and decided to opt out of the Indian Premier League (IPL) 2022 mega auction. After that year Kylie decided to participate in IPL 2023 mini-auction which was occuring in Kochi. Chennai Super Kings bought the Kyle Jamieson in the 2023 IPL season for his best price of INR 1CR.
Team | (Chennai Super Kings) |
SALARY (2023) : | RS. 10,000,000 |
TOTAL IPL INCOME: | RS 160,000,000 |
IPL Salary Rank: | 148 |
Kyle Jamieson Annual Income
Kyle Jamieson Net Worth 2023 – Kyle Jamieson Expected Net Worth Growth is estimated to be around 5 million USD which INR 38 crore. There are many sources of Kyle Jamieson’s earning like through salary, match fees, brand endorsements and investments.
Kyle Jamieson Net Worth
Name | Kyle Jamieson |
Net Worth | $5 Million |
Net Worth in Rupees | INR 38 crores |
Source of Income | Salary, Match fees, Brand Endorsements and Investments |
Stats of Kyle Jameson
This is the batting stats of Kyle Jamieson
Batting | Mat | Inns | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | 22 | 3 | 372 | 51* | 19.57 | 639 | – | 0 | 1 | 32 | 10 | 5 | 0 |
One-day international | 8 | 3 | 2 | 34 | 25* | 34.00 | 31 | – | 0 | 0 | 2 | 2 | 2 | 0 |
Twenty20 international | 11 | 5 | 3 | 49 | 30 | 24.50 | 33 | – | 0 | 0 | 7 | 0 | 4 | 0 |
First-class | 47 | 64 | 11 | 980 | 67 | 18.49 | 1882 | – | 0 | 5 | 98 | 25 | 12 | 0 |
List A one-day | 38 | 22 | 14 | 270 | 67 | 33.75 | 244 | – | 0 | 1 | 18 | 7 | 10 | 0 |
List A Twenty20 | 63 | 35 | 19 | 415 | 45* | 25.93 | 314 | – | 0 | 0 | 34 | 11 | 15 | 0 |
Youth ODI | 10 | 9 | 1 | 113 | 34 | 14.12 | 194 | – | 0 | 0 | 6 | 1 | 3 | 0 |
Bowling | Mat | Inns | O | M | R | W | Ave | Econ | SR | BBI | BBM | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | 31 | 527.0 | 168 | 1401 | 72 | 19.45 | 2.65 | 43.9 | 6/48 | 11/117 | 3 | 5 | 1 |
One-day international | 8 | 8 | 68.4 | 6 | 296 | 11 | 26.90 | 4.31 | 37.4 | 3/45 | 3/45 | 0 | 0 | 0 |
Twenty20 international | 11 | 11 | 38.2 | 0 | 354 | 7 | 50.57 | 9.23 | 32.8 | 2/15 | 2/15 | 0 | 0 | 0 |
First-class | 47 | 84 | 1292.3 | 346 | 3758 | 168 | 22.36 | 2.90 | 46.1 | 8/74 | 11/117 | 5 | 11 | 2 |
List A one-day | 38 | 37 | 289.1 | 21 | 1499 | 50 | 29.98 | 5.18 | 34.7 | 4/49 | 4/49 | 1 | 0 | 0 |
List A Twenty20 | 63 | 63 | 221.5 | 1857 | 74 | 25.09 | 8.37 | 17.9 | 6/7 | 6/7 | 1 | 1 | 0 | |
Youth ODI | 10 | 10 | 90.0 | 7 | 394 | 12 | 32.83 | 4.37 | 45.0 | 4/49 | 4/49 | 1 | 0 | 0 |
Read Also- Mitchell Santner Net Worth 2023 – Mitchell Santner Expected Net Worth Growth
Ish Sodhi Net Worth 2023- Ish Sodhi Expected Net Worth Growth