Stats And Facts You Didn’t Know About John Rossouw
John Rossouw – Stats And Facts You Didn’t Know : John Rossouw, a left-handed batsman with quick wrists, made his mark at the U19 World Cup in 2008 when he accumulated 136 runs in six matches in the tournament.
He did not set the tournament ablaze but gave glimpses of his great potential by accumulating two fifties as South Africa won through to the final.
Rossouw clocked up his first capture of national side fame in the Under-19 division shortly before the U19 World Cup in Malaysia. He chipped in with three hundred. More impressively, he managed to notch a triple ton in an exhibition that was unveiled for domestic cricket viewers. The purple patch got even better this season when Rossouw racked in 1,261 runs at an average of 57.61.
He made a major impact when he hit a mammoth 19-ball 44 against Trinidad and Tobago in 2009 while playing for the Bangalore franchise. His IPL career was brief though and he didn’t play a game, but he would have played with Ray Jennings, AB de Villiers and Virat Kohli, who are legends of the league.
After the Australian national team lost Ricky Ponting, the South African cricketer was brought on as a replacement. During his performance in the first World Cup match this summer, he scored a century against the West Indies in Centurion.
Batting:
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
ODI | 36 | 35 | 3 | 1239 | 132 | 38.71 | 1313 | 94.36 | 3 | 7 | 131 | 22 | 22 | 0 |
T20I | 17 | 16 | 4 | 427 | 96 | 35.58 | 296 | 144.25 | 0 | 3 | 40 | 17 | 10 | 0 |
FC | 108 | 190 | 10 | 7363 | 319 | 40.9 | 11523 | 63.89 | 19 | 33 | 1073 | 56 | 119 | 0 |
List A | 158 | 154 | 8 | 5818 | 156 | 39.84 | 5995 | 97.04 | 12 | 35 | 664 | 79 | 78 | 0 |
T20 | 254 | 245 | 38 | 6532 | 112 | 31.55 | 4578 | 142.68 | 3 | 42 | 633 | 250 | 110 | 0 |
Bowling:
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
ODI | 36 | 3 | 45 | 44 | 1 | 1/17 | 1/17 | 44 | 5.86 | 45 | 0 | 0 | 0 |
T20I | 17 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 108 | 6 | 78 | 70 | 3 | 1/1 | 1/1 | 23.33 | 5.38 | 26 | 0 | 0 | 0 |
List A | 158 | 6 | 93 | 87 | 1 | 1/17 | 1/17 | 87 | 5.61 | 93 | 0 | 0 | 0 |
T20 | 254 | 5 | 28 | 29 | 2 | 1/3 | 1/3 | 14.5 | 6.21 | 14 | 0 | 0 | 0 |
Personal Information | |
Born | Oct 09, 1989 |
Birth Place | Bloemfontein, Orange Free State |
Role | Batsman |
Batting Style | Left Handed Bat |
Bowling Style | Right-arm offbreak |