Jamshedpur FC, one of the prominent football clubs in the Indian Super League (ISL), has been making waves in the footballing world. As we look into the financial aspects of the team, it’s fascinating to see how much they invest in their players. The salary structure for the 2023-24 season sheds light on the team’s commitment to nurturing talent and competing at the highest level. Let’s take a closer look at the salaries of Jamshedpur FC players for the upcoming season and the highest-paid players on the roster.
Jamshedpur FC Players Salary 2023-24
Look at the below table of Jamshedpur FC Players Salary:
Player Name | Weekly Wage | Yearly Salary | Nationality |
---|---|---|---|
Daniel Chima Chukwu | £4,400 | £228,800 | Nigeria |
Peter Hartley | £2,800 | £145,600 | England |
Anas Edathodika | £2,500 | £130,000 | India |
Eli Sabiá | £2,300 | £119,600 | Brazil |
Jay Emmanuel-Thomas | £2,100 | £109,200 | England |
Petar Sliskovic | £1,800 | £93,600 | Croatia |
Wellington Priori | £1,400 | £72,800 | Brazil |
Harry Sawyer | £1,200 | £62,400 | Australia |
Len | £810 | £42,120 | India |
Sk Sahil | £790 | £41,080 | India |
Germanpreet Singh | £750 | £39,000 | India |
Ishan Pandita | £730 | £37,960 | India |
Pratik Chaudhuri | £710 | £36,920 | India |
Komal Thatal | £650 | £33,800 | India |
TP Rehnesh | £450 | £23,400 | India |
Baset Hansdah | £430 | £22,360 | India |
Gorachand Mandi | £410 | £21,320 | India |
Jaypal Singh Sirka | £400 | £20,800 | India |
Ricky Lallawmawma | £370 | £19,240 | India |
Jitendra Singh | £360 | £18,720 | India |
Harsha Parui | £350 | £18,200 | India |
Ritwik Das | £340 | £17,680 | India |
Ghanshyam Murmu | £340 | £17,680 | India |
Marchstarfield Marbawiang | £320 | £16,640 | India |
Lalboilen Kilong | £310 | £16,120 | India |
Vinil Poojary | £290 | £15,080 | India |
Sohrab Akhtar | £290 | £15,080 | India |
Srinjoy Dutta | £290 | £15,080 | India |
Sanjay Baskey | £280 | £14,560 | India |
Rakshit Dagar | £270 | £14,040 | India |
Highest Paid Players!
Jamshedpur FC has a diverse squad, with players hailing from various nations. However, it’s essential to note the highest-paid players on the team, who are often expected to be the driving force behind the club’s success. In the 2023-24 season, the highest-paid players at Jamshedpur FC are:
Daniel Chima Chukwu (£4,400 weekly wage, £228,800 yearly salary)
Peter Hartley (£2,800 weekly wage, £145,600 yearly salary)
These players are not only well-compensated but are also expected to deliver exceptional performances on the field. As Jamshedpur FC strives for success in the ISL, the contributions of these high-earning players will be closely watched by fans and football enthusiasts alike.
Also Read: https://www.sportsunfold.com/east-bengal-fc-players-salary-2023-24-highest-paid-players/
East Bengal FC Players Salary 2023-24 & Highest Paid Players!