The Indian Premier League is a professional Twenty20 cricket league where different cities of India come together and participate in the IPL, In India, IPL is one of the most popular sports events and also the first sport to telecast live on Youtube. Till now there have been thirteen seasons done by IPL and the last winner of IPL was Mumbai Indians they won the 2020 season. Check IPL Orange Cap Holder 2021 List.
As we know there are many teams and players that participate in the IPL and give their best performance to make history in IPL and some players have to achieve a lot of success and rewards. At the end of the season, the players are also awarded some trophy whereas the Orange Cap refers to the leading run-scorer, the batsmen with the most runs in the tournament would wear the Orange Cap. So below let us check out the complete details about IPL Orange Cap List.
IPL Orange Cap List
Rank | Player | Team | Runs | Average |
1 | Shikhar Dhawan | DC | 422 | 52.75 |
2 | KL Rahul | PBKS | 380 | 63.33 |
3 | Mayank Agarwal | PBKS | 327 | 46.71 |
4 | Faf du Plessis | CSK | 320 | 53.33 |
5 | Prithvi Shaw | DC | 319 | 35.44 |
6 | Ruturaj Gaikwad | CSK | 284 | 40.57 |
7 | Sanju Samson | RR | 281 | 40.14 |
8 | Jos Buttler | RR | 254 | 36.28 |
9 | Rohit Sharma | MI | 250 | 35.71 |
10 | Jonny Bairstow | SRH | 248 | 41.33 |
11 | Rishabh Pant | DC | 248 | 41.33 |
12 | Glenn Maxwell | RCB | 233 | 33.28 |
13 | Devdutt Padikkal | RCB | 217 | 36.16 |
14 | Manish Pandey | SRH | 210 | 42.00 |
15 | AB de Villiers | RCB | 207 | 41.40 |
16 | Moeen Ali | CSK | 206 | 29.42 |
17 | Virat Kohli | RCB | 203 | 29.00 |
18 | Nitish Rana | KKR | 201 | 28.71 |
19 | David Warner | SRH | 193 | 27.57 |
20 | Rahul Tripathi | KKR | 187 | 26.71 |
21 | Kieron Pollard | MI | 183 | 45.75 |
22 | Shubman Gill | KKR | 180 | 22.50 |
23 | Chris Gayle | PBKS | 178 | 25.42 |
24 | Suryakumar Yadav | MI | 176 | 22.00 |
25 | Quinton de Kock | MI | 172 | 28.66 |
26 | Andre Russell | KKR | 163 | 27.16 |
27 | Ravindra Jadeja | CSK | 157 | 78.50 |
28 | Kane Williamson | SRH | 146 | 73.00 |
29 | Shivam Dube | RR | 145 | 24.16 |
30 | Ambati Rayudu | CSK | 136 | 34.00 |
31 | Suresh Raina | CSK | 127 | 21.16 |
32 | Dinesh Karthik | KKR | 123 | 30.75 |
33 | Deepak Hooda | PBKS | 116 | 16.57 |
34 | Yashasvi Jaiswal | RR | 115 | 28.75 |
35 | Shahrukh Khan | PBKS | 107 | 21.40 |
36 | Steven Smith | DC | 104 | 26.00 |
37 | Krunal Pandya | MI | 104 | 14.85 |
38 | David Miller | RR | 102 | 34.00 |
39 | Pat Cummins | KKR | 93 | 31.00 |
40 | Eoin Morgan | KKR | 92 | 15.33 |
41 | Rahul Tewatia | RR | 88 | 14.66 |
42 | Shimron Hetmyer | DC | 84 | 84.00 |
43 | Ishan Kishan | MI | 84 | 14.00 |
44 | Riyan Parag | RR | 82 | 16.40 |
45 | Marcus Stoinis | DC | 71 | 23.66 |
46 | Rajat Patidar | RCB | 71 | 17.75 |
47 | Abdul Samad | SRH | 64 | 16.00 |
48 | Kyle Jamieson | RCB | 63 | 15.75 |
49 | Nicholas Pooran | PBKS | 60 | 8.57 |
50 | Vijay Shankar | SRH | 58 | 11.60 |
51 | Lalit Yadav | DC | 54 | 54.00 |
52 | Chris Morris | RR | 53 | 17.66 |
53 | Hardik Pandya | MI | 52 | 8.66 |
54 | Sam Curran | CSK | 52 | 26.00 |
55 | Saurabh Tiwary | MI | 50 | – |
56 | Chris Lynn | MI | 49 | 49.00 |
57 | Harshal Patel | RCB | 47 | 15.66 |
58 | Shreyas Iyer | DC | 47 | – |
59 | Dwayne Bravo | CSK | 43 | 43.00 |
60 | Mahipal Lomror | RR | 43 | 43.00 |
61 | Kedar Jadhav | SRH | 43 | 14.33 |
62 | Manan Vohra | RR | 42 | 10.50 |
63 | Venkatesh Iyer | KKR | 41 | – |
64 | MS Dhoni | CSK | 40 | 10.00 |
65 | Rashid Khan | SRH | 39 | 7.80 |
66 | Shakib Al Hasan | KKR | 38 | 12.66 |
67 | Evin Lewis | RR | 36 | 36.00 |
68 | Jaydev Unadkat | RR | 35 | 35.00 |
69 | Chris Jordan | PBKS | 32 | 16.00 |
70 | Washington Sundar | RCB | 31 | 7.75 |
71 | Mohammad Nabi | SRH | 31 | 15.50 |
72 | Harpreet Brar | PBKS | 29 | – |
73 | Wriddhiman Saha | SRH | 26 | 8.66 |
74 | Dawid Malan | PBKS | 26 | 26.00 |
75 | Aiden Markram | PBKS | 26 | – |
76 | Liam Livingstone | RR | 25 | 25.00 |
77 | Shahbaz Ahmed | RCB | 23 | 7.66 |
78 | Jayant Yadav | MI | 23 | 23.00 |
79 | Bhuvneshwar Kumar | SRH | 22 | 22.00 |
80 | Tom Curran | DC | 21 | 21.00 |
81 | Mohammed Siraj | RCB | 20 | 20.00 |
82 | Prabhsimran Singh | PBKS | 19 | 9.50 |
83 | Moises Henriques | PBKS | 16 | 8.00 |
84 | Srikar Bharat | RCB | 16 | 16.00 |
85 | Anmolpreet Singh | MI | 16 | 16.00 |
86 | Jhye Richardson | PBKS | 15 | 7.50 |
87 | Murugan Ashwin | PBKS | 15 | 7.50 |
88 | Virat Singh | SRH | 15 | 7.50 |
89 | Adam Milne | MI | 15 | 15.00 |
90 | Chris Woakes | DC | 15 | – |
91 | Jason Holder | SRH | 14 | 7.00 |
92 | Rahul Chahar | MI | 14 | 3.50 |
93 | Jagadeesha Suchith | SRH | 14 | – |
94 | Mohammed Shami | PBKS | 13 | 13.00 |
95 | Sunil Narine | KKR | 10 | 2.50 |
96 | Yuzvendra Chahal | RCB | 10 | – |
97 | Kagiso Rabada | DC | 9 | – |
98 | Sandeep Sharma | SRH | 8 | 8.00 |
99 | Ajinkya Rahane | DC | 8 | 8.00 |
100 | Sachin Baby | RCB | 7 | 7.00 |
As mention above the player with the most numbers of runs is going to achieve an award of Orange Cap, there were many players who were best at batting but few were manage to receive the very first Orange Cap was given to the player Brendon McCullum and Shaun Marsh they were the first one to achieve the award.
The IPL Chairman and Commissioner said “Cricket is often remembered and recorded as statistics and not by material distinctions. The DLF Indian Premier League will create a distinction for the best performing batsman, which will be cherished and valued by each player through this initiative. The purpose of this initiative is to be innovative, create another unique piece of history that sets the DLF Indian Premier League apart from the crowd, and to reward outstanding achievements by the players.”