We understand that people are searching for information regarding IPL 2024 Prize Money: Winner Prize, Runner-up, MOTM, Purple And Orange Cap and we are here to help. This blog will provide all the authentic information you need, so keep reading and supporting us. If you are interested in IPL then this article is especially for you.
The Indian Premier League (IPL) is captivating audiences across the world with its blend of exciting competition and financial allure. As the 2024 edition of the IPL approaches, expectations have increased not only for the on-field action but also for the ample rewards for the victorious teams and outstanding performers.
In IPL 2024, the prize money has reached unprecedented heights, reflecting the rapid growth of the league and increasing commercial appeal. The substantial financial incentives on offer underline the IPL’s status as one of the most lucrative sporting events globally, attracting top talent and receiving substantial investment from sponsors and broadcasters.
Also Read :- Top 5 Lowest Scores Defended In IPL History
IPL 2024 Prize Money
Below we provide the list of the IPL 2024 Prize Money: Winner Prize, Runner-up, MOTM, Purple And Orange Cap
Position | Prize Money (INR) |
Winner | 30 crore |
Runner-up | 13 crore |
Qualifier | 8 crore |
Eliminator | 7 crore |
Individual Award Prize Money Distribution In IPL 2024
Category | Prize Money (INR) |
Orange Cap | 15 lakhs |
Purple Cap | 15 lakhs |
Emerging Player | 20 lakhs |
Most Valuable Player | 12 lakhs |
Super Striker | 15 lakhs |
Power Player | 12 lakhs |
Maximum Sixes | 12 lakhs |
MOTM (Man Of The Match) | 12 lakhs |
IPL 2024 Schedule
We are just a day away from the starting of one of the biggest cricket tournaments as the 2024 edition of the Indian Premier League will start streaming on 22 March 2024. The first game of the IPL will be played between two southern heavyweight teams, Chennai Super Kings (CSK) and Royal Challengers Bengaluru (RCB) at the MA Chidambaram Stadium in Chennai.
Reports say that CSK will defend their titles this year after winning a joint record 5th IPL trophy in 2023, they defeated the then-defending champions Gujarat Titans (GT) in a thrilling contest on the last ball. At present, BCCI has released the schedule of the first 21 matches of the season. The remaining schedule of the season will be announced when the dates for the Indian general elections are revealed.
Host | India |
Organisation | BCCI |
Tournament | Indian Premier League 2024 |
IPL Start & End Date | 22 March 2024 to 26 May 2024 |
Organization | 10 |
IPL 2024 Purple and Orange Cap Winner
The bowler with the most wickets in a season wins the Purple Cap. Below we provide the list of the PURPLE CAP SEASON-WISE LIST –
Year | Player | Team | Matches | Wickets | Average | Strike rate | Economy | BBI |
2023 | Mohammed Shami | GT | 17 | 28 | 18.64 | 13.92 | 8.03 | 4/11 |
2022 | Yuzvendra Chahal | RR | 17 | 27 | 19.51 | 15.11 | 7.75 | 5/40 |
2021 | Harshal Patel | RCB | 15 | 32 | 14.34 | 10.56 | 8.14 | 5/27 |
2020 | Kagiso Rabada | DC | 17 | 30 | 18.26 | 13.30 | 8.34 | 4/24 |
2019 | Imran Tahir | CSK | 17 | 26 | 16.57 | 14.84 | 6.69 | 4/12 |
2018 | Andrew Tye | KXIP | 14 | 24 | 18.66 | 14.00 | 8.00 | 4/16 |
2017 | Bhuvneshwar Kumar | SRH | 14 | 26 | 14.19 | 12.00 | 7.05 | 5/19 |
2016 | Bhuvneshwar Kumar | SRH | 17 | 23 | 21.30 | 17.20 | 7.42 | 4/29 |
2015 | Dwayne Bravo | CSK | 17 | 26 | 16.38 | 12.00 | 8.14 | 3/22 |
2014 | Mohit Sharma | CSK | 16 | 23 | 19.65 | 14.00 | 8.39 | 4/14 |
2013 | Dwayne Bravo | CSK | 18 | 32 | 15.53 | 11.70 | 7.95 | 4/42 |
2012 | Morne Morkel | DD | 16 | 25 | 18.12 | 15.10 | 7.19 | 4/20 |
2011 | Lasith Malinga | MI | 16 | 28 | 13.39 | 13.50 | 5.95 | 5/13 |
2010 | Pragyan Ojha | DC | 16 | 21 | 20.42 | 16.80 | 7.29 | 3/26 |
2009 | RP Singh | DC | 16 | 23 | 18.13 | 15.50 | 6.98 | 4/22 |
2008 | Sohail Tanvir | RR | 11 | 22 | 12.09 | 11.22 | 6.46 | 6/14 |
The Orange Cap is given to the players who score the most runs in one season. Below we provide the list of ORANGE CAP SEASON-WISE LIST –
Year | Player | Team | Runs | Average | Strike rate | 50 | 100 | HS |
2023 | Shubhman Gill | GT | 890 | 59.33 | 157.80 | 4 | 3 | 129 |
2022 | Jos Buttler | RR | 863 | 57.53 | 149.05 | 4 | 4 | 116 |
2021 | Ruturaj Gaikwad | CSK | 635 | 45.35 | 136.26 | 4 | 1 | 101* |
2020 | KL Rahul | KXIP | 670 | 55.83 | 129.34 | 5 | 1 | 132* |
2019 | David Warner | SRH | 692 | 69.20 | 143.87 | 8 | 1 | 100 |
2018 | Kane Williamson | SRH | 735 | 52.50 | 142.44 | 8 | 0 | 84 |
2017 | David Warner | SRH | 641 | 58.27 | 141.81 | 4 | 1 | 126 |
2016 | Virat Kohli | RCB | 973 | 81.08 | 152.03 | 7 | 4 | 113 |
2015 | David Warner | SRH | 562 | 43.23 | 156.54 | 7 | 0 | 91 |
2014 | Robin Uthappa | KKR | 660 | 44.00 | 137.78 | 5 | 0 | 83 |
2013 | Michael Hussey | CSK | 733 | 52.35 | 129.50 | 6 | 0 | 95 |
2012 | Chris Gayle | RCB | 733 | 61.08 | 160.74 | 7 | 1 | 128 |
2011 | Chris Gayle | RCB | 608 | 67.55 | 183.13 | 3 | 2 | 107 |
2010 | Sachin Tendulkar | MI | 618 | 47.53 | 132.61 | 5 | 0 | 89 |
2009 | Matthew Hayden | CSK | 572 | 52.00 | 144.81 | 5 | 0 | 89 |
2008 | Shaun Marsh | KXIP | 616 | 68.44 | 139.68 | 5 | 1 | 115 |
Read Also:- IPL 2024 Umpires Names List And Salary